![]() |
![]() |
|
---|---|---|
22-25, 16-25, 25-22, 17-25 | ||
Scoring Skills | ||
53-205 (25.85%) | Spikes | 53-194 (27.32%) |
Non-Scoring Skills | ||
59-183 (32.24%) | Digs | 59-175 (33.71%) |
Top Player | ||
A. Juegos13 | Best Scorer | 15K. Dy |
![]() |
![]() |
|
---|---|---|
23-25, 21-25, 23-25 | ||
Scoring Skills | ||
28-135 (20.74%) | Spikes | 40-138 (28.99%) |
Non-Scoring Skills | ||
39-128 (30.47%) | Digs | 37-112 (33.04%) |
Top Player | ||
M. Pablo18 | Best Scorer | 15T. Tubu |
![]() |
![]() |
|
---|---|---|
25-22, 25-15, 25-16 | ||
Scoring Skills | ||
38-119 (31.93%) | Spikes | 30-128 (23.44%) |
Non-Scoring Skills | ||
38-104 (36.54%) | Digs | 37-108 (34.26%) |
Top Player | ||
M. Baron12 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
---|---|---|
23-25, 25-19, 25-23, 26-24 | ||
Scoring Skills | ||
51-185 (27.57%) | Spikes | 38-169 (22.49%) |
Non-Scoring Skills | ||
47-139 (33.81%) | Digs | 55-150 (36.67%) |
Top Player | ||
T. Tubu22 | Best Scorer | 13I. Molde |
![]() |
![]() |
|
---|---|---|
25-20, 24-26, 25-23, 18-25, 11-15 | ||
Scoring Skills | ||
74-261 (28.35%) | Spikes | 68-239 (28.45%) |
Non-Scoring Skills | ||
84-232 (36.21%) | Digs | 89-218 (40.83%) |
Top Player | ||
T. Genesis23 | Best Scorer | 18A. Miner |
![]() |
![]() |
|
---|---|---|
26-24, 19-25, 16-25, 25-23, 10-15 | ||
Scoring Skills | ||
56-227 (24.67%) | Spikes | 59-227 (25.99%) |
Non-Scoring Skills | ||
79-181 (43.65%) | Digs | 82-200 (41.00%) |
Top Player | ||
I. Lacsina18 | Best Scorer | 23P. Robles |
![]() |
![]() |
|
---|---|---|
24-26, 21-25, 25-17, 25-17, 15-17 | ||
Scoring Skills | ||
66-231 (28.57%) | Spikes | 72-237 (30.38%) |
Non-Scoring Skills | ||
52-217 (23.96%) | Digs | 64-198 (32.32%) |
Top Player | ||
J. Gonzaga23 | Best Scorer | 23G. Soltones |
![]() |
![]() |
|
---|---|---|
20-25, 25-23, 25-12, 28-26 | ||
Scoring Skills | ||
59-183 (32.24%) | Spikes | 50-194 (25.77%) |
Non-Scoring Skills | ||
41-145 (28.28%) | Digs | 43-166 (25.90%) |
Top Player | ||
P. Robles17 | Best Scorer | 13S. Alvarez |
![]() |
![]() |
|
---|---|---|
25-22, 25-18, 28-26 | ||
Scoring Skills | ||
42-134 (31.34%) | Spikes | 37-141 (26.24%) |
Non-Scoring Skills | ||
46-108 (42.59%) | Digs | 38-112 (33.93%) |
Top Player | ||
E. Santos18 | Best Scorer | 11M. Gumabao |
![]() |
![]() |
|
---|---|---|
25-18, 25-21, 28-26 | ||
Scoring Skills | ||
38-137 (27.74%) | Spikes | 36-159 (22.64%) |
Non-Scoring Skills | ||
53-121 (43.80%) | Digs | 39-123 (31.71%) |
Top Player | ||
K. Bedonia14 | Best Scorer | 14T. Tubu |
![]() |
![]() |
|
---|---|---|
20-25, 28-26, 25-57, 22-25 | ||
Scoring Skills | ||
51-207 (24.64%) | Spikes | 58-203 (28.57%) |
Non-Scoring Skills | ||
67-171 (39.18%) | Digs | 60-177 (33.90%) |
Top Player | ||
I. Molde16 | Best Scorer | 24L. De Guzman |
![]() |
![]() |
|
---|---|---|
25-23, 25-21, 26-24 | ||
Scoring Skills | ||
43-148 (29.05%) | Spikes | 39-136 (28.68%) |
Non-Scoring Skills | ||
41-136 (30.15%) | Digs | 42-121 (34.71%) |
Top Player | ||
M. Pablo14 | Best Scorer | 13Y. Jimenez |