![]() |
![]() |
|
|---|---|---|
| 22-25, 16-25, 25-22, 17-25 | ||
| Scoring Skills | ||
| 53-205 (25.85%) | Spikes | 53-194 (27.32%) |
| 5-69 (7.246) | Blocks | 13-78 (16.667) |
| 4-81 (4.938) | Serves | 4-96 (4.167) |
| 18 | Opp. Errors | 27 |
| Non-Scoring Skills | ||
| 59-183 (32.24%) | Digs | 59-175 (33.71%) |
| 19-177 (10.73%) | Sets | 32-166 (19.28%) |
| 41-92 (44.57%) | Receptions | 37-71 (52.11%) |
| Top Player | ||
| A. Juegos13 | Best Scorer | 15K. Dy |
| T. Ponce18 | Excellent Digs | 28K. Arado |
| D. Wong12 | Excellent Sets | 29K. Fajardo |
| T. Ponce19 | Excellent Reception | 14K. Arado |

Petro Gazz ace Myla Pablo. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 19-25, 24-26, 17-25 | ||
| Scoring Skills | ||
| 47-107 (43.93%) | Spikes | 57-204 (27.94%) |
| Non-Scoring Skills | ||
| 72-181 (39.78%) | Digs | 72-169 (42.60%) |
| Top Player | ||
| C. Nunag17 | Best Scorer | 23M. Pablo |

Kim Kianna Dy of PLDT. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 25-14, 25-17 | ||
| Scoring Skills | ||
| 46-124 (37.10%) | Spikes | 33-139 (23.74%) |
| Non-Scoring Skills | ||
| 36-101 (35.64%) | Digs | 36-126 (28.57%) |
| Top Player | ||
| K. Dy12 | Best Scorer | 112 players tied |

Kiesha Dazzie Bedonia. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 11-25, 17-25, 21-25 | ||
| Scoring Skills | ||
| 29-133 (21.80%) | Spikes | 40-113 (35.40%) |
| Non-Scoring Skills | ||
| 29-119 (24.37%) | Digs | 30-81 (37.04%) |
| Top Player | ||
| E. Laure-CariƱo11 | Best Scorer | 15K. Bedonia |
![]() |
![]() |
|
|---|---|---|
| 25-22, 25-15, 25-16 | ||
| Scoring Skills | ||
| 38-119 (31.93%) | Spikes | 30-128 (23.44%) |
| Non-Scoring Skills | ||
| 38-104 (36.54%) | Digs | 37-108 (34.26%) |
| Top Player | ||
| M. Baron12 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
|---|---|---|
| 23-25, 25-19, 25-23, 26-24 | ||
| Scoring Skills | ||
| 51-185 (27.57%) | Spikes | 38-169 (22.49%) |
| Non-Scoring Skills | ||
| 47-139 (33.81%) | Digs | 55-150 (36.67%) |
| Top Player | ||
| T. Tubu22 | Best Scorer | 13I. Molde |
![]() |
![]() |
|
|---|---|---|
| 25-18, 25-21, 28-26 | ||
| Scoring Skills | ||
| 38-137 (27.74%) | Spikes | 36-159 (22.64%) |
| Non-Scoring Skills | ||
| 53-121 (43.80%) | Digs | 39-123 (31.71%) |
| Top Player | ||
| K. Bedonia14 | Best Scorer | 14T. Tubu |
![]() |
![]() |
|
|---|---|---|
| 20-25, 28-26, 25-57, 22-25 | ||
| Scoring Skills | ||
| 51-207 (24.64%) | Spikes | 58-203 (28.57%) |
| Non-Scoring Skills | ||
| 67-171 (39.18%) | Digs | 60-177 (33.90%) |
| Top Player | ||
| I. Molde16 | Best Scorer | 24L. De Guzman |
![]() |
![]() |
|
|---|---|---|
| 19-25, 25-13, 22-25, 20-25 | ||
| Scoring Skills | ||
| 51-175 (29.14%) | Spikes | 57-174 (32.76%) |
| Non-Scoring Skills | ||
| 41-147 (27.89%) | Digs | 40-148 (27.03%) |
| Top Player | ||
| J. Asis16 | Best Scorer | 20I. Molde |