![]() |
![]() |
|
|---|---|---|
| 20-25, 28-26, 25-57, 22-25 | ||
| Scoring Skills | ||
| 51-207 (24.64%) | Spikes | 58-203 (28.57%) |
| 14-81 (17.284) | Blocks | 12-84 (14.286) |
| 3-96 (3.125) | Serves | 6-102 (5.882) |
| 27 | Opp. Errors | 27 |
| Non-Scoring Skills | ||
| 67-171 (39.18%) | Digs | 60-177 (33.90%) |
| 28-174 (16.09%) | Sets | 29-187 (15.51%) |
| 42-91 (46.15%) | Receptions | 45-84 (53.57%) |
| Top Player | ||
| I. Molde16 | Best Scorer | 24L. De Guzman |
| T. Ponce22 | Excellent Digs | 20R. Jorvina |
| D. Wong26 | Excellent Sets | 15J. Maraguinot |
| I. Molde13 | Excellent Reception | 19C. Permentilla |

Petro Gazz ace Myla Pablo. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 19-25, 24-26, 17-25 | ||
| Scoring Skills | ||
| 47-107 (43.93%) | Spikes | 57-204 (27.94%) |
| Non-Scoring Skills | ||
| 72-181 (39.78%) | Digs | 72-169 (42.60%) |
| Top Player | ||
| C. Nunag17 | Best Scorer | 23M. Pablo |

Nxled's Ennajie Laure-Cariño attacks the Farm Fresh defense. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 13-25, 16-25, 14-25 | ||
| Scoring Skills | ||
| 18-113 (15.93%) | Spikes | 36-105 (34.29%) |
| Non-Scoring Skills | ||
| 11-94 (11.70%) | Digs | 11-83 (13.25%) |
| Top Player | ||
| T. Tubu12 | Best Scorer | 19E. Laure-Cariño |

Kiesha Dazzie Bedonia. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 11-25, 17-25, 21-25 | ||
| Scoring Skills | ||
| 29-133 (21.80%) | Spikes | 40-113 (35.40%) |
| Non-Scoring Skills | ||
| 29-119 (24.37%) | Digs | 30-81 (37.04%) |
| Top Player | ||
| E. Laure-Cariño11 | Best Scorer | 15K. Bedonia |
![]() |
![]() |
|
|---|---|---|
| 26-24, 25-23, 25-23 | ||
| Scoring Skills | ||
| 43-130 (33.08%) | Spikes | 39-125 (31.20%) |
| Non-Scoring Skills | ||
| 35-112 (31.25%) | Digs | 31-99 (31.31%) |
| Top Player | ||
| E. Laure16 | Best Scorer | 15J. Encarnacion |
![]() |
![]() |
|
|---|---|---|
| 22-25, 16-25, 25-22, 17-25 | ||
| Scoring Skills | ||
| 53-205 (25.85%) | Spikes | 53-194 (27.32%) |
| Non-Scoring Skills | ||
| 59-183 (32.24%) | Digs | 59-175 (33.71%) |
| Top Player | ||
| A. Juegos13 | Best Scorer | 15K. Dy |
![]() |
![]() |
|
|---|---|---|
| 23-25, 25-19, 25-23, 26-24 | ||
| Scoring Skills | ||
| 51-185 (27.57%) | Spikes | 38-169 (22.49%) |
| Non-Scoring Skills | ||
| 47-139 (33.81%) | Digs | 55-150 (36.67%) |
| Top Player | ||
| T. Tubu22 | Best Scorer | 13I. Molde |
![]() |
![]() |
|
|---|---|---|
| 25-23, 19-25, 19-25, 25-15, 15-10 | ||
| Scoring Skills | ||
| 59-211 (27.96%) | Spikes | 54-201 (26.87%) |
| Non-Scoring Skills | ||
| 50-181 (27.62%) | Digs | 47-166 (28.31%) |
| Top Player | ||
| L. De Guzman21 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
|---|---|---|
| 19-25, 25-13, 22-25, 20-25 | ||
| Scoring Skills | ||
| 51-175 (29.14%) | Spikes | 57-174 (32.76%) |
| Non-Scoring Skills | ||
| 41-147 (27.89%) | Digs | 40-148 (27.03%) |
| Top Player | ||
| J. Asis16 | Best Scorer | 20I. Molde |