![]() |
![]() |
|
---|---|---|
23-25, 21-25, 23-25 | ||
Scoring Skills | ||
28-135 (20.74%) | Spikes | 40-138 (28.99%) |
6-47 (12.766) | Blocks | 6-55 (10.909) |
3-69 (4.348) | Serves | 6-73 (8.219) |
30 | Opp. Errors | 23 |
Non-Scoring Skills | ||
39-128 (30.47%) | Digs | 37-112 (33.04%) |
9-112 (8.04%) | Sets | 14-115 (12.17%) |
14-55 (25.45%) | Receptions | 23-63 (36.51%) |
Top Player | ||
M. Pablo18 | Best Scorer | 15T. Tubu |
J. Tempiatura11 | Excellent Digs | 7J. Dionela |
D. Cheng6 | Excellent Sets | 13A. Robins-Hardy |
2 players tied6 | Excellent Reception | 62 players tied |
Petro Gazz ace Myla Pablo. Photo: PVL
![]() |
![]() |
|
---|---|---|
25-20, 19-25, 24-26, 17-25 | ||
Scoring Skills | ||
47-107 (43.93%) | Spikes | 57-204 (27.94%) |
Non-Scoring Skills | ||
72-181 (39.78%) | Digs | 72-169 (42.60%) |
Top Player | ||
C. Nunag17 | Best Scorer | 23M. Pablo |
Nxled's Ennajie Laure-Cariño attacks the Farm Fresh defense. Photo: PVL
![]() |
![]() |
|
---|---|---|
13-25, 16-25, 14-25 | ||
Scoring Skills | ||
18-113 (15.93%) | Spikes | 36-105 (34.29%) |
Non-Scoring Skills | ||
11-94 (11.70%) | Digs | 11-83 (13.25%) |
Top Player | ||
T. Tubu12 | Best Scorer | 19E. Laure-Cariño |
Trisha Tubu is all smiles after winning a point. Photo: PVL
![]() |
![]() |
|
---|---|---|
25-27, 17-25, 18-25 | ||
Scoring Skills | ||
34-119 (28.57%) | Spikes | 38-103 (36.89%) |
Non-Scoring Skills | ||
19-97 (19.59%) | Digs | 31-89 (34.83%) |
Top Player | ||
F. Ronquillo14 | Best Scorer | 14T. Tubu |
![]() |
![]() |
|
---|---|---|
25-22, 25-15, 25-16 | ||
Scoring Skills | ||
38-119 (31.93%) | Spikes | 30-128 (23.44%) |
Non-Scoring Skills | ||
38-104 (36.54%) | Digs | 37-108 (34.26%) |
Top Player | ||
M. Baron12 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
---|---|---|
23-25, 25-19, 25-23, 26-24 | ||
Scoring Skills | ||
51-185 (27.57%) | Spikes | 38-169 (22.49%) |
Non-Scoring Skills | ||
47-139 (33.81%) | Digs | 55-150 (36.67%) |
Top Player | ||
T. Tubu22 | Best Scorer | 13I. Molde |
![]() |
![]() |
|
---|---|---|
25-18, 25-21, 28-26 | ||
Scoring Skills | ||
38-137 (27.74%) | Spikes | 36-159 (22.64%) |
Non-Scoring Skills | ||
53-121 (43.80%) | Digs | 39-123 (31.71%) |
Top Player | ||
K. Bedonia14 | Best Scorer | 14T. Tubu |
![]() |
![]() |
|
---|---|---|
25-23, 25-21, 26-24 | ||
Scoring Skills | ||
43-148 (29.05%) | Spikes | 39-136 (28.68%) |
Non-Scoring Skills | ||
41-136 (30.15%) | Digs | 42-121 (34.71%) |
Top Player | ||
M. Pablo14 | Best Scorer | 13Y. Jimenez |
![]() |
![]() |
|
---|---|---|
25-23, 19-25, 19-25, 25-15, 15-10 | ||
Scoring Skills | ||
59-211 (27.96%) | Spikes | 54-201 (26.87%) |
Non-Scoring Skills | ||
50-181 (27.62%) | Digs | 47-166 (28.31%) |
Top Player | ||
L. De Guzman21 | Best Scorer | 16M. Pablo |