![]() |
![]() |
|
---|---|---|
25-18, 25-21, 28-26 | ||
Scoring Skills | ||
38-137 (27.74%) | Spikes | 36-159 (22.64%) |
8-51 (15.686) | Blocks | 6-51 (11.765) |
3-77 (3.896) | Serves | 4-66 (6.061) |
29 | Opp. Errors | 19 |
Non-Scoring Skills | ||
53-121 (43.80%) | Digs | 39-123 (31.71%) |
27-115 (23.48%) | Sets | 22-134 (16.42%) |
24-50 (48.00%) | Receptions | 22-68 (32.35%) |
Top Player | ||
K. Bedonia14 | Best Scorer | 14T. Tubu |
K. Arado20 | Excellent Digs | 11J. Dionela |
A. Alcantara20 | Excellent Sets | 17L. Romero |
K. Arado13 | Excellent Reception | 9J. Dela Cruz |
Nxled's Ennajie Laure-Cariño attacks the Farm Fresh defense. Photo: PVL
![]() |
![]() |
|
---|---|---|
13-25, 16-25, 14-25 | ||
Scoring Skills | ||
18-113 (15.93%) | Spikes | 36-105 (34.29%) |
Non-Scoring Skills | ||
11-94 (11.70%) | Digs | 11-83 (13.25%) |
Top Player | ||
T. Tubu12 | Best Scorer | 19E. Laure-Cariño |
Kim Kianna Dy of PLDT. Photo: PVL
![]() |
![]() |
|
---|---|---|
25-20, 25-14, 25-17 | ||
Scoring Skills | ||
46-124 (37.10%) | Spikes | 33-139 (23.74%) |
Non-Scoring Skills | ||
36-101 (35.64%) | Digs | 36-126 (28.57%) |
Top Player | ||
K. Dy12 | Best Scorer | 112 players tied |
Trisha Tubu is all smiles after winning a point. Photo: PVL
![]() |
![]() |
|
---|---|---|
25-27, 17-25, 18-25 | ||
Scoring Skills | ||
34-119 (28.57%) | Spikes | 38-103 (36.89%) |
Non-Scoring Skills | ||
19-97 (19.59%) | Digs | 31-89 (34.83%) |
Top Player | ||
F. Ronquillo14 | Best Scorer | 14T. Tubu |
Kiesha Dazzie Bedonia. Photo: PVL
![]() |
![]() |
|
---|---|---|
11-25, 17-25, 21-25 | ||
Scoring Skills | ||
29-133 (21.80%) | Spikes | 40-113 (35.40%) |
Non-Scoring Skills | ||
29-119 (24.37%) | Digs | 30-81 (37.04%) |
Top Player | ||
E. Laure-Cariño11 | Best Scorer | 15K. Bedonia |
![]() |
![]() |
|
---|---|---|
22-25, 16-25, 25-22, 17-25 | ||
Scoring Skills | ||
53-205 (25.85%) | Spikes | 53-194 (27.32%) |
Non-Scoring Skills | ||
59-183 (32.24%) | Digs | 59-175 (33.71%) |
Top Player | ||
A. Juegos13 | Best Scorer | 15K. Dy |
![]() |
![]() |
|
---|---|---|
23-25, 21-25, 23-25 | ||
Scoring Skills | ||
28-135 (20.74%) | Spikes | 40-138 (28.99%) |
Non-Scoring Skills | ||
39-128 (30.47%) | Digs | 37-112 (33.04%) |
Top Player | ||
M. Pablo18 | Best Scorer | 15T. Tubu |
![]() |
![]() |
|
---|---|---|
25-22, 25-15, 25-16 | ||
Scoring Skills | ||
38-119 (31.93%) | Spikes | 30-128 (23.44%) |
Non-Scoring Skills | ||
38-104 (36.54%) | Digs | 37-108 (34.26%) |
Top Player | ||
M. Baron12 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
---|---|---|
23-25, 25-19, 25-23, 26-24 | ||
Scoring Skills | ||
51-185 (27.57%) | Spikes | 38-169 (22.49%) |
Non-Scoring Skills | ||
47-139 (33.81%) | Digs | 55-150 (36.67%) |
Top Player | ||
T. Tubu22 | Best Scorer | 13I. Molde |