![]() |
![]() |
|
|---|---|---|
| 25-23, 25-21, 26-24 | ||
| Scoring Skills | ||
| 43-148 (29.05%) | Spikes | 39-136 (28.68%) |
| 6-44 (13.636) | Blocks | 7-59 (11.864) |
| 6-74 (8.108) | Serves | 2-70 (2.857) |
| 21 | Opp. Errors | 20 |
| Non-Scoring Skills | ||
| 41-136 (30.15%) | Digs | 42-121 (34.71%) |
| 23-128 (17.97%) | Sets | 22-117 (18.80%) |
| 24-60 (40.00%) | Receptions | 33-68 (48.53%) |
| Top Player | ||
| M. Pablo14 | Best Scorer | 13Y. Jimenez |
| B. Barbon8 | Excellent Digs | 12M. Andal |
| D. Cheng16 | Excellent Sets | 19I. Perez |
| B. Barbon10 | Excellent Reception | 8J. Catindig |

Petro Gazz ace Myla Pablo. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 19-25, 24-26, 17-25 | ||
| Scoring Skills | ||
| 47-107 (43.93%) | Spikes | 57-204 (27.94%) |
| Non-Scoring Skills | ||
| 72-181 (39.78%) | Digs | 72-169 (42.60%) |
| Top Player | ||
| C. Nunag17 | Best Scorer | 23M. Pablo |

Kim Kianna Dy of PLDT. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 25-14, 25-17 | ||
| Scoring Skills | ||
| 46-124 (37.10%) | Spikes | 33-139 (23.74%) |
| Non-Scoring Skills | ||
| 36-101 (35.64%) | Digs | 36-126 (28.57%) |
| Top Player | ||
| K. Dy12 | Best Scorer | 112 players tied |

Trisha Tubu is all smiles after winning a point. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-27, 17-25, 18-25 | ||
| Scoring Skills | ||
| 34-119 (28.57%) | Spikes | 38-103 (36.89%) |
| Non-Scoring Skills | ||
| 19-97 (19.59%) | Digs | 31-89 (34.83%) |
| Top Player | ||
| F. Ronquillo14 | Best Scorer | 14T. Tubu |
![]() |
![]() |
|
|---|---|---|
| 26-24, 25-23, 25-23 | ||
| Scoring Skills | ||
| 43-130 (33.08%) | Spikes | 39-125 (31.20%) |
| Non-Scoring Skills | ||
| 35-112 (31.25%) | Digs | 31-99 (31.31%) |
| Top Player | ||
| E. Laure16 | Best Scorer | 15J. Encarnacion |
![]() |
![]() |
|
|---|---|---|
| 23-25, 21-25, 23-25 | ||
| Scoring Skills | ||
| 28-135 (20.74%) | Spikes | 40-138 (28.99%) |
| Non-Scoring Skills | ||
| 39-128 (30.47%) | Digs | 37-112 (33.04%) |
| Top Player | ||
| M. Pablo18 | Best Scorer | 15T. Tubu |
![]() |
![]() |
|
|---|---|---|
| 25-22, 25-15, 25-16 | ||
| Scoring Skills | ||
| 38-119 (31.93%) | Spikes | 30-128 (23.44%) |
| Non-Scoring Skills | ||
| 38-104 (36.54%) | Digs | 37-108 (34.26%) |
| Top Player | ||
| M. Baron12 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
|---|---|---|
| 25-23, 19-25, 19-25, 25-15, 15-10 | ||
| Scoring Skills | ||
| 59-211 (27.96%) | Spikes | 54-201 (26.87%) |
| Non-Scoring Skills | ||
| 50-181 (27.62%) | Digs | 47-166 (28.31%) |
| Top Player | ||
| L. De Guzman21 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
|---|---|---|
| 19-25, 25-13, 22-25, 20-25 | ||
| Scoring Skills | ||
| 51-175 (29.14%) | Spikes | 57-174 (32.76%) |
| Non-Scoring Skills | ||
| 41-147 (27.89%) | Digs | 40-148 (27.03%) |
| Top Player | ||
| J. Asis16 | Best Scorer | 20I. Molde |