![]() |
![]() |
|
|---|---|---|
| 20-25, 25-23, 25-12, 28-26 | ||
| Scoring Skills | ||
| 59-183 (32.24%) | Spikes | 50-194 (25.77%) |
| 7-84 (8.333) | Blocks | 7-81 (8.642) |
| 4-97 (4.124) | Serves | 5-87 (5.747) |
| 28 | Opp. Errors | 24 |
| Non-Scoring Skills | ||
| 41-145 (28.28%) | Digs | 43-166 (25.90%) |
| 20-171 (11.70%) | Sets | 13-171 (7.60%) |
| 26-80 (32.50%) | Receptions | 31-88 (35.23%) |
| Top Player | ||
| P. Robles17 | Best Scorer | 13S. Alvarez |
| P. Robles9 | Excellent Digs | 11R. Doromal |
| A. Bicar18 | Excellent Sets | 12I. Tolenada |
| K. Verdeflor8 | Excellent Reception | 11S. Alvarez |

Zus Coffee celebrates. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-19, 22-25, 25-18, 19-25, 6-15 | ||
| Scoring Skills | ||
| 69-220 (31.36%) | Spikes | 58-212 (27.36%) |
| Non-Scoring Skills | ||
| 65-169* (38.46%) | Digs | 69-173 (39.88%) |
| Top Player | ||
| R. Peñafiel19 | Best Scorer | 19A. Miner |
![]() |
![]() |
|
|---|---|---|
| 25-21, 19-25, 25-16, 25-18 | ||
| Scoring Skills | ||
| 60-179 (33.52%) | Spikes | 48-184 (26.09%) |
| Non-Scoring Skills | ||
| 48-143 (33.57%) | Digs | 49-169 (28.99%) |
| Top Player | ||
| A. Valdez19 | Best Scorer | 113 players tied |
![]() |
![]() |
|
|---|---|---|
| 25-13, 26-28, 25-15, 25-15 | ||
| Scoring Skills | ||
| 53-160 (33.13%) | Spikes | 45-173 (26.01%) |
| Non-Scoring Skills | ||
| 50-148 (33.78%) | Digs | 55-136 (40.44%) |
| Top Player | ||
| R. Peñafiel18 | Best Scorer | 14E. Santos |
![]() |
![]() |
|
|---|---|---|
| 25-23, 25-18, 25-23 | ||
| Scoring Skills | ||
| 48-149 (32.21%) | Spikes | 34-154 (22.08%) |
| Non-Scoring Skills | ||
| 56-136 (41.18%) | Digs | 44-137 (32.12%) |
| Top Player | ||
| C. Soyud12 | Best Scorer | 112 players tied |
![]() |
![]() |
|
|---|---|---|
| 25-20, 24-26, 25-23, 18-25, 11-15 | ||
| Scoring Skills | ||
| 74-261 (28.35%) | Spikes | 68-239 (28.45%) |
| Non-Scoring Skills | ||
| 84-232 (36.21%) | Digs | 89-218 (40.83%) |
| Top Player | ||
| T. Genesis23 | Best Scorer | 18A. Miner |
![]() |
![]() |
|
|---|---|---|
| 26-24, 19-25, 16-25, 25-23, 10-15 | ||
| Scoring Skills | ||
| 56-227 (24.67%) | Spikes | 59-227 (25.99%) |
| Non-Scoring Skills | ||
| 79-181 (43.65%) | Digs | 82-200 (41.00%) |
| Top Player | ||
| I. Lacsina18 | Best Scorer | 23P. Robles |
![]() |
![]() |
|
|---|---|---|
| 25-21, 25-22, 25-16 | ||
| Scoring Skills | ||
| 44-130 (33.85%) | Spikes | 30-134 (22.39%) |
| Non-Scoring Skills | ||
| 37-100 (37.00%) | Digs | 35-116 (30.17%) |
| Top Player | ||
| E. Santos11 | Best Scorer | 11R. Instrella |
![]() |
![]() |
|
|---|---|---|
| 10-25, 21-25, 10-25 | ||
| Scoring Skills | ||
| 27-136 (19.85%) | Spikes | 43-118 (36.44%) |
| Non-Scoring Skills | ||
| 28-107 (26.17%) | Digs | 40-98 (40.82%) |
| Top Player | ||
| R. Instrella7 | Best Scorer | 12J. Galanza |