![]() |
![]() |
|
---|---|---|
25-22, 25-18, 28-26 | ||
Scoring Skills | ||
42-134 (31.34%) | Spikes | 37-141 (26.24%) |
8-57 (14.035) | Blocks | 2-51 (3.922) |
9-77 (11.688) | Serves | 4-68 (5.882) |
19 | Opp. Errors | 23 |
Non-Scoring Skills | ||
46-108 (42.59%) | Digs | 38-112 (33.93%) |
23-114 (20.18%) | Sets | 21-116 (18.10%) |
23-59 (38.98%) | Receptions | 23-68 (33.82%) |
Top Player | ||
E. Santos18 | Best Scorer | 11M. Gumabao |
R. Duremdes16 | Excellent Digs | 11K. Atienza |
M. Cayuna22 | Excellent Sets | 11K. Negrito |
I. Lalongisip10 | Excellent Reception | 9A. Valdez |
![]() |
![]() |
|
---|---|---|
25-21, 19-25, 25-16, 25-18 | ||
Scoring Skills | ||
60-179 (33.52%) | Spikes | 48-184 (26.09%) |
Non-Scoring Skills | ||
48-143 (33.57%) | Digs | 49-169 (28.99%) |
Top Player | ||
A. Valdez19 | Best Scorer | 113 players tied |
![]() |
![]() |
|
---|---|---|
25-22, 25-17, 21-25, 25-16 | ||
Scoring Skills | ||
71-181 (39.23%) | Spikes | 49-182 (26.92%) |
Non-Scoring Skills | ||
46-142 (32.39%) | Digs | 54-159 (33.96%) |
Top Player | ||
E. Santos30 | Best Scorer | 20C. Arroyo |
![]() |
![]() |
|
---|---|---|
25-13, 26-28, 25-15, 25-15 | ||
Scoring Skills | ||
53-160 (33.13%) | Spikes | 45-173 (26.01%) |
Non-Scoring Skills | ||
50-148 (33.78%) | Digs | 55-136 (40.44%) |
Top Player | ||
R. PeƱafiel18 | Best Scorer | 14E. Santos |
![]() |
![]() |
|
---|---|---|
24-26, 25-20, 25-23, 22-25, 15-11 | ||
Scoring Skills | ||
70-25 (280.00%) | Spikes | 59-216 (27.31%) |
Non-Scoring Skills | ||
72-196 (36.73%) | Digs | 64-180 (35.56%) |
Top Player | ||
C. Arroyo23 | Best Scorer | 21J. Galanza |
![]() |
![]() |
|
---|---|---|
27-25, 22-25, 25-19, 25-18 | ||
Scoring Skills | ||
55-197 (27.92%) | Spikes | 48-192 (25.00%) |
Non-Scoring Skills | ||
63-162 (38.89%) | Digs | 53-169 (31.36%) |
Top Player | ||
M. Gumabao18 | Best Scorer | 18G. Soltones |
![]() |
![]() |
|
---|---|---|
25-21, 25-22, 25-16 | ||
Scoring Skills | ||
44-130 (33.85%) | Spikes | 30-134 (22.39%) |
Non-Scoring Skills | ||
37-100 (37.00%) | Digs | 35-116 (30.17%) |
Top Player | ||
E. Santos11 | Best Scorer | 11R. Instrella |
![]() |
![]() |
|
---|---|---|
10-25, 21-25, 10-25 | ||
Scoring Skills | ||
27-136 (19.85%) | Spikes | 43-118 (36.44%) |
Non-Scoring Skills | ||
28-107 (26.17%) | Digs | 40-98 (40.82%) |
Top Player | ||
R. Instrella7 | Best Scorer | 12J. Galanza |
![]() |
![]() |
|
---|---|---|
23-25, 14-25, 23-25 | ||
Scoring Skills | ||
36-126 (28.57%) | Spikes | 50-127 (39.37%) |
Non-Scoring Skills | ||
25-97 (25.77%) | Digs | 41-101 (40.59%) |
Top Player | ||
C. Soyud12 | Best Scorer | 14E. Santos |