![]() |
![]() |
|
|---|---|---|
| 25-22, 25-15, 25-16 | ||
| Scoring Skills | ||
| 38-119 (31.93%) | Spikes | 30-128 (23.44%) |
| 10-53 (18.868) | Blocks | 4-44 (9.091) |
| 5-73 (6.849) | Serves | 4-55 (7.273) |
| 22 | Opp. Errors | 15 |
| Non-Scoring Skills | ||
| 38-104 (36.54%) | Digs | 37-108 (34.26%) |
| 17-97 (17.53%) | Sets | 11-107 (10.28%) |
| 24-46 (52.17%) | Receptions | 21-67 (31.34%) |
| Top Player | ||
| M. Baron12 | Best Scorer | 16M. Pablo |
| K. Arado18 | Excellent Digs | 8J. Tempiatura |
| K. Fajardo14 | Excellent Sets | 8J. Tolentino |
| J. Prado13 | Excellent Reception | 5M. Pablo |

Petro Gazz ace Myla Pablo. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 19-25, 24-26, 17-25 | ||
| Scoring Skills | ||
| 47-107 (43.93%) | Spikes | 57-204 (27.94%) |
| Non-Scoring Skills | ||
| 72-181 (39.78%) | Digs | 72-169 (42.60%) |
| Top Player | ||
| C. Nunag17 | Best Scorer | 23M. Pablo |

Kim Kianna Dy of PLDT. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 25-14, 25-17 | ||
| Scoring Skills | ||
| 46-124 (37.10%) | Spikes | 33-139 (23.74%) |
| Non-Scoring Skills | ||
| 36-101 (35.64%) | Digs | 36-126 (28.57%) |
| Top Player | ||
| K. Dy12 | Best Scorer | 112 players tied |

Kiesha Dazzie Bedonia. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 11-25, 17-25, 21-25 | ||
| Scoring Skills | ||
| 29-133 (21.80%) | Spikes | 40-113 (35.40%) |
| Non-Scoring Skills | ||
| 29-119 (24.37%) | Digs | 30-81 (37.04%) |
| Top Player | ||
| E. Laure-CariƱo11 | Best Scorer | 15K. Bedonia |
![]() |
![]() |
|
|---|---|---|
| 22-25, 16-25, 25-22, 17-25 | ||
| Scoring Skills | ||
| 53-205 (25.85%) | Spikes | 53-194 (27.32%) |
| Non-Scoring Skills | ||
| 59-183 (32.24%) | Digs | 59-175 (33.71%) |
| Top Player | ||
| A. Juegos13 | Best Scorer | 15K. Dy |
![]() |
![]() |
|
|---|---|---|
| 23-25, 21-25, 23-25 | ||
| Scoring Skills | ||
| 28-135 (20.74%) | Spikes | 40-138 (28.99%) |
| Non-Scoring Skills | ||
| 39-128 (30.47%) | Digs | 37-112 (33.04%) |
| Top Player | ||
| M. Pablo18 | Best Scorer | 15T. Tubu |
![]() |
![]() |
|
|---|---|---|
| 25-18, 25-21, 28-26 | ||
| Scoring Skills | ||
| 38-137 (27.74%) | Spikes | 36-159 (22.64%) |
| Non-Scoring Skills | ||
| 53-121 (43.80%) | Digs | 39-123 (31.71%) |
| Top Player | ||
| K. Bedonia14 | Best Scorer | 14T. Tubu |
![]() |
![]() |
|
|---|---|---|
| 25-23, 25-21, 26-24 | ||
| Scoring Skills | ||
| 43-148 (29.05%) | Spikes | 39-136 (28.68%) |
| Non-Scoring Skills | ||
| 41-136 (30.15%) | Digs | 42-121 (34.71%) |
| Top Player | ||
| M. Pablo14 | Best Scorer | 13Y. Jimenez |
![]() |
![]() |
|
|---|---|---|
| 25-23, 19-25, 19-25, 25-15, 15-10 | ||
| Scoring Skills | ||
| 59-211 (27.96%) | Spikes | 54-201 (26.87%) |
| Non-Scoring Skills | ||
| 50-181 (27.62%) | Digs | 47-166 (28.31%) |
| Top Player | ||
| L. De Guzman21 | Best Scorer | 16M. Pablo |