![]() |
![]() |
|
|---|---|---|
| 26-24, 19-25, 16-25, 25-23, 10-15 | ||
| Scoring Skills | ||
| 56-227 (24.67%) | Spikes | 59-227 (25.99%) |
| 14-91 (15.385) | Blocks | 5-73 (6.849) |
| 5-96 (5.208) | Serves | 7-112 (6.250) |
| 21 | Opp. Errors | 41 |
| Non-Scoring Skills | ||
| 79-181 (43.65%) | Digs | 82-200 (41.00%) |
| 36-192 (18.75%) | Sets | 33-188 (17.55%) |
| 57-108 (52.78%) | Receptions | 32-86 (37.21%) |
| Top Player | ||
| I. Lacsina18 | Best Scorer | 23P. Robles |
| D. Ravena23 | Excellent Digs | 24A. Nunag |
| K. Cal30 | Excellent Sets | 28J. Nabor |
| G. Soltones19 | Excellent Reception | 12A. Nunag |

Zus Coffee celebrates. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-19, 22-25, 25-18, 19-25, 6-15 | ||
| Scoring Skills | ||
| 69-220 (31.36%) | Spikes | 58-212 (27.36%) |
| Non-Scoring Skills | ||
| 65-169* (38.46%) | Digs | 69-173 (39.88%) |
| Top Player | ||
| R. Peñafiel19 | Best Scorer | 19A. Miner |
![]() |
![]() |
|
|---|---|---|
| 25-21, 19-25, 25-16, 25-18 | ||
| Scoring Skills | ||
| 60-179 (33.52%) | Spikes | 48-184 (26.09%) |
| Non-Scoring Skills | ||
| 48-143 (33.57%) | Digs | 49-169 (28.99%) |
| Top Player | ||
| A. Valdez19 | Best Scorer | 113 players tied |
![]() |
![]() |
|
|---|---|---|
| 25-13, 26-28, 25-15, 25-15 | ||
| Scoring Skills | ||
| 53-160 (33.13%) | Spikes | 45-173 (26.01%) |
| Non-Scoring Skills | ||
| 50-148 (33.78%) | Digs | 55-136 (40.44%) |
| Top Player | ||
| R. Peñafiel18 | Best Scorer | 14E. Santos |
![]() |
![]() |
|
|---|---|---|
| 25-23, 25-18, 25-23 | ||
| Scoring Skills | ||
| 48-149 (32.21%) | Spikes | 34-154 (22.08%) |
| Non-Scoring Skills | ||
| 56-136 (41.18%) | Digs | 44-137 (32.12%) |
| Top Player | ||
| C. Soyud12 | Best Scorer | 112 players tied |
![]() |
![]() |
|
|---|---|---|
| 24-26, 21-25, 25-17, 25-17, 15-17 | ||
| Scoring Skills | ||
| 66-231 (28.57%) | Spikes | 72-237 (30.38%) |
| Non-Scoring Skills | ||
| 52-217 (23.96%) | Digs | 64-198 (32.32%) |
| Top Player | ||
| J. Gonzaga23 | Best Scorer | 23G. Soltones |
![]() |
![]() |
|
|---|---|---|
| 20-25, 25-23, 25-12, 28-26 | ||
| Scoring Skills | ||
| 59-183 (32.24%) | Spikes | 50-194 (25.77%) |
| Non-Scoring Skills | ||
| 41-145 (28.28%) | Digs | 43-166 (25.90%) |
| Top Player | ||
| P. Robles17 | Best Scorer | 13S. Alvarez |
![]() |
![]() |
|
|---|---|---|
| 27-25, 22-25, 25-19, 25-18 | ||
| Scoring Skills | ||
| 55-197 (27.92%) | Spikes | 48-192 (25.00%) |
| Non-Scoring Skills | ||
| 63-162 (38.89%) | Digs | 53-169 (31.36%) |
| Top Player | ||
| M. Gumabao18 | Best Scorer | 18G. Soltones |
![]() |
![]() |
|
|---|---|---|
| 23-25, 14-25, 23-25 | ||
| Scoring Skills | ||
| 36-126 (28.57%) | Spikes | 50-127 (39.37%) |
| Non-Scoring Skills | ||
| 25-97 (25.77%) | Digs | 41-101 (40.59%) |
| Top Player | ||
| C. Soyud12 | Best Scorer | 14E. Santos |