![]() |
![]() |
|
|---|---|---|
| 88 | 89 | |
| 32-77 (0.416) | FG Shooting | 31-73 (0.425) |
| 6-28 (0.214) | 3-Pt Shooting | 6-28 (0.214) |
| Leaders | ||
| P. Lee15 | Scoring | 30R. Pogoy |
![]() |
![]() |
|
|---|---|---|
| 89 | 92 | |
| 31-84 (0.369) | FG Shooting | 32-90 (0.356) |
| 7-27 (0.259) | 3-Pt Shooting | 9-29 (0.310) |
| Leaders | ||
| X. Torres20 | Scoring | 202 players tied |
![]() |
![]() |
|
|---|---|---|
| 80 | 98 | |
| 30-92 (0.326) | FG Shooting | 40-93 (0.430) |
| 8-34 (0.235) | 3-Pt Shooting | 13-40 (0.325) |
| Leaders | ||
| 2 players tied13 | Scoring | 27S. Holt |
![]() |
![]() |
|
|---|---|---|
| 91 | 126 | |
| 32-82 (0.390) | FG Shooting | 50-99 (0.505) |
| 10-41 (0.244) | 3-Pt Shooting | 5-23 (0.217) |
| Leaders | ||
| J. Munzon19 | Scoring | 24C. Perez |
![]() |
![]() |
|
|---|---|---|
| 83 | 88 | |
| 31-70 (0.443) | FG Shooting | 34-81 (0.420) |
| 10-25 (0.400) | 3-Pt Shooting | 2-19 (0.105) |
| Leaders | ||
| R. Pogoy18 | Scoring | 24Z. Lucero |
![]() |
![]() |
|
|---|---|---|
| 124 | 109 | |
| 43-89 (0.483) | FG Shooting | 42-80 (0.525) |
| 11-29 (0.379) | 3-Pt Shooting | 13-31 (0.419) |
| Leaders | ||
| J. Perkins39 | Scoring | 20R. Escoto |
![]() |
![]() |
|
|---|---|---|
| 97 | 100 | |
| 35-88 (0.398) | FG Shooting | 37-79 (0.468) |
| 15-37 (0.405) | 3-Pt Shooting | 9-23 (0.391) |
| Leaders | ||
| 2 players tied17 | Scoring | 25S. Winston |
![]() |
![]() |
|
|---|---|---|
| 108 | 113 | |
| 42-4 (10.500) | FG Shooting | 44-92 (0.478) |
| 12-30 (0.400) | 3-Pt Shooting | 10-29 (0.345) |
| Leaders | ||
| R. Herndon21 | Scoring | 26C. Flores |
![]() |
![]() |
|
|---|---|---|
| 97 | 78 | |
| 37-71 (0.521) | FG Shooting | 28-73 (0.384) |
| 8-21 (0.381) | 3-Pt Shooting | 10-28 (0.357) |
| Leaders | ||
| R. Abarrientos23 | Scoring | 18C. Oftana |
![]() |
![]() |
|
|---|---|---|
| 97 | 82 | |
| 34-76 (0.447) | FG Shooting | 26-72 (0.361) |
| 11-29 (0.379) | 3-Pt Shooting | 3-22 (0.136) |
| Leaders | ||
| R. Escoto21 | Scoring | 24L. Sangalang |
![]() |
![]() |
|
|---|---|---|
| 111 | 120 | |
| 39-84 (0.464) | FG Shooting | 46-92 (0.500) |
| 19-44 (0.432) | 3-Pt Shooting | 11-29 (0.379) |
| Leaders | ||
| A. Caracut24 | Scoring | 33C. Perez |
![]() |
![]() |
|
|---|---|---|
| 99 | 107 | |
| 35-70 (0.500) | FG Shooting | 39-71 (0.549) |
| 2-15 (0.133) | 3-Pt Shooting | 11-22 (0.500) |
| Leaders | ||
| Z. Lucero23 | Scoring | 25R. Bolick |