![]() |
![]() |
|
---|---|---|
97 | 100 | |
35-88 (0.398) | FG Shooting | 37-79 (0.468) |
15-37 (0.405) | 3-Pt Shooting | 9-23 (0.391) |
2-5 (0.400) | 4-Pt Shooting | 0-0 (nan) |
5-8 (0.625) | FT Shooting | 17-24 (0.708) |
55 | Rebounds | 42 |
21 | Assists | 17 |
6 | Steals | 6 |
1 | Blocks | 5 |
Leaders | ||
2 players tied17 | Scoring | 25S. Winston |
J. Fajardo23 | Rebounding | 12J. Baltazar |
J. Fajardo7 | Assists | 5A. Stockton |
San Miguel's Jericho Cruz wins 2025 Philippine Cup Finals MVP. Photo: PBA Images
Jericho Cruz won his breakthrough PBA Finals MVP trophy after San Miguel's triumphant run in the PBA Season 49 Philippine Cup, which concluded on Friday at the PhilSports Arena in Pasig City.
Cruz credited SMC sports director Alfrancis Chua for being there for him throughout the Finals, helping the Adamson University product shut out the noise brought upon by his ways in the game.
San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
---|---|---|
107 | 96 | |
44-77 (0.571) | FG Shooting | 34-77 (0.442) |
8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
Leaders | ||
2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
---|---|---|
86 | 78 | |
32-73 (0.438) | FG Shooting | 27-84 (0.321) |
9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
---|---|---|
105 | 91 | |
37-75 (0.493) | FG Shooting | 31-81 (0.383) |
13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
Leaders | ||
J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 108 | |
31-70 (0.443) | FG Shooting | 38-80 (0.475) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
---|---|---|
98 | 92 | |
39-91 (0.429) | FG Shooting | 28-71 (0.394) |
2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
Leaders | ||
D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
---|---|---|
99 | 96 | |
35-83 (0.422) | FG Shooting | 34-85 (0.400) |
17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
Leaders | ||
R. Pogoy23 | Scoring | 26J. Fajardo |
![]() |
![]() |
|
---|---|---|
100 | 93 | |
42-91 (0.462) | FG Shooting | 34-68 (0.500) |
6-24 (0.250) | 3-Pt Shooting | 13-24 (0.542) |
Leaders | ||
J. Fajardo21 | Scoring | 22J. Malonzo |
![]() |
![]() |
|
---|---|---|
88 | 87 | |
36-86 (0.419) | FG Shooting | 34-86 (0.395) |
8-34 (0.235) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
S. Thompson17 | Scoring | 21C. Perez |
![]() |
![]() |
|
---|---|---|
103 | 92 | |
39-77 (0.506) | FG Shooting | 30-81 (0.370) |
9-24 (0.375) | 3-Pt Shooting | 7-24 (0.292) |
Leaders | ||
C. Perez31 | Scoring | 19M. Ahanmisi |
![]() |
![]() |
|
---|---|---|
82 | 107 | |
32-78 (0.410) | FG Shooting | 39-80 (0.488) |
6-26 (0.231) | 3-Pt Shooting | 14-28 (0.500) |
Leaders | ||
T. Rosario14 | Scoring | 19C. Perez |
![]() |
![]() |
|
---|---|---|
90 | 100 | |
36-84 (0.429) | FG Shooting | 40-80 (0.500) |
3-28 (0.107) | 3-Pt Shooting | 10-27 (0.370) |
Leaders | ||
D. Trollano22 | Scoring | 24R. Abarrientos |
![]() |
![]() |
|
---|---|---|
83 | 100 | |
31-73 (0.425) | FG Shooting | 42-86 (0.488) |
13-33 (0.394) | 3-Pt Shooting | 12-27 (0.444) |
Leaders | ||
S. Holt17 | Scoring | 16M. Lassiter |
![]() |
![]() |
|
---|---|---|
71 | 73 | |
26-81 (0.321) | FG Shooting | 28-75 (0.373) |
10-29 (0.345) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
J. Perez21 | Scoring | 18J. Aguilar |
![]() |
![]() |
|
---|---|---|
88 | 80 | |
31-76 (0.408) | FG Shooting | 33-79 (0.418) |
4-29 (0.138) | 3-Pt Shooting | 7-17 (0.412) |
Leaders | ||
R. Abarrientos21 | Scoring | 15J. AraƱa |
![]() |
![]() |
|
---|---|---|
97 | 108 | |
36-83 (0.434) | FG Shooting | 33-85 (0.388) |
4-13 (0.308) | 3-Pt Shooting | 7-20 (0.350) |
Leaders | ||
C. Banchero32 | Scoring | 23J. Fajardo |
![]() |
![]() |
|
---|---|---|
91 | 126 | |
32-82 (0.390) | FG Shooting | 50-99 (0.505) |
10-41 (0.244) | 3-Pt Shooting | 5-23 (0.217) |
Leaders | ||
J. Munzon19 | Scoring | 24C. Perez |
![]() |
![]() |
|
---|---|---|
111 | 120 | |
39-84 (0.464) | FG Shooting | 46-92 (0.500) |
19-44 (0.432) | 3-Pt Shooting | 11-29 (0.379) |
Leaders | ||
A. Caracut24 | Scoring | 33C. Perez |
Jordan Heading is headed to TNT and Mikey Williams to Converge after the league finally approved the one-on-one trade after a lengthy 5-day review.
Both players hasn't played a game yet this season as Heading continues to recover from a back injury while Williams last played in the 2022-2023, having gone AWOL and later his contract terminated by TNT.
![]() |
![]() |
|
---|---|---|
117 | 103 | |
46-92 (0.500) | FG Shooting | 35-83 (0.422) |
9-29 (0.310) | 3-Pt Shooting | 14-34 (0.412) |
Leaders | ||
K. Caralipio18 | Scoring | 23S. Pringle |
June Mar Fajardo of San Miguel had 17 points and 13 rebounds and 6 others scored at least 11 in SMB's 115-78 thumping of listless Blackwater Bossing.
The Beermen (6-2) have won their last 3 games, all in dominant fashion (31.67 winning average) to remain within striking distance of the leaders. Blackwater has lost 5 straight (1-7 overall)
![]() |
![]() |
|
---|---|---|
78 | 115 | |
29-90 (0.322) | FG Shooting | 43-80 (0.538) |
8-30 (0.267) | 3-Pt Shooting | 6-16 (0.375) |
Leaders | ||
C. David15 | Scoring | 20C. Perez |
Robert bolick flirted with a triple double, finishing with 19 points, 7 rebounds and 10 assists, leading the NLEX Road Warriors to an 88-83 win over Converge FiberXers.
The win put NLEX in a tie for 1st place with idle Magnolia with 6-1 win-loss slates.
Converge, lead by another double-double from big men Justine Baltazar (21 points 10 rebs) and Justin Araña (12points, 12 rebounds) fell to 5-4.
![]() |
![]() |
|
---|---|---|
88 | 83 | |
34-76 (0.447) | FG Shooting | 34-67 (0.507) |
10-28 (0.357) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
R. Bolick19 | Scoring | 21J. Baltazar |
The San Miguel Beermen showed no mercy, beating Terrafirma Dyip by 39 points. Seven players, led by CJ Perez and Moala Tautuaa with 17 points each, scored in double figures for SMB. Rodney Brondial also had a monster game for SMB, scoring 16 points and grabbing 22 rebounds. Terrafirma's big-time struggles continue as they've lost six straight games, all by at least 20 points.
![]() |
![]() |
|
---|---|---|
128 | 89 | |
55-98 (0.561) | FG Shooting | 31-93 (0.333) |
6-28 (0.214) | 3-Pt Shooting | 9-45 (0.200) |
Leaders | ||
2 players tied17 | Scoring | 24M. Nonoy |