Rain or Shine Elasto Painters vs. San Miguel Beermen

2024-2025 Philippine Cup: Eliminations June 7, 2025 7:30PM Cagayan De Oro City Convention Center
Team 1st 2nd 3rd 4th Final
Rain or Shine Elasto Painters 6-4 25 18 35 33 111
San Miguel Beermen 7-2 30 30 33 27 120

Rain or Shine Elasto Painters

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Caracut, Andrei 32:58 24 8 15 5 7 1 5 1 2 1 0 1 7 1 0 5 3 -3
Nocum, Adrian 31:17 22 7 13 3 5 0 0 5 6 1 2 3 3 0 2 2 3 -4
Clarito, Jhonard 28:57 17 7 13 3 7 0 0 0 1 2 4 6 1 0 0 2 4 -9
Datu, Keith 20:49 12 4 6 4 5 0 0 0 0 0 5 5 2 2 0 1 2 -4
Santillan, Leonard 25:18 10 4 8 1 4 0 0 1 2 0 6 6 1 0 2 1 1 1
Mamuyac, Gian 18:28 9 2 5 0 2 0 0 5 6 0 4 4 3 1 0 1 0 -7
Tiongson, Caelan 31:12 7 3 8 1 4 0 0 0 2 1 4 5 3 2 1 1 2 -8
Porter, Kris 23:50 5 2 8 1 6 0 0 0 0 0 0 0 3 1 0 2 1 6
Asistio, Anton 13:46 5 2 4 1 3 0 0 0 0 0 2 2 2 0 0 1 1 -8
Norwood, Gabe 13:20 0 0 4 0 1 0 0 0 0 2 3 5 2 0 0 2 0 -9
Team 4 3 7 1 1
Totals 111 39 84 19 44 1 5 12 19 11 33 44 27 7 5 19 18
Team Stats
Points Off Turnovers: 17
Second Chance Points: 15
Fastbreak Points: 15
Biggest Lead: 3

San Miguel Beermen

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Perez, CJ 34:09 33 13 28 2 7 1 3 3 5 1 7 8 7 3 0 5 4 11
Trollano, Don 30:58 24 8 13 4 5 0 0 4 6 1 3 4 1 3 1 2 1 15
Fajardo, June Mar 33:38 20 8 12 0 1 0 0 4 6 4 5 9 4 2 0 0 2 6
Lassiter, Marcio 17:01 16 6 8 2 3 1 1 0 0 0 3 3 0 0 0 1 3 -6
Tiongson, Juami 20:21 8 3 9 2 8 0 0 0 0 1 1 2 0 2 0 3 3 -3
Cruz, Jericho 13:51 6 3 9 0 1 0 1 0 0 1 4 5 1 0 0 0 2 -2
Ross, Chris 27:48 4 1 4 0 2 0 1 2 3 0 3 3 4 4 1 0 1 14
Brondial, Rodney 25:42 4 2 5 0 0 0 0 0 0 4 4 8 1 1 0 0 0 2
Cahilig, Andreas 16:22 3 1 1 1 1 0 0 0 0 2 2 4 1 0 0 0 3 1
Tautuaa, Moala 20:07 2 1 3 0 1 0 0 0 0 0 5 5 2 0 0 3 2 7
Team 1 1 2 0 0
Totals 120 46 92 11 29 2 6 13 20 15 38 53 21 15 2 14 21
Team Stats
Points Off Turnovers: 15
Second Chance Points: 12
Fastbreak Points: 11
Biggest Lead: 25
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved