![]() |
![]() |
|
---|---|---|
111 | 120 | |
39-84 (0.464) | FG Shooting | 46-92 (0.500) |
19-44 (0.432) | 3-Pt Shooting | 11-29 (0.379) |
1-5 (0.200) | 4-Pt Shooting | 2-6 (0.333) |
12-19 (0.632) | FT Shooting | 13-20 (0.650) |
44 | Rebounds | 53 |
27 | Assists | 21 |
7 | Steals | 15 |
5 | Blocks | 2 |
Leaders | ||
A. Caracut24 | Scoring | 33C. Perez |
2 players tied6 | Rebounding | 9J. Fajardo |
A. Caracut7 | Assists | 7C. Perez |
San Miguel's Jericho Cruz wins 2025 Philippine Cup Finals MVP. Photo: PBA Images
Jericho Cruz won his breakthrough PBA Finals MVP trophy after San Miguel's triumphant run in the PBA Season 49 Philippine Cup, which concluded on Friday at the PhilSports Arena in Pasig City.
Cruz credited SMC sports director Alfrancis Chua for being there for him throughout the Finals, helping the Adamson University product shut out the noise brought upon by his ways in the game.
San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
---|---|---|
107 | 96 | |
44-77 (0.571) | FG Shooting | 34-77 (0.442) |
8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
Leaders | ||
2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
---|---|---|
86 | 78 | |
32-73 (0.438) | FG Shooting | 27-84 (0.321) |
9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
---|---|---|
105 | 91 | |
37-75 (0.493) | FG Shooting | 31-81 (0.383) |
13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
Leaders | ||
J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 108 | |
31-70 (0.443) | FG Shooting | 38-80 (0.475) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
---|---|---|
98 | 92 | |
39-91 (0.429) | FG Shooting | 28-71 (0.394) |
2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
Leaders | ||
D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
---|---|---|
99 | 96 | |
35-83 (0.422) | FG Shooting | 34-85 (0.400) |
17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
Leaders | ||
R. Pogoy23 | Scoring | 26J. Fajardo |
![]() |
![]() |
|
---|---|---|
100 | 93 | |
42-91 (0.462) | FG Shooting | 34-68 (0.500) |
6-24 (0.250) | 3-Pt Shooting | 13-24 (0.542) |
Leaders | ||
J. Fajardo21 | Scoring | 22J. Malonzo |
![]() |
![]() |
|
---|---|---|
89 | 97 | |
30-68 (0.441) | FG Shooting | 37-80 (0.463) |
6-20 (0.300) | 3-Pt Shooting | 5-25 (0.200) |
Leaders | ||
C. Tiongson30 | Scoring | 29J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 87 | |
36-86 (0.419) | FG Shooting | 34-86 (0.395) |
8-34 (0.235) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
S. Thompson17 | Scoring | 21C. Perez |
![]() |
![]() |
|
---|---|---|
103 | 92 | |
39-77 (0.506) | FG Shooting | 30-81 (0.370) |
9-24 (0.375) | 3-Pt Shooting | 7-24 (0.292) |
Leaders | ||
C. Perez31 | Scoring | 19M. Ahanmisi |
![]() |
![]() |
|
---|---|---|
97 | 113 | |
38-83 (0.458) | FG Shooting | 36-78 (0.462) |
11-35 (0.314) | 3-Pt Shooting | 9-27 (0.333) |
Leaders | ||
C. Oftana23 | Scoring | 22G. Mamuyac |
![]() |
![]() |
|
---|---|---|
92 | 108 | |
29-90 (0.322) | FG Shooting | 44-86 (0.512) |
11-41 (0.268) | 3-Pt Shooting | 10-26 (0.385) |
Leaders | ||
G. Norwood18 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
82 | 107 | |
32-78 (0.410) | FG Shooting | 39-80 (0.488) |
6-26 (0.231) | 3-Pt Shooting | 14-28 (0.500) |
Leaders | ||
T. Rosario14 | Scoring | 19C. Perez |
![]() |
![]() |
|
---|---|---|
90 | 100 | |
36-84 (0.429) | FG Shooting | 40-80 (0.500) |
3-28 (0.107) | 3-Pt Shooting | 10-27 (0.370) |
Leaders | ||
D. Trollano22 | Scoring | 24R. Abarrientos |
![]() |
![]() |
|
---|---|---|
86 | 107 | |
35-78 (0.449) | FG Shooting | 37-87 (0.425) |
13-39 (0.333) | 3-Pt Shooting | 13-38 (0.342) |
Leaders | ||
C. Oftana16 | Scoring | 24A. Asistio |
![]() |
![]() |
|
---|---|---|
103 | 113 | |
37-96 (0.385) | FG Shooting | 40-85 (0.471) |
11-35 (0.314) | 3-Pt Shooting | 14-36 (0.389) |
Leaders | ||
A. Nocum27 | Scoring | 39C. Oftana |
![]() |
![]() |
|
---|---|---|
83 | 100 | |
31-73 (0.425) | FG Shooting | 42-86 (0.488) |
13-33 (0.394) | 3-Pt Shooting | 12-27 (0.444) |
Leaders | ||
S. Holt17 | Scoring | 16M. Lassiter |
![]() |
![]() |
|
---|---|---|
71 | 73 | |
26-81 (0.321) | FG Shooting | 28-75 (0.373) |
10-29 (0.345) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
J. Perez21 | Scoring | 18J. Aguilar |
![]() |
![]() |
|
---|---|---|
98 | 91 | |
33-84 (0.393) | FG Shooting | 35-86 (0.407) |
8-27 (0.296) | 3-Pt Shooting | 8-35 (0.229) |
Leaders | ||
R. Pogoy28 | Scoring | 16A. Caracut |
![]() |
![]() |
|
---|---|---|
103 | 92 | |
36-74 (0.486) | FG Shooting | 35-91 (0.385) |
9-25 (0.360) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
L. Santillan24 | Scoring | 34R. Bolick |
![]() |
![]() |
|
---|---|---|
97 | 108 | |
36-83 (0.434) | FG Shooting | 33-85 (0.388) |
4-13 (0.308) | 3-Pt Shooting | 7-20 (0.350) |
Leaders | ||
C. Banchero32 | Scoring | 23J. Fajardo |
![]() |
![]() |
|
---|---|---|
89 | 92 | |
31-84 (0.369) | FG Shooting | 32-90 (0.356) |
7-27 (0.259) | 3-Pt Shooting | 9-29 (0.310) |
Leaders | ||
X. Torres20 | Scoring | 202 players tied |
![]() |
![]() |
|
---|---|---|
91 | 126 | |
32-82 (0.390) | FG Shooting | 50-99 (0.505) |
10-41 (0.244) | 3-Pt Shooting | 5-23 (0.217) |
Leaders | ||
J. Munzon19 | Scoring | 24C. Perez |
![]() |
![]() |
|
---|---|---|
97 | 100 | |
35-88 (0.398) | FG Shooting | 37-79 (0.468) |
15-37 (0.405) | 3-Pt Shooting | 9-23 (0.391) |
Leaders | ||
2 players tied17 | Scoring | 25S. Winston |
Rain or Shine boosted their top 4 hopes with win #6, downing eliminated Terrafirma 94-85.
The Elasto Painters improved to 6-3, gaining a share of the No. 4 spot with Ginebra in the standings.
“Nung una kasi, we were just trying to get to six wins. Now, we’ve got to six wins. Now, we’re trying to get to eight wins,” said Elasto Painters head coach Yeng Guiao
“Eight wins gets you twice-to-beat. No doubt about that sa kuwenta namin.” he added
![]() |
![]() |
|
---|---|---|
85 | 94 | |
32-79 (0.405) | FG Shooting | 35-86 (0.407) |
5-29 (0.172) | 3-Pt Shooting | 8-34 (0.235) |
Leaders | ||
L. Sangalang22 | Scoring | 12J. Clarito |
Free agent Kris Porter has signed with the Rain or Shine Elasto Painters. Terms of the deak were not disclosed.
Porter last played in the MPBL (Maharlika Pilipinas Basketball League for the Batangas City Tanduay Rum Masters.
Porter's most recent game was last May 10, when he had 6 points and 6 rebounds in 13 minutes in a 92-53 win over the Parañaque Patriots.
![]() |
![]() |
|
---|---|---|
99 | 109 | |
38-95 (0.400) | FG Shooting | 38-79 (0.481) |
10-32 (0.313) | 3-Pt Shooting | 14-32 (0.438) |
Leaders | ||
K. Tuffin15 | Scoring | 30A. Nocum |
June Mar Fajardo of San Miguel had 17 points and 13 rebounds and 6 others scored at least 11 in SMB's 115-78 thumping of listless Blackwater Bossing.
The Beermen (6-2) have won their last 3 games, all in dominant fashion (31.67 winning average) to remain within striking distance of the leaders. Blackwater has lost 5 straight (1-7 overall)
![]() |
![]() |
|
---|---|---|
78 | 115 | |
29-90 (0.322) | FG Shooting | 43-80 (0.538) |
8-30 (0.267) | 3-Pt Shooting | 6-16 (0.375) |
Leaders | ||
C. David15 | Scoring | 20C. Perez |
Roger Pogoy scored 35 points, Poy Erram added 31 and Calvin Oftana 28 as the TNT Tropang Giga holds off Rain or Shine to extend their winning streak to 4 games.
Rain or Shine, who defeated league-leading Magnolia in their last game, got off to a hot start, leading by as much 13 points early in the second quarter.
A 22-5 run early in the 4th, capped by a Pogoy jumper, gave TNT a 101-89 lead, enough to hold off Rain or Shine's last ditch efforts to come back
![]() |
![]() |
|
---|---|---|
103 | 111 | |
34-82 (0.415) | FG Shooting | 39-87 (0.448) |
9-25 (0.360) | 3-Pt Shooting | 11-32 (0.344) |
Leaders | ||
A. Caracut20 | Scoring | 35R. Pogoy |
The San Miguel Beermen showed no mercy, beating Terrafirma Dyip by 39 points. Seven players, led by CJ Perez and Moala Tautuaa with 17 points each, scored in double figures for SMB. Rodney Brondial also had a monster game for SMB, scoring 16 points and grabbing 22 rebounds. Terrafirma's big-time struggles continue as they've lost six straight games, all by at least 20 points.
![]() |
![]() |
|
---|---|---|
128 | 89 | |
55-98 (0.561) | FG Shooting | 31-93 (0.333) |
6-28 (0.214) | 3-Pt Shooting | 9-45 (0.200) |
Leaders | ||
2 players tied17 | Scoring | 24M. Nonoy |