![]() |
![]() |
|
---|---|---|
97 | 78 | |
37-71 (0.521) | FG Shooting | 28-73 (0.384) |
8-21 (0.381) | 3-Pt Shooting | 10-28 (0.357) |
0-3 (0.000) | 4-Pt Shooting | 0-2 (0.000) |
15-21 (0.714) | FT Shooting | 11-11 (1.000) |
48 | Rebounds | 31 |
28 | Assists | 18 |
8 | Steals | 7 |
4 | Blocks | 2 |
Leaders | ||
R. Abarrientos23 | Scoring | 18C. Oftana |
J. Aguilar14 | Rebounding | 6P. Erram |
S. Thompson10 | Assists | 33 players tied |
San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
---|---|---|
107 | 96 | |
44-77 (0.571) | FG Shooting | 34-77 (0.442) |
8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
Leaders | ||
2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
---|---|---|
86 | 78 | |
32-73 (0.438) | FG Shooting | 27-84 (0.321) |
9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
---|---|---|
105 | 91 | |
37-75 (0.493) | FG Shooting | 31-81 (0.383) |
13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
Leaders | ||
J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 108 | |
31-70 (0.443) | FG Shooting | 38-80 (0.475) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
---|---|---|
98 | 92 | |
39-91 (0.429) | FG Shooting | 28-71 (0.394) |
2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
Leaders | ||
D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
---|---|---|
99 | 96 | |
35-83 (0.422) | FG Shooting | 34-85 (0.400) |
17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
Leaders | ||
R. Pogoy23 | Scoring | 26J. Fajardo |
![]() |
![]() |
|
---|---|---|
100 | 93 | |
42-91 (0.462) | FG Shooting | 34-68 (0.500) |
6-24 (0.250) | 3-Pt Shooting | 13-24 (0.542) |
Leaders | ||
J. Fajardo21 | Scoring | 22J. Malonzo |
![]() |
![]() |
|
---|---|---|
89 | 97 | |
30-68 (0.441) | FG Shooting | 37-80 (0.463) |
6-20 (0.300) | 3-Pt Shooting | 5-25 (0.200) |
Leaders | ||
C. Tiongson30 | Scoring | 29J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 87 | |
36-86 (0.419) | FG Shooting | 34-86 (0.395) |
8-34 (0.235) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
S. Thompson17 | Scoring | 21C. Perez |
![]() |
![]() |
|
---|---|---|
103 | 92 | |
39-77 (0.506) | FG Shooting | 30-81 (0.370) |
9-24 (0.375) | 3-Pt Shooting | 7-24 (0.292) |
Leaders | ||
C. Perez31 | Scoring | 19M. Ahanmisi |
![]() |
![]() |
|
---|---|---|
97 | 113 | |
38-83 (0.458) | FG Shooting | 36-78 (0.462) |
11-35 (0.314) | 3-Pt Shooting | 9-27 (0.333) |
Leaders | ||
C. Oftana23 | Scoring | 22G. Mamuyac |
![]() |
![]() |
|
---|---|---|
92 | 108 | |
29-90 (0.322) | FG Shooting | 44-86 (0.512) |
11-41 (0.268) | 3-Pt Shooting | 10-26 (0.385) |
Leaders | ||
G. Norwood18 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
82 | 107 | |
32-78 (0.410) | FG Shooting | 39-80 (0.488) |
6-26 (0.231) | 3-Pt Shooting | 14-28 (0.500) |
Leaders | ||
T. Rosario14 | Scoring | 19C. Perez |
![]() |
![]() |
|
---|---|---|
90 | 100 | |
36-84 (0.429) | FG Shooting | 40-80 (0.500) |
3-28 (0.107) | 3-Pt Shooting | 10-27 (0.370) |
Leaders | ||
D. Trollano22 | Scoring | 24R. Abarrientos |
![]() |
![]() |
|
---|---|---|
86 | 107 | |
35-78 (0.449) | FG Shooting | 37-87 (0.425) |
13-39 (0.333) | 3-Pt Shooting | 13-38 (0.342) |
Leaders | ||
C. Oftana16 | Scoring | 24A. Asistio |
![]() |
![]() |
|
---|---|---|
103 | 113 | |
37-96 (0.385) | FG Shooting | 40-85 (0.471) |
11-35 (0.314) | 3-Pt Shooting | 14-36 (0.389) |
Leaders | ||
A. Nocum27 | Scoring | 39C. Oftana |
![]() |
![]() |
|
---|---|---|
83 | 100 | |
31-73 (0.425) | FG Shooting | 42-86 (0.488) |
13-33 (0.394) | 3-Pt Shooting | 12-27 (0.444) |
Leaders | ||
S. Holt17 | Scoring | 16M. Lassiter |
![]() |
![]() |
|
---|---|---|
71 | 73 | |
26-81 (0.321) | FG Shooting | 28-75 (0.373) |
10-29 (0.345) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
J. Perez21 | Scoring | 18J. Aguilar |
![]() |
![]() |
|
---|---|---|
98 | 91 | |
33-84 (0.393) | FG Shooting | 35-86 (0.407) |
8-27 (0.296) | 3-Pt Shooting | 8-35 (0.229) |
Leaders | ||
R. Pogoy28 | Scoring | 16A. Caracut |
![]() |
![]() |
|
---|---|---|
80 | 73 | |
30-70 (0.429) | FG Shooting | 27-72 (0.375) |
10-28 (0.357) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
2 players tied18 | Scoring | 15Z. Lucero |
![]() |
![]() |
|
---|---|---|
88 | 80 | |
31-76 (0.408) | FG Shooting | 33-79 (0.418) |
4-29 (0.138) | 3-Pt Shooting | 7-17 (0.412) |
Leaders | ||
R. Abarrientos21 | Scoring | 15J. AraƱa |
![]() |
![]() |
|
---|---|---|
88 | 89 | |
32-77 (0.416) | FG Shooting | 31-73 (0.425) |
6-28 (0.214) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
P. Lee15 | Scoring | 30R. Pogoy |
![]() |
![]() |
|
---|---|---|
83 | 88 | |
31-70 (0.443) | FG Shooting | 34-81 (0.420) |
10-25 (0.400) | 3-Pt Shooting | 2-19 (0.105) |
Leaders | ||
R. Pogoy18 | Scoring | 24Z. Lucero |
![]() |
![]() |
|
---|---|---|
108 | 82 | |
36-73 (0.493) | FG Shooting | 29-80 (0.363) |
16-35 (0.457) | 3-Pt Shooting | 9-26 (0.346) |
Leaders | ||
S. Enciso19 | Scoring | 132 players tied |
Jordan Heading is headed to TNT and Mikey Williams to Converge after the league finally approved the one-on-one trade after a lengthy 5-day review.
Both players hasn't played a game yet this season as Heading continues to recover from a back injury while Williams last played in the 2022-2023, having gone AWOL and later his contract terminated by TNT.
Japeth Aguilar scored 17 points to lead 4 other Ginebra players in double figures in a balanced scoring attack as the Gins overcame a 9-point deficit at the start of the final quarter to score an 85-81 win over the Magnolia Chicken Timplados Hotshots.
The win, Ginebra's 6th this conference against 3 defeats moves them into 4th spot.
Magnolia suffered their 2nd loss in their last 3 games and fell into a tie for 1st with NLEX, who won earlier in the evening.
![]() |
![]() |
|
---|---|---|
85 | 81 | |
36-74 (0.486) | FG Shooting | 31-84 (0.369) |
6-19 (0.316) | 3-Pt Shooting | 4-21 (0.190) |
Leaders | ||
J. Aguilar17 | Scoring | 162 players tied |
The Meralco Bolts ended their Philippine Cup Elimnation round campaign with a resounding 82-73 win over Barangay Ginebra San Miguel.
The win improved Meralco's win-loss record to 6-5, enough to guarantee a playoff spot. They now wait for the rest of the teams to complete their schedule to see what seed they'll be.
Ginebra's loss dropped them to 5-3 in athree-team tie for 4th place with idle teams TNT and Rain or Shine.
![]() |
![]() |
|
---|---|---|
82 | 73 | |
30-78 (0.385) | FG Shooting | 24-76 (0.316) |
5-14 (0.357) | 3-Pt Shooting | 5-24 (0.208) |
Leaders | ||
C. Newsome15 | Scoring | 162 players tied |
![]() |
![]() |
|
---|---|---|
70 | 94 | |
23-82 (0.280) | FG Shooting | 36-92 (0.391) |
6-29 (0.207) | 3-Pt Shooting | 13-43 (0.302) |
Leaders | ||
J. Munzon20 | Scoring | 15C. Oftana |
Japeth Aguilar hit a 2-point jumper with just one second remaining to lift Barangay Ginebra to a tough 101-99 win over Blackwater Bossing. Aguilar finished with 22 points and 6 rebounds to lead Ginebra. Scottie Thompson added 18 points and 10 assists. Troy Rosario also finished with 18.
Sedrick Barefield scored 32 points and RK Ilagan 24 to lead Blackwater.
![]() |
![]() |
|
---|---|---|
99 | 101 | |
37-82 (0.451) | FG Shooting | 39-76 (0.513) |
11-28 (0.393) | 3-Pt Shooting | 11-27 (0.407) |
Leaders | ||
S. Barefield32 | Scoring | 22J. Aguilar |
Roger Pogoy scored 35 points, Poy Erram added 31 and Calvin Oftana 28 as the TNT Tropang Giga holds off Rain or Shine to extend their winning streak to 4 games.
Rain or Shine, who defeated league-leading Magnolia in their last game, got off to a hot start, leading by as much 13 points early in the second quarter.
A 22-5 run early in the 4th, capped by a Pogoy jumper, gave TNT a 101-89 lead, enough to hold off Rain or Shine's last ditch efforts to come back
![]() |
![]() |
|
---|---|---|
103 | 111 | |
34-82 (0.415) | FG Shooting | 39-87 (0.448) |
9-25 (0.360) | 3-Pt Shooting | 11-32 (0.344) |
Leaders | ||
A. Caracut20 | Scoring | 35R. Pogoy |