San Miguel's Jericho Cruz wins 2025 Philippine Cup Finals MVP. Photo: PBA Images
Jericho Cruz won his breakthrough PBA Finals MVP trophy after San Miguel's triumphant run in the PBA Season 49 Philippine Cup, which concluded on Friday at the PhilSports Arena in Pasig City.
Cruz credited SMC sports director Alfrancis Chua for being there for him throughout the Finals, helping the Adamson University product shut out the noise brought upon by his ways in the game.
San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
---|---|---|
107 | 96 | |
44-77 (0.571) | FG Shooting | 34-77 (0.442) |
8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
Leaders | ||
2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
---|---|---|
86 | 78 | |
32-73 (0.438) | FG Shooting | 27-84 (0.321) |
9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
---|---|---|
105 | 91 | |
37-75 (0.493) | FG Shooting | 31-81 (0.383) |
13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
Leaders | ||
J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 108 | |
31-70 (0.443) | FG Shooting | 38-80 (0.475) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
---|---|---|
98 | 92 | |
39-91 (0.429) | FG Shooting | 28-71 (0.394) |
2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
Leaders | ||
D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
---|---|---|
99 | 96 | |
35-83 (0.422) | FG Shooting | 34-85 (0.400) |
17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
Leaders | ||
R. Pogoy23 | Scoring | 26J. Fajardo |
![]() |
![]() |
|
---|---|---|
100 | 93 | |
42-91 (0.462) | FG Shooting | 34-68 (0.500) |
6-24 (0.250) | 3-Pt Shooting | 13-24 (0.542) |
Leaders | ||
J. Fajardo21 | Scoring | 22J. Malonzo |
![]() |
![]() |
|
---|---|---|
89 | 97 | |
30-68 (0.441) | FG Shooting | 37-80 (0.463) |
6-20 (0.300) | 3-Pt Shooting | 5-25 (0.200) |
Leaders | ||
C. Tiongson30 | Scoring | 29J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 87 | |
36-86 (0.419) | FG Shooting | 34-86 (0.395) |
8-34 (0.235) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
S. Thompson17 | Scoring | 21C. Perez |
![]() |
![]() |
|
---|---|---|
103 | 92 | |
39-77 (0.506) | FG Shooting | 30-81 (0.370) |
9-24 (0.375) | 3-Pt Shooting | 7-24 (0.292) |
Leaders | ||
C. Perez31 | Scoring | 19M. Ahanmisi |
![]() |
![]() |
|
---|---|---|
97 | 113 | |
38-83 (0.458) | FG Shooting | 36-78 (0.462) |
11-35 (0.314) | 3-Pt Shooting | 9-27 (0.333) |
Leaders | ||
C. Oftana23 | Scoring | 22G. Mamuyac |