Roger Pogoy scored 35 points, Poy Erram added 31 and Calvin Oftana 28 as the TNT Tropang Giga holds off Rain or Shine to extend their winning streak to 4 games.
Rain or Shine, who defeated league-leading Magnolia in their last game, got off to a hot start, leading by as much 13 points early in the second quarter.
A 22-5 run early in the 4th, capped by a Pogoy jumper, gave TNT a 101-89 lead, enough to hold off Rain or Shine's last ditch efforts to come back
![]() |
![]() |
|
---|---|---|
103 | 111 | |
34-82 (0.415) | FG Shooting | 39-87 (0.448) |
9-25 (0.360) | 3-Pt Shooting | 11-32 (0.344) |
1-3 (0.333) | 4-Pt Shooting | 0-4 (0.000) |
23-31 (0.742) | FT Shooting | 22-28 (0.786) |
50 | Rebounds | 48 |
17 | Assists | 22 |
4 | Steals | 4 |
2 | Blocks | 2 |
Leaders | ||
A. Caracut20 | Scoring | 35R. Pogoy |
L. Santillan10 | Rebounding | 82 players |
G. Mamuyac7 | Assists | 6S. Enciso |
San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
---|---|---|
107 | 96 | |
44-77 (0.571) | FG Shooting | 34-77 (0.442) |
8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
Leaders | ||
2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
---|---|---|
86 | 78 | |
32-73 (0.438) | FG Shooting | 27-84 (0.321) |
9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
---|---|---|
105 | 91 | |
37-75 (0.493) | FG Shooting | 31-81 (0.383) |
13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
Leaders | ||
J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 108 | |
31-70 (0.443) | FG Shooting | 38-80 (0.475) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
---|---|---|
98 | 92 | |
39-91 (0.429) | FG Shooting | 28-71 (0.394) |
2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
Leaders | ||
D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
---|---|---|
99 | 96 | |
35-83 (0.422) | FG Shooting | 34-85 (0.400) |
17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
Leaders | ||
R. Pogoy23 | Scoring | 26J. Fajardo |
![]() |
![]() |
|
---|---|---|
89 | 97 | |
30-68 (0.441) | FG Shooting | 37-80 (0.463) |
6-20 (0.300) | 3-Pt Shooting | 5-25 (0.200) |
Leaders | ||
C. Tiongson30 | Scoring | 29J. Heading |
![]() |
![]() |
|
---|---|---|
97 | 113 | |
38-83 (0.458) | FG Shooting | 36-78 (0.462) |
11-35 (0.314) | 3-Pt Shooting | 9-27 (0.333) |
Leaders | ||
C. Oftana23 | Scoring | 22G. Mamuyac |
![]() |
![]() |
|
---|---|---|
92 | 108 | |
29-90 (0.322) | FG Shooting | 44-86 (0.512) |
11-41 (0.268) | 3-Pt Shooting | 10-26 (0.385) |
Leaders | ||
G. Norwood18 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
86 | 107 | |
35-78 (0.449) | FG Shooting | 37-87 (0.425) |
13-39 (0.333) | 3-Pt Shooting | 13-38 (0.342) |
Leaders | ||
C. Oftana16 | Scoring | 24A. Asistio |
![]() |
![]() |
|
---|---|---|
103 | 113 | |
37-96 (0.385) | FG Shooting | 40-85 (0.471) |
11-35 (0.314) | 3-Pt Shooting | 14-36 (0.389) |
Leaders | ||
A. Nocum27 | Scoring | 39C. Oftana |
![]() |
![]() |
|
---|---|---|
98 | 91 | |
33-84 (0.393) | FG Shooting | 35-86 (0.407) |
8-27 (0.296) | 3-Pt Shooting | 8-35 (0.229) |
Leaders | ||
R. Pogoy28 | Scoring | 16A. Caracut |
![]() |
![]() |
|
---|---|---|
103 | 92 | |
36-74 (0.486) | FG Shooting | 35-91 (0.385) |
9-25 (0.360) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
L. Santillan24 | Scoring | 34R. Bolick |
![]() |
![]() |
|
---|---|---|
80 | 73 | |
30-70 (0.429) | FG Shooting | 27-72 (0.375) |
10-28 (0.357) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
2 players tied18 | Scoring | 15Z. Lucero |
![]() |
![]() |
|
---|---|---|
88 | 89 | |
32-77 (0.416) | FG Shooting | 31-73 (0.425) |
6-28 (0.214) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
P. Lee15 | Scoring | 30R. Pogoy |
![]() |
![]() |
|
---|---|---|
89 | 92 | |
31-84 (0.369) | FG Shooting | 32-90 (0.356) |
7-27 (0.259) | 3-Pt Shooting | 9-29 (0.310) |
Leaders | ||
X. Torres20 | Scoring | 202 players tied |
![]() |
![]() |
|
---|---|---|
83 | 88 | |
31-70 (0.443) | FG Shooting | 34-81 (0.420) |
10-25 (0.400) | 3-Pt Shooting | 2-19 (0.105) |
Leaders | ||
R. Pogoy18 | Scoring | 24Z. Lucero |
![]() |
![]() |
|
---|---|---|
97 | 78 | |
37-71 (0.521) | FG Shooting | 28-73 (0.384) |
8-21 (0.381) | 3-Pt Shooting | 10-28 (0.357) |
Leaders | ||
R. Abarrientos23 | Scoring | 18C. Oftana |
![]() |
![]() |
|
---|---|---|
111 | 120 | |
39-84 (0.464) | FG Shooting | 46-92 (0.500) |
19-44 (0.432) | 3-Pt Shooting | 11-29 (0.379) |
Leaders | ||
A. Caracut24 | Scoring | 33C. Perez |
![]() |
![]() |
|
---|---|---|
108 | 82 | |
36-73 (0.493) | FG Shooting | 29-80 (0.363) |
16-35 (0.457) | 3-Pt Shooting | 9-26 (0.346) |
Leaders | ||
S. Enciso19 | Scoring | 132 players tied |
Rain or Shine boosted their top 4 hopes with win #6, downing eliminated Terrafirma 94-85.
The Elasto Painters improved to 6-3, gaining a share of the No. 4 spot with Ginebra in the standings.
“Nung una kasi, we were just trying to get to six wins. Now, we’ve got to six wins. Now, we’re trying to get to eight wins,” said Elasto Painters head coach Yeng Guiao
“Eight wins gets you twice-to-beat. No doubt about that sa kuwenta namin.” he added
![]() |
![]() |
|
---|---|---|
85 | 94 | |
32-79 (0.405) | FG Shooting | 35-86 (0.407) |
5-29 (0.172) | 3-Pt Shooting | 8-34 (0.235) |
Leaders | ||
L. Sangalang22 | Scoring | 12J. Clarito |
Jordan Heading is headed to TNT and Mikey Williams to Converge after the league finally approved the one-on-one trade after a lengthy 5-day review.
Both players hasn't played a game yet this season as Heading continues to recover from a back injury while Williams last played in the 2022-2023, having gone AWOL and later his contract terminated by TNT.
![]() |
![]() |
|
---|---|---|
70 | 94 | |
23-82 (0.280) | FG Shooting | 36-92 (0.391) |
6-29 (0.207) | 3-Pt Shooting | 13-43 (0.302) |
Leaders | ||
J. Munzon20 | Scoring | 15C. Oftana |
Free agent Kris Porter has signed with the Rain or Shine Elasto Painters. Terms of the deak were not disclosed.
Porter last played in the MPBL (Maharlika Pilipinas Basketball League for the Batangas City Tanduay Rum Masters.
Porter's most recent game was last May 10, when he had 6 points and 6 rebounds in 13 minutes in a 92-53 win over the Parañaque Patriots.
![]() |
![]() |
|
---|---|---|
99 | 109 | |
38-95 (0.400) | FG Shooting | 38-79 (0.481) |
10-32 (0.313) | 3-Pt Shooting | 14-32 (0.438) |
Leaders | ||
K. Tuffin15 | Scoring | 30A. Nocum |