![]() |
![]() |
|
---|---|---|
103 | 92 | |
36-74 (0.486) | FG Shooting | 35-91 (0.385) |
9-25 (0.360) | 3-Pt Shooting | 4-19 (0.211) |
2-4 (0.500) | 4-Pt Shooting | 2-8 (0.250) |
18-25 (0.720) | FT Shooting | 14-20 (0.700) |
49 | Rebounds | 50 |
22 | Assists | 14 |
6 | Steals | 7 |
6 | Blocks | 3 |
Leaders | ||
L. Santillan24 | Scoring | 34R. Bolick |
J. Clarito16 | Rebounding | 82 players tied |
A. Nocum6 | Assists | 42 players tied |
![]() |
![]() |
|
---|---|---|
89 | 97 | |
30-68 (0.441) | FG Shooting | 37-80 (0.463) |
6-20 (0.300) | 3-Pt Shooting | 5-25 (0.200) |
Leaders | ||
C. Tiongson30 | Scoring | 29J. Heading |
![]() |
![]() |
|
---|---|---|
97 | 113 | |
38-83 (0.458) | FG Shooting | 36-78 (0.462) |
11-35 (0.314) | 3-Pt Shooting | 9-27 (0.333) |
Leaders | ||
C. Oftana23 | Scoring | 22G. Mamuyac |
![]() |
![]() |
|
---|---|---|
92 | 108 | |
29-90 (0.322) | FG Shooting | 44-86 (0.512) |
11-41 (0.268) | 3-Pt Shooting | 10-26 (0.385) |
Leaders | ||
G. Norwood18 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
86 | 107 | |
35-78 (0.449) | FG Shooting | 37-87 (0.425) |
13-39 (0.333) | 3-Pt Shooting | 13-38 (0.342) |
Leaders | ||
C. Oftana16 | Scoring | 24A. Asistio |
![]() |
![]() |
|
---|---|---|
103 | 113 | |
37-96 (0.385) | FG Shooting | 40-85 (0.471) |
11-35 (0.314) | 3-Pt Shooting | 14-36 (0.389) |
Leaders | ||
A. Nocum27 | Scoring | 39C. Oftana |
![]() |
![]() |
|
---|---|---|
98 | 91 | |
33-84 (0.393) | FG Shooting | 35-86 (0.407) |
8-27 (0.296) | 3-Pt Shooting | 8-35 (0.229) |
Leaders | ||
R. Pogoy28 | Scoring | 16A. Caracut |
![]() |
![]() |
|
---|---|---|
89 | 92 | |
31-84 (0.369) | FG Shooting | 32-90 (0.356) |
7-27 (0.259) | 3-Pt Shooting | 9-29 (0.310) |
Leaders | ||
X. Torres20 | Scoring | 202 players tied |
![]() |
![]() |
|
---|---|---|
108 | 113 | |
42-4 (10.500) | FG Shooting | 44-92 (0.478) |
12-30 (0.400) | 3-Pt Shooting | 10-29 (0.345) |
Leaders | ||
R. Herndon21 | Scoring | 26C. Flores |
![]() |
![]() |
|
---|---|---|
111 | 120 | |
39-84 (0.464) | FG Shooting | 46-92 (0.500) |
19-44 (0.432) | 3-Pt Shooting | 11-29 (0.379) |
Leaders | ||
A. Caracut24 | Scoring | 33C. Perez |
![]() |
![]() |
|
---|---|---|
99 | 107 | |
35-70 (0.500) | FG Shooting | 39-71 (0.549) |
2-15 (0.133) | 3-Pt Shooting | 11-22 (0.500) |
Leaders | ||
Z. Lucero23 | Scoring | 25R. Bolick |
Rain or Shine boosted their top 4 hopes with win #6, downing eliminated Terrafirma 94-85.
The Elasto Painters improved to 6-3, gaining a share of the No. 4 spot with Ginebra in the standings.
“Nung una kasi, we were just trying to get to six wins. Now, we’ve got to six wins. Now, we’re trying to get to eight wins,” said Elasto Painters head coach Yeng Guiao
“Eight wins gets you twice-to-beat. No doubt about that sa kuwenta namin.” he added
![]() |
![]() |
|
---|---|---|
85 | 94 | |
32-79 (0.405) | FG Shooting | 35-86 (0.407) |
5-29 (0.172) | 3-Pt Shooting | 8-34 (0.235) |
Leaders | ||
L. Sangalang22 | Scoring | 12J. Clarito |
Javee Mocon scored 23 points and Robert Bolick 20 as the NLEX Road Warriors topped the Phoenix fuel Mastes 105-95 to get back in the win column after their 6-game winning streak was snapped last week by the Meralco Bolts.
JB Bahio added 15 points, Anthony Semerad 14 and Xyrus Torres 13 in a balanced scoring attack for the Road Warriors.
Phoenix, who was lead by Jason Perkins' game-high 28 points, dropped their 4th consecutive game and fell to 2-7 overall, eliminating them from playoff contention.
![]() |
![]() |
|
---|---|---|
105 | 95 | |
41-85 (0.482) | FG Shooting | 35-77 (0.455) |
10-29 (0.345) | 3-Pt Shooting | 8-27 (0.296) |
Leaders | ||
J. Mocon23 | Scoring | 28J. Perkins |
Free agent Kris Porter has signed with the Rain or Shine Elasto Painters. Terms of the deak were not disclosed.
Porter last played in the MPBL (Maharlika Pilipinas Basketball League for the Batangas City Tanduay Rum Masters.
Porter's most recent game was last May 10, when he had 6 points and 6 rebounds in 13 minutes in a 92-53 win over the Parañaque Patriots.
![]() |
![]() |
|
---|---|---|
99 | 109 | |
38-95 (0.400) | FG Shooting | 38-79 (0.481) |
10-32 (0.313) | 3-Pt Shooting | 14-32 (0.438) |
Leaders | ||
K. Tuffin15 | Scoring | 30A. Nocum |
Meralco, playing their penultimate game in the eliminations, snapped NLEX's 6-game winning streak 108-92. Chris Newsome scored 21 and CJ Cansino added 20 points to lead the charge for the Bolts, who now have an even 5-5 win-loss record.
Robert Bolick scored 22 to topscore for the Road Warriors, who is now joined by San Miguel, who won earlier in the evening, in 2nd place with a 6-2 record.
![]() |
![]() |
|
---|---|---|
92 | 108 | |
34-72 (0.472) | FG Shooting | 35-69 (0.507) |
7-16 (0.438) | 3-Pt Shooting | 9-16 (0.563) |
Leaders | ||
R. Bolick22 | Scoring | 21C. Newsome |
Robert bolick flirted with a triple double, finishing with 19 points, 7 rebounds and 10 assists, leading the NLEX Road Warriors to an 88-83 win over Converge FiberXers.
The win put NLEX in a tie for 1st place with idle Magnolia with 6-1 win-loss slates.
Converge, lead by another double-double from big men Justine Baltazar (21 points 10 rebs) and Justin Araña (12points, 12 rebounds) fell to 5-4.
![]() |
![]() |
|
---|---|---|
88 | 83 | |
34-76 (0.447) | FG Shooting | 34-67 (0.507) |
10-28 (0.357) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
R. Bolick19 | Scoring | 21J. Baltazar |
Roger Pogoy scored 35 points, Poy Erram added 31 and Calvin Oftana 28 as the TNT Tropang Giga holds off Rain or Shine to extend their winning streak to 4 games.
Rain or Shine, who defeated league-leading Magnolia in their last game, got off to a hot start, leading by as much 13 points early in the second quarter.
A 22-5 run early in the 4th, capped by a Pogoy jumper, gave TNT a 101-89 lead, enough to hold off Rain or Shine's last ditch efforts to come back
![]() |
![]() |
|
---|---|---|
103 | 111 | |
34-82 (0.415) | FG Shooting | 39-87 (0.448) |
9-25 (0.360) | 3-Pt Shooting | 11-32 (0.344) |
Leaders | ||
A. Caracut20 | Scoring | 35R. Pogoy |