![]() |
![]() |
|
---|---|---|
99 | 109 | |
38-95 (0.400) | FG Shooting | 38-79 (0.481) |
10-32 (0.313) | 3-Pt Shooting | 14-32 (0.438) |
0-0 (0.000) | 4-Pt Shooting | 0-1 (0.000) |
13-17 (0.765) | FT Shooting | 19-32 (0.594) |
50 | Rebounds | 56 |
20 | Assists | 21 |
10 | Steals | 5 |
3 | Blocks | 3 |
Leaders | ||
K. Tuffin15 | Scoring | 30A. Nocum |
K. Ballungay11 | Rebounding | 10J. Clarito |
3 players tied4 | Assists | 42 players tied |
![]() |
![]() |
|
---|---|---|
89 | 97 | |
30-68 (0.441) | FG Shooting | 37-80 (0.463) |
6-20 (0.300) | 3-Pt Shooting | 5-25 (0.200) |
Leaders | ||
C. Tiongson30 | Scoring | 29J. Heading |
![]() |
![]() |
|
---|---|---|
97 | 113 | |
38-83 (0.458) | FG Shooting | 36-78 (0.462) |
11-35 (0.314) | 3-Pt Shooting | 9-27 (0.333) |
Leaders | ||
C. Oftana23 | Scoring | 22G. Mamuyac |
![]() |
![]() |
|
---|---|---|
92 | 108 | |
29-90 (0.322) | FG Shooting | 44-86 (0.512) |
11-41 (0.268) | 3-Pt Shooting | 10-26 (0.385) |
Leaders | ||
G. Norwood18 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
86 | 107 | |
35-78 (0.449) | FG Shooting | 37-87 (0.425) |
13-39 (0.333) | 3-Pt Shooting | 13-38 (0.342) |
Leaders | ||
C. Oftana16 | Scoring | 24A. Asistio |
![]() |
![]() |
|
---|---|---|
103 | 113 | |
37-96 (0.385) | FG Shooting | 40-85 (0.471) |
11-35 (0.314) | 3-Pt Shooting | 14-36 (0.389) |
Leaders | ||
A. Nocum27 | Scoring | 39C. Oftana |
![]() |
![]() |
|
---|---|---|
98 | 91 | |
33-84 (0.393) | FG Shooting | 35-86 (0.407) |
8-27 (0.296) | 3-Pt Shooting | 8-35 (0.229) |
Leaders | ||
R. Pogoy28 | Scoring | 16A. Caracut |
![]() |
![]() |
|
---|---|---|
103 | 92 | |
36-74 (0.486) | FG Shooting | 35-91 (0.385) |
9-25 (0.360) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
L. Santillan24 | Scoring | 34R. Bolick |
![]() |
![]() |
|
---|---|---|
89 | 92 | |
31-84 (0.369) | FG Shooting | 32-90 (0.356) |
7-27 (0.259) | 3-Pt Shooting | 9-29 (0.310) |
Leaders | ||
X. Torres20 | Scoring | 202 players tied |
![]() |
![]() |
|
---|---|---|
124 | 109 | |
43-89 (0.483) | FG Shooting | 42-80 (0.525) |
11-29 (0.379) | 3-Pt Shooting | 13-31 (0.419) |
Leaders | ||
J. Perkins39 | Scoring | 20R. Escoto |
![]() |
![]() |
|
---|---|---|
111 | 120 | |
39-84 (0.464) | FG Shooting | 46-92 (0.500) |
19-44 (0.432) | 3-Pt Shooting | 11-29 (0.379) |
Leaders | ||
A. Caracut24 | Scoring | 33C. Perez |
Phoenix defeated NorthPort, 118-107, in an encounter of also-ran teams in the PBA Season 49 Philippine Cup on Wednesday at the PhilSports Arena in Pasig.
Perkins had 26 points and 8 rebounds while Kai Ballungay churned out 17 and 9 for Phoenix.
Calvin Abueva, who was traded to NorthPort by Magnolia, made his NorthPort debut posting 18 points, 7 boards, and 3 assists.
![]() |
![]() |
|
---|---|---|
118 | 107 | |
38-76 (0.500) | FG Shooting | 38-79 (0.481) |
18-35 (0.514) | 3-Pt Shooting | 10-25 (0.400) |
Leaders | ||
J. Perkins26 | Scoring | 32J. Munzon |
Rain or Shine boosted their top 4 hopes with win #6, downing eliminated Terrafirma 94-85.
The Elasto Painters improved to 6-3, gaining a share of the No. 4 spot with Ginebra in the standings.
“Nung una kasi, we were just trying to get to six wins. Now, we’ve got to six wins. Now, we’re trying to get to eight wins,” said Elasto Painters head coach Yeng Guiao
“Eight wins gets you twice-to-beat. No doubt about that sa kuwenta namin.” he added
![]() |
![]() |
|
---|---|---|
85 | 94 | |
32-79 (0.405) | FG Shooting | 35-86 (0.407) |
5-29 (0.172) | 3-Pt Shooting | 8-34 (0.235) |
Leaders | ||
L. Sangalang22 | Scoring | 12J. Clarito |
Javee Mocon scored 23 points and Robert Bolick 20 as the NLEX Road Warriors topped the Phoenix fuel Mastes 105-95 to get back in the win column after their 6-game winning streak was snapped last week by the Meralco Bolts.
JB Bahio added 15 points, Anthony Semerad 14 and Xyrus Torres 13 in a balanced scoring attack for the Road Warriors.
Phoenix, who was lead by Jason Perkins' game-high 28 points, dropped their 4th consecutive game and fell to 2-7 overall, eliminating them from playoff contention.
![]() |
![]() |
|
---|---|---|
105 | 95 | |
41-85 (0.482) | FG Shooting | 35-77 (0.455) |
10-29 (0.345) | 3-Pt Shooting | 8-27 (0.296) |
Leaders | ||
J. Mocon23 | Scoring | 28J. Perkins |
Free agent Kris Porter has signed with the Rain or Shine Elasto Painters. Terms of the deak were not disclosed.
Porter last played in the MPBL (Maharlika Pilipinas Basketball League for the Batangas City Tanduay Rum Masters.
Porter's most recent game was last May 10, when he had 6 points and 6 rebounds in 13 minutes in a 92-53 win over the Parañaque Patriots.
Roger Pogoy scored 35 points, Poy Erram added 31 and Calvin Oftana 28 as the TNT Tropang Giga holds off Rain or Shine to extend their winning streak to 4 games.
Rain or Shine, who defeated league-leading Magnolia in their last game, got off to a hot start, leading by as much 13 points early in the second quarter.
A 22-5 run early in the 4th, capped by a Pogoy jumper, gave TNT a 101-89 lead, enough to hold off Rain or Shine's last ditch efforts to come back
![]() |
![]() |
|
---|---|---|
103 | 111 | |
34-82 (0.415) | FG Shooting | 39-87 (0.448) |
9-25 (0.360) | 3-Pt Shooting | 11-32 (0.344) |
Leaders | ||
A. Caracut20 | Scoring | 35R. Pogoy |