![]() |
![]() |
|
---|---|---|
59 | 66 | |
23-71 (0.324) | FG Shooting | 27-70 (0.386) |
7-28 (0.250) | 3-Pt Shooting | 5-24 (0.208) |
Leaders | ||
2 players tied13 | Scoring | 14J. Napoles |
![]() |
![]() |
|
---|---|---|
82 | 86 | |
34-80 (0.425) | FG Shooting | 28-67 (0.418) |
5-21 (0.238) | 3-Pt Shooting | 11-30 (0.367) |
Leaders | ||
C. Saldua20 | Scoring | 24J. Formento |
![]() |
![]() |
|
---|---|---|
63 | 53 | |
20-61 (0.328) | FG Shooting | 19-56 (0.339) |
11-27 (0.407) | 3-Pt Shooting | 6-24 (0.250) |
Leaders | ||
D. Ildefonso25 | Scoring | 15J. Fuentes |
![]() |
![]() |
|
---|---|---|
71 | 54 | |
28-68 (0.412) | FG Shooting | 19-65 (0.292) |
5-26 (0.192) | 3-Pt Shooting | 4-21 (0.190) |
Leaders | ||
B. Villarias15 | Scoring | 11J. Ambulodto |
Nemesis Dela Cruz scored a season-high 32 points while Renzel Casejeros added 18 as the Marikina Shoemasters overcame big games from Imus' Jhon Jerrick Caspe, Kint Ariar and Reggie Boy Basibas to score a 104-101 win in overtime.
Karl Penano hit a go-ahead layup with 1:16 left in overtime for Marikina as the Shoemasters recovered from a 36-point beat down against Quezon last week.
Caspe scored an MPBL season-best 46 points on 16-of-33 shooting from the field for Imus. Ariar had a triple double, 17 points 12 rebounds and 13 assists while Basibas finished with a 14-point, 17-rebound double-double.
Imus dropped to 6-8.
![]() |
![]() |
|
---|---|---|
101 | 104 | |
40-91 (0.440) | FG Shooting | 40-94 (0.426) |
6-26 (0.231) | 3-Pt Shooting | 13-39 (0.333) |
Leaders | ||
J. Caspe46 | Scoring | 32N. dela Cruz |
![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
![]() |
![]() |
|
---|---|---|
66 | 88 | |
26-64 (0.406) | FG Shooting | 32-85 (0.376) |
8-18 (0.444) | 3-Pt Shooting | 15-42 (0.357) |
Leaders | ||
J. Comia19 | Scoring | 15J. Calisay |
![]() |
![]() |
|
---|---|---|
84 | 71 | |
31-65 (0.477) | FG Shooting | 27-58 (0.466) |
9-25 (0.360) | 3-Pt Shooting | 7-24 (0.292) |
Leaders | ||
R. Calahat22 | Scoring | 12R. de la Rosa |
![]() |
![]() |
|
---|---|---|
87 | 111 | |
36-79 (0.456) | FG Shooting | 50-95 (0.526) |
4-25 (0.160) | 3-Pt Shooting | 5-22 (0.227) |
Leaders | ||
J. Faa29 | Scoring | 192 players tied |
![]() |
![]() |
|
---|---|---|
55 | 87 | |
21-66 (0.318) | FG Shooting | 34-73 (0.466) |
4-22 (0.182) | 3-Pt Shooting | 8-30 (0.267) |
Leaders | ||
M Meneses16 | Scoring | 112 players tied |
![]() |
![]() |
|
---|---|---|
63 | 76 | |
24-66 (0.364) | FG Shooting | 28-66 (0.424) |
2-18 (0.111) | 3-Pt Shooting | 12-33 (0.364) |
Leaders | ||
P. Intia15 | Scoring | 24J. Sedurifa |
Eric Camson posted a 20-20 game as Rizal Xentro Mall Coolers slipped past 1Bataan Risers, 82-71.
Camson finished with 24 points and 23 rebounds for Rizal
![]() |
![]() |
|
---|---|---|
82 | 71 | |
31-73 (0.425) | FG Shooting | 28-68 (0.412) |
11-32 (0.344) | 3-Pt Shooting | 7-20 (0.350) |
Leaders | ||
E. Camson24 | Scoring | 15M. Maynes |