![]() |
![]() |
|
|---|---|---|
| 82 | 60 | |
| 35-77 (0.455) | FG Shooting | 19-67 (0.284) |
| 8-27 (0.296) | 3-Pt Shooting | 9-31 (0.290) |
| Leaders | ||
| K. Ariar18 | Scoring | 30P. Castro |
![]() |
![]() |
|
|---|---|---|
| 84 | 83 | |
| 30-75 (0.400) | FG Shooting | 30-68 (0.441) |
| 10-34 (0.294) | 3-Pt Shooting | 15-37 (0.405) |
| Leaders | ||
| W. McAloney14 | Scoring | 18C. Altamirano |
![]() |
![]() |
|
|---|---|---|
| 65 | 131 | |
| 24-74 (0.324) | FG Shooting | 50-90 (0.556) |
| 7-26 (0.269) | 3-Pt Shooting | 22-44 (0.500) |
| Leaders | ||
| D. Santos22 | Scoring | 46P. Paniamogan |
![]() |
![]() |
|
|---|---|---|
| 88 | 95 | |
| 31-77 (0.403) | FG Shooting | 32-82 (0.390) |
| 13-37 (0.351) | 3-Pt Shooting | 9-32 (0.281) |
| Leaders | ||
| D. Vera20 | Scoring | 20R. De La Rosa |
![]() |
![]() |
|
|---|---|---|
| 113 | 118 | |
| 37-86 (0.430) | FG Shooting | 43-84 (0.512) |
| 11-37 (0.297) | 3-Pt Shooting | 18-38 (0.474) |
| Leaders | ||
| J. Peñaredondo22 | Scoring | 29C. De Chavez |
![]() |
![]() |
|
|---|---|---|
| 90 | 84 | |
| 32-75 (0.427) | FG Shooting | 30-80 (0.375) |
| 11-34 (0.324) | 3-Pt Shooting | 7-31 (0.226) |
| Leaders | ||
| M. Montuano20 | Scoring | 15J. Cruz |
![]() |
![]() |
|
|---|---|---|
| 79 | 65 | |
| 29-70 (0.414) | FG Shooting | 23-56 (0.411) |
| 13-32 (0.406) | 3-Pt Shooting | 3-17 (0.176) |
| Leaders | ||
| J. Sedurifa18 | Scoring | 19L. Sunga |
![]() |
![]() |
|
|---|---|---|
| 74 | 71 | |
| 25-64 (0.391) | FG Shooting | 24-74 (0.324) |
| 6-18 (0.333) | 3-Pt Shooting | 8-31 (0.258) |
| Leaders | ||
| A. Concepcion22 | Scoring | 20S. De Leon |
![]() |
![]() |
|
|---|---|---|
| 66 | 81 | |
| 23-67 (0.343) | FG Shooting | 31-86 (0.360) |
| 7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
| Leaders | ||
| J. Formento26 | Scoring | 15C. Tabi |
![]() |
![]() |
|
|---|---|---|
| 63 | 69 | |
| 25-72 (0.347) | FG Shooting | 23-53 (0.434) |
| 4-22 (0.182) | 3-Pt Shooting | 8-17 (0.471) |
| Leaders | ||
| M. Dobouzet15 | Scoring | 22J. Sumido |
![]() |
![]() |
|
|---|---|---|
| 87 | 123 | |
| 32-80 (0.400) | FG Shooting | 49-87 (0.563) |
| 11-31 (0.355) | 3-Pt Shooting | 12-27 (0.444) |
| Leaders | ||
| J. Faa17 | Scoring | 23M. Dyke |
![]() |
![]() |
|
|---|---|---|
| 90 | 72 | |
| 38-87 (0.437) | FG Shooting | 27-79 (0.342) |
| 6-26 (0.231) | 3-Pt Shooting | 4-23 (0.174) |
| Leaders | ||
| J. Yu15 | Scoring | 20J. Cantimbuhan Jr. |