![]() |
![]() |
|
---|---|---|
66 | 81 | |
23-67 (0.343) | FG Shooting | 31-86 (0.360) |
7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
13-21 (0.619) | FT Shooting | 13-25 (0.520) |
47 | Rebounds | 70 |
16 | Assists | 23 |
6 | Steals | 5 |
5 | Blocks | 2 |
Leaders | ||
J. Formento26 | Scoring | 15C. Tabi |
K. Neypes13 | Rebounding | 102 players tied |
J. Formento5 | Assists | 42 players tied |
![]() |
![]() |
|
---|---|---|
108 | 75 | |
41-64 (0.641) | FG Shooting | 24-64 (0.375) |
21-34 (0.618) | 3-Pt Shooting | 9-36 (0.250) |
Leaders | ||
J. Salenga19 | Scoring | 16B. Bienes |
![]() |
![]() |
|
---|---|---|
88 | 84 | |
33-71 (0.465) | FG Shooting | 30-84 (0.357) |
10-27 (0.370) | 3-Pt Shooting | 7-25 (0.280) |
Leaders | ||
K. Monje16 | Scoring | 35M. Monte |
![]() |
![]() |
|
---|---|---|
91 | 83 | |
34-68 (0.500) | FG Shooting | 29-63 (0.460) |
12-32 (0.375) | 3-Pt Shooting | 7-19 (0.368) |
Leaders | ||
C. Fajarito19 | Scoring | 28W. Batac |
![]() |
![]() |
|
---|---|---|
69 | 64 | |
25-64 (0.391) | FG Shooting | 24-61 (0.393) |
3-15 (0.200) | 3-Pt Shooting | 9-28 (0.321) |
Leaders | ||
L. Muyang16 | Scoring | 15J. Formento |
![]() |
![]() |
|
---|---|---|
90 | 114 | |
33-79 (0.418) | FG Shooting | 43-86 (0.500) |
11-33 (0.333) | 3-Pt Shooting | 10-29 (0.345) |
Leaders | ||
J. Formento20 | Scoring | 24M. Mabulac |
![]() |
![]() |
|
---|---|---|
81 | 64 | |
30-73 (0.411) | FG Shooting | 21-62 (0.339) |
9-28 (0.321) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
C. Fajarito27 | Scoring | 132 players tied |
![]() |
![]() |
|
---|---|---|
132 | 76 | |
44-82 (0.537) | FG Shooting | 23-83 (0.277) |
13-29 (0.448) | 3-Pt Shooting | 6-36 (0.167) |
Leaders | ||
R. Fabro15 | Scoring | 21A. Bringas |
![]() |
![]() |
|
---|---|---|
75 | 63 | |
27-63 (0.429) | FG Shooting | 23-66 (0.348) |
11-32 (0.344) | 3-Pt Shooting | 5-28 (0.179) |
Leaders | ||
C. Tabi21 | Scoring | 15A. Sawat |
![]() |
![]() |
|
---|---|---|
78 | 55 | |
30-72 (0.417) | FG Shooting | 14-53 (0.264) |
15-40 (0.375) | 3-Pt Shooting | 3-17 (0.176) |
Leaders | ||
A. Miranda19 | Scoring | 17J. Formento |
![]() |
![]() |
|
---|---|---|
73 | 79 | |
20-66 (0.303) | FG Shooting | 25-74 (0.338) |
7-24 (0.292) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
F. Chavez15 | Scoring | 20K. Tolentino |
![]() |
![]() |
|
---|---|---|
92 | 56 | |
37-75 (0.493) | FG Shooting | 15-61 (0.246) |
10-29 (0.345) | 3-Pt Shooting | 4-31 (0.129) |
Leaders | ||
L. Hernandez17 | Scoring | 16K. Monje |
![]() |
![]() |
|
---|---|---|
72 | 64 | |
23-65 (0.354) | FG Shooting | 23-55 (0.418) |
9-25 (0.360) | 3-Pt Shooting | 7-21 (0.333) |
Leaders | ||
C. Tabi17 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
58 | 62 | |
20-48 (0.417) | FG Shooting | 24-77 (0.312) |
5-19 (0.263) | 3-Pt Shooting | 5-31 (0.161) |
Leaders | ||
J. Formento16 | Scoring | 12W. Batac |
![]() |
![]() |
|
---|---|---|
82 | 86 | |
34-80 (0.425) | FG Shooting | 28-67 (0.418) |
5-21 (0.238) | 3-Pt Shooting | 11-30 (0.367) |
Leaders | ||
C. Saldua20 | Scoring | 24J. Formento |
![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
![]() |
![]() |
|
---|---|---|
67 | 90 | |
25-64 (0.391) | FG Shooting | 34-80 (0.425) |
8-33 (0.242) | 3-Pt Shooting | 17-40 (0.425) |
Leaders | ||
J. Formento14 | Scoring | 18C. Soberano |
The Pasay Voyagers scored the first 6 points against Cebu Classic and were in cruise control the rest of the evening on the way to a 107-80 win. Brian Hilario had 16 points and 4 assists to lead Pasay.
Dennis Santos had 21 points to lead Cebu, which fell to 9th place in the South Division with a 4-8 win-loss slate.
![]() |
![]() |
|
---|---|---|
107 | 80 | |
43-72 (0.597) | FG Shooting | 30-64 (0.469) |
13-32 (0.406) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
B. Hilario16 | Scoring | 21D. Santos |