GenSan Warriors vs. Muntinlupa Cagers Lakan

2025 Season: Regular Season June 9, 2025 6:00PM San Andres Sports Complex
Team 1st 2nd 3rd 4th Final
GenSan Warriors 9-6 23 28 20 19 90
Muntinlupa Cagers Lakan 10-4 14 19 19 20 72

GenSan Warriors

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Yu, Joel Lee 21:52 15 7 11 1 2 0 0 1 4 5 5 3 0 1 1
Acuña, Val 19:13 12 5 13 2 8 0 0 1 3 4 3 0 0 0 1
Tolentino, Kyle Dominic 14:31 12 5 12 1 6 1 1 2 3 5 1 1 1 1 1
Tan, Eloie 14:25 9 3 7 1 3 2 2 1 2 3 3 0 0 0 1
Bringas, Anthony 17:16 8 4 8 0 0 0 0 2 5 7 1 0 0 1 1
Gonzales, CJ 16:56 6 3 7 0 0 0 0 1 5 6 2 0 2 2 3
Masaglang, Christopher 14:40 6 3 7 0 0 0 0 0 3 3 3 2 0 1 0
Elorde, Nico 15:10 5 1 7 0 3 3 5 0 0 0 3 0 0 0 0
Rodriguez, Larry 11:25 5 2 4 1 2 0 0 0 3 3 1 0 0 2 1
Dionisio, Marwin 16:41 4 2 4 0 1 0 0 2 6 8 1 1 1 0 4
Jeruta, Aaron 12:10 4 2 2 0 0 0 0 1 1 2 2 0 0 1 1
Evangelista Jr., Gamaliel 10:28 2 0 0 0 0 2 2 1 2 3 1 0 0 0 1
Cosip, Deemwill 04:16 2 1 4 0 1 0 0 0 0 0 1 1 0 0 2
Cosari, Ammar 07:43 0 0 1 0 0 0 0 3 2 5 0 0 0 1 3
Apreku, Felix 03:04 0 0 0 0 0 0 0 1 2 3 1 0 0 0 0
Totals 90 38 87 6 26 8 10 16 41 57 28 8 4 10 20

Muntinlupa Cagers Lakan

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Cantimbuhan Jr., John 26:16 20 9 14 2 3 0 2 0 3 3 4 1 0 1 1
Hayes, Marvin 18:11 13 3 10 0 1 7 8 2 5 7 0 0 0 0 2
Raflores, JR 24:22 9 3 14 1 9 2 6 1 8 9 2 0 0 2 0
de Leon, Marj Wayne 18:01 8 4 8 0 0 0 0 3 2 5 1 0 0 0 1
Lojera, Kurt 27:33 6 3 12 0 1 0 2 3 5 8 2 3 2 3 0
Ramos, Patrick 18:01 6 1 3 0 1 4 4 1 3 4 3 0 0 2 0
Barrera, Mart 13:03 4 2 3 0 0 0 0 1 1 2 1 1 0 1 1
Abarcar, Francis 10:56 3 1 3 0 1 1 2 0 1 1 1 1 0 3 4
Lastimosa, Ron 03:47 3 1 5 1 4 0 0 0 0 0 0 0 0 0 0
Matillano, Domark 14:52 0 0 3 0 2 0 0 2 2 4 3 0 0 0 3
Sarangay, Mark 14:39 0 0 3 0 0 0 0 1 3 4 0 0 0 0 2
Bongay, Errol Jay 03:04 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Gob II, John Winfred 02:40 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Cabeguin, Lloyd 02:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Codinera, Jude 02:13 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Totals 72 27 79 4 23 14 24 15 34 49 17 6 2 12 14
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved