Reggz Gabat had 20 points and 5 rebounds and James Una and John Cauilan added 12 points apiece as South Division leading Zamboanga Sikat (11-2) edged 2-time defending champions Pampanga Giant Lanterns 76-63.
![]() |
![]() |
|
---|---|---|
76 | 63 | |
30-73 (0.411) | FG Shooting | 26-63 (0.413) |
7-32 (0.219) | 3-Pt Shooting | 6-27 (0.222) |
9-14 (0.643) | FT Shooting | 9-10 (0.900) |
40 | Rebounds | 43 |
22 | Assists | 24 |
17 | Steals | 5 |
5 | Blocks | 3 |
Leaders | ||
R. Gabat20 | Scoring | 14A. Concepcion |
M. Are9 | Rebounding | 9J. Clemente |
M. Are6 | Assists | 7R. Binuya |
Photo: MPBL
Dave Ildefonso scored 27 points, grabbed 5 rebounds and issues 3 assists as the Abra Solid North Weavers beat 2-time defending champions Pampanga Giant Lanterns 94-80.
Marwin Taywan (17 points and 10 assists) and John Uduba (10 points and 10 rebounds) contributed double-doubles for Abra, which tied San Juan atop the North Division leaderboard.
Archie Concepcion led Pampanga with 24 points.
![]() |
![]() |
|
---|---|---|
80 | 94 | |
25-70 (0.357) | FG Shooting | 31-65 (0.477) |
5-24 (0.208) | 3-Pt Shooting | 8-22 (0.364) |
Leaders | ||
A. Concepcion24 | Scoring | 27D. Ildefonso |
Photo: MPBL
Michael Calisaan scored 20 points on 8-12 shooting from the field and added 8 rebounds to lead San Juan to an 80-69 win over Zamboanga Sikat.
The win stretched San Juan winning streak to 11 games, keeping pace with league-leading Abra (who won earlier on the day, with a 20-1 win-loss record. Zamboanga, who has struggled as of late, has now lost 5 of their last 7 games to fall to 15-7.
Carl Bryan Cruz lead Zamboanga with 14 points.
![]() |
![]() |
|
---|---|---|
80 | 69 | |
29-64 (0.453) | FG Shooting | 26-83 (0.313) |
8-25 (0.320) | 3-Pt Shooting | 10-39 (0.256) |
Leaders | ||
M. Calisaan20 | Scoring | 14C. Cruz |
![]() |
![]() |
|
---|---|---|
82 | 89 | |
27-76 (0.355) | FG Shooting | 30-62 (0.484) |
7-20 (0.350) | 3-Pt Shooting | 10-32 (0.313) |
Leaders | ||
2 players tied17 | Scoring | 22E. Calo |
![]() |
![]() |
|
---|---|---|
60 | 80 | |
19-71 (0.268) | FG Shooting | 27-66 (0.409) |
10-38 (0.263) | 3-Pt Shooting | 9-30 (0.300) |
Leaders | ||
C. Cruz14 | Scoring | 23D. Ildefonso |
![]() |
![]() |
|
---|---|---|
74 | 128 | |
27-86 (0.314) | FG Shooting | 53-108 (0.491) |
8-45 (0.178) | 3-Pt Shooting | 17-44 (0.386) |
Leaders | ||
K. Torrado19 | Scoring | 18A. Sawat |
![]() |
![]() |
|
---|---|---|
69 | 64 | |
25-64 (0.391) | FG Shooting | 24-61 (0.393) |
3-15 (0.200) | 3-Pt Shooting | 9-28 (0.321) |
Leaders | ||
L. Muyang16 | Scoring | 15J. Formento |
![]() |
![]() |
|
---|---|---|
65 | 64 | |
24-68 (0.353) | FG Shooting | 20-62 (0.323) |
7-36 (0.194) | 3-Pt Shooting | 3-26 (0.115) |
Leaders | ||
L. Hernandez26 | Scoring | 13J. Nermal |
![]() |
![]() |
|
---|---|---|
69 | 61 | |
21-61 (0.344) | FG Shooting | 21-65 (0.323) |
7-27 (0.259) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
S. de Leon15 | Scoring | 19A. Capobres |
![]() |
![]() |
|
---|---|---|
85 | 95 | |
29-74 (0.392) | FG Shooting | 33-59 (0.559) |
9-30 (0.300) | 3-Pt Shooting | 6-13 (0.462) |
Leaders | ||
J. Viernes22 | Scoring | 16J. Clemente |
![]() |
![]() |
|
---|---|---|
75 | 63 | |
27-63 (0.429) | FG Shooting | 23-66 (0.348) |
11-32 (0.344) | 3-Pt Shooting | 5-28 (0.179) |
Leaders | ||
C. Tabi21 | Scoring | 15A. Sawat |
![]() |
![]() |
|
---|---|---|
69 | 66 | |
23-61 (0.377) | FG Shooting | 26-72 (0.361) |
2-11 (0.182) | 3-Pt Shooting | 8-26 (0.308) |
Leaders | ||
A. Mina14 | Scoring | 20J. Manzo |
![]() |
![]() |
|
---|---|---|
84 | 82 | |
28-78 (0.359) | FG Shooting | 28-72 (0.389) |
13-41 (0.317) | 3-Pt Shooting | 14-37 (0.378) |
Leaders | ||
3 players tied17 | Scoring | 27D. Vera |
![]() |
![]() |
|
---|---|---|
60 | 57 | |
23-61 (0.377) | FG Shooting | 21-66 (0.318) |
4-21 (0.190) | 3-Pt Shooting | 1-23 (0.043) |
Leaders | ||
L. Muyang14 | Scoring | 17C. Lastimosa |
![]() |
![]() |
|
---|---|---|
84 | 83 | |
30-75 (0.400) | FG Shooting | 30-68 (0.441) |
10-34 (0.294) | 3-Pt Shooting | 15-37 (0.405) |
Leaders | ||
W. McAloney14 | Scoring | 18C. Altamirano |
![]() |
![]() |
|
---|---|---|
74 | 71 | |
25-64 (0.391) | FG Shooting | 24-74 (0.324) |
6-18 (0.333) | 3-Pt Shooting | 8-31 (0.258) |
Leaders | ||
A. Concepcion22 | Scoring | 20S. De Leon |
![]() |
![]() |
|
---|---|---|
74 | 82 | |
24-67 (0.358) | FG Shooting | 27-61 (0.443) |
2-17 (0.118) | 3-Pt Shooting | 3-12 (0.250) |
Leaders | ||
A. Concepcion25 | Scoring | 19R. Celiz |
![]() |
![]() |
|
---|---|---|
87 | 82 | |
31-72 (0.431) | FG Shooting | 29-63 (0.460) |
8-32 (0.250) | 3-Pt Shooting | 9-25 (0.360) |
Leaders | ||
2 players tied17 | Scoring | 16J. Baloria |
![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
![]() |
![]() |
|
---|---|---|
66 | 88 | |
26-64 (0.406) | FG Shooting | 32-85 (0.376) |
8-18 (0.444) | 3-Pt Shooting | 15-42 (0.357) |
Leaders | ||
J. Comia19 | Scoring | 15J. Calisay |