Pasay Voyagers vs. Pampanga Giant Lanterns

2025 Season: Regular Season May 29, 2025 8:00PM Cuneta Astrodome
Team 1st 2nd 3rd 4th Final
Pasay Voyagers 8-6 18 16 18 26 78
Pampanga Giant Lanterns 10-3 19 26 25 16 86

Pasay Voyagers

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Victoria, Laurenz 29:18 24 6 16 1 8 11 13 2 4 6 7 0 0 0 1
Bonifacio, Warren 33:43 12 4 12 0 3 4 6 2 3 5 4 0 1 1 2
Tabi, Cyrus 24:01 11 3 6 1 4 4 6 1 3 4 3 0 0 1 1
Hilario, Brian 09:43 9 3 5 1 1 2 2 0 2 2 0 0 1 0 0
Chavez, Felipe 06:52 7 2 4 0 2 3 3 0 1 1 0 1 0 0 0
Soriano, Jopet 12:49 5 2 3 0 0 1 1 1 2 3 0 0 0 0 3
Reverente, Dhon 09:39 4 2 3 0 0 0 2 2 1 3 0 1 0 0 2
Coronel, AJ 22:00 2 1 3 0 0 0 0 0 3 3 3 1 2 0 2
Sara, Dan 11:56 2 1 2 0 1 0 0 0 0 0 1 1 0 1 2
Agustin, Toby 05:23 2 0 0 0 0 2 2 0 0 0 0 0 0 1 1
Sangco, Mark 13:16 0 0 3 0 1 0 0 1 2 3 0 0 0 0 0
Salenga, Jasper 11:19 0 0 2 0 1 0 0 2 2 4 0 0 0 1 2
Lasco, Damian 05:05 0 0 2 0 0 0 0 2 0 2 2 0 0 0 0
Barcuma , Rey Joey 04:47 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Totals 78 24 61 3 21 27 35 13 23 36 21 4 4 5 17

Pampanga Giant Lanterns

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Concepcion, Archie 24:53 18 6 8 2 2 4 5 0 5 5 8 0 0 2 4
Muyang, Larry 30:41 17 6 10 2 3 3 6 2 4 6 1 0 1 1 3
Binuya, Raymond 19:43 12 4 7 2 2 2 2 0 2 2 2 0 0 1 2
Lalata, Chris 13:58 9 4 6 0 0 1 2 1 2 3 0 0 1 1 4
Alcoriza, Rence 22:36 7 2 6 1 4 2 2 1 1 2 2 0 0 0 4
Eguilos, Jhaymo 24:15 6 2 4 0 0 2 2 2 6 8 0 1 0 2 1
Clemente, John Loyd 17:20 6 3 9 0 1 0 0 5 3 8 5 1 1 0 0
Gumaru, Donald 13:30 6 2 5 2 3 0 0 0 0 0 1 0 0 0 1
Faundo, Jeepy 04:47 5 2 3 0 0 1 1 0 0 0 0 0 0 0 2
Armenion, Andrey 16:37 0 0 2 0 0 0 0 1 2 3 4 1 0 0 4
Pangilinan, Miguel 06:16 0 0 2 0 2 0 0 0 0 0 0 0 0 0 1
Delfino, CJ 05:17 0 0 2 0 0 0 0 0 1 1 2 0 0 0 0
Totals 86 31 64 9 17 15 20 12 26 38 25 3 3 7 26
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved