Zamboanga Sikat vs. Pampanga Giant Lanterns

2025 Season: Regular Season May 23, 2025 6:00PM Caloocan Sports Complex
Team 1st 2nd 3rd 4th Final
Zamboanga Sikat 11-2 10 22 27 17 76
Pampanga Giant Lanterns 9-3 9 18 17 19 63

Zamboanga Sikat

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Gabat, Reggz Albert 22:24 20 8 12 2 5 2 3 2 3 5 1 2 0 1 1
Una, James Paul 25:15 12 5 11 0 1 2 2 4 3 7 1 5 2 1 3
Cauilan, John Paul 20:01 12 4 10 4 10 0 0 0 2 2 3 0 0 1 2
Are, Michael 26:12 9 4 8 0 3 1 2 1 8 9 6 2 0 1 2
Altamirano, Camillus 10:59 9 3 7 1 3 2 4 1 4 5 2 4 1 1 0
Mosqueda, Chino 13:47 4 1 2 0 0 2 2 0 1 1 4 0 0 0 1
Sawat, Abdul 16:46 2 1 4 0 1 0 0 0 3 3 1 1 1 1 4
Salim, Med 16:06 2 1 7 0 4 0 0 1 0 1 2 0 0 0 1
Sena, James 12:55 2 1 4 0 2 0 0 1 2 3 1 0 0 0 0
Calisay, John Arthur 09:19 2 1 3 0 2 0 1 1 0 1 0 0 1 0 0
Rojas, John Edcel 05:31 2 1 3 0 0 0 0 0 2 2 0 1 0 2 0
Credo, Jason 13:20 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0
Ignacio, Jul-Ashri 05:31 0 0 1 0 0 0 0 1 0 1 0 1 0 1 1
Manalang, JM 01:46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 76 30 73 7 32 9 14 12 28 40 22 17 5 9 16

Pampanga Giant Lanterns

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Concepcion, Archie 26:04 14 6 16 2 10 0 0 0 3 3 1 0 1 4 2
Gumaru, Donald 18:31 13 5 8 2 4 1 2 1 2 3 3 1 0 0 1
Lalata, Chris 18:46 9 3 5 0 0 3 5 2 5 7 0 0 0 3 0
Clemente, John Loyd 24:25 8 4 8 0 3 0 0 2 7 9 5 1 0 1 2
Alcoriza, Rence 15:07 8 3 7 2 6 0 0 1 1 2 0 0 0 2 1
Muyang, Larry 27:45 4 2 7 0 2 0 0 0 4 4 0 0 0 4 3
Eguilos, Jhaymo 21:26 3 1 3 0 0 1 2 3 5 8 2 0 0 2 1
Binuya, Raymond 17:16 2 1 4 0 2 0 0 0 2 2 7 0 0 2 3
Armenion, Andrey 17:10 2 1 3 0 0 0 0 0 3 3 4 2 0 0 2
Faundo, Jeepy 07:34 0 0 1 0 0 0 0 1 0 1 1 0 1 1 0
Pangilinan, Miguel 04:27 0 0 1 0 0 0 0 0 1 1 1 1 1 1 0
Delfino, CJ 01:23 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 63 26 63 6 27 5 9 10 33 43 24 5 3 21 15
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved