The Pasay Voyagers scored the first 6 points against Cebu Classic and were in cruise control the rest of the evening on the way to a 107-80 win. Brian Hilario had 16 points and 4 assists to lead Pasay.
Dennis Santos had 21 points to lead Cebu, which fell to 9th place in the South Division with a 4-8 win-loss slate.
![]() |
![]() |
|
---|---|---|
107 | 80 | |
43-72 (0.597) | FG Shooting | 30-64 (0.469) |
13-32 (0.406) | 3-Pt Shooting | 8-24 (0.333) |
8-10 (0.800) | FT Shooting | 12-18 (0.667) |
33 | Rebounds | 36 |
45 | Assists | 19 |
17 | Steals | 8 |
4 | Blocks | 0 |
Leaders | ||
B. Hilario16 | Scoring | 21D. Santos |
J. rios and 3 others4 | Rebounding | 7M. Meneses |
L. Victoria8 | Assists | 4M. Meneses |
Photo: MPBL
Pasay Voyagers scored their 15th win of the season, beating QC Galeries Taipan 87-74.
Christian Fajarito (16 points, 5 rebounds), Mark Sangco (14 and 10) and Jasper Salenga (13 and 4) led the way for the Voyagers.
Niño Ibañez led Quezon City with 18 points.
![]() |
![]() |
|
---|---|---|
87 | 74 | |
32-64 (0.500) | FG Shooting | 25-64 (0.391) |
12-33 (0.364) | 3-Pt Shooting | 13-32 (0.406) |
Leaders | ||
C. Fajarito16 | Scoring | 18N. Ibañez |
Photo: MPBL
Paul Desiderio finished with 28 points on 11-of-17 shooting from the field, leading the Cebu Greats to a 104-86 win over Marikina Shoemasters.
Jun Manzo (17 points) and Jan Jamon (13) also contributed in double figures for Cebu.
Deo Timajo led Marikina with 22 points and 6 assists.
![]() |
![]() |
|
---|---|---|
104 | 86 | |
38-83 (0.458) | FG Shooting | 34-76 (0.447) |
11-33 (0.333) | 3-Pt Shooting | 8-29 (0.276) |
Leaders | ||
P. Desiderio28 | Scoring | 22D. Timajo |
Photo: MPBL
Mark Meneses and Jun Manzo scored 23 points and 6 assists apiece as Cebu schocks GenSan 100-94.
Meneses al had 15 boards to complete his double double.
![]() |
![]() |
|
---|---|---|
94 | 100 | |
28-68 (0.412) | FG Shooting | 38-78 (0.487) |
15-41 (0.366) | 3-Pt Shooting | 7-25 (0.280) |
Leaders | ||
K. Tolentino25 | Scoring | 232 players tied |
![]() |
![]() |
|
---|---|---|
108 | 75 | |
41-64 (0.641) | FG Shooting | 24-64 (0.375) |
21-34 (0.618) | 3-Pt Shooting | 9-36 (0.250) |
Leaders | ||
J. Salenga19 | Scoring | 16B. Bienes |
![]() |
![]() |
|
---|---|---|
80 | 66 | |
33-77 (0.429) | FG Shooting | 28-35 (0.800) |
10-37 (0.270) | 3-Pt Shooting | 2-12 (0.167) |
Leaders | ||
J. Solis12 | Scoring | 28J. Manzo |
![]() |
![]() |
|
---|---|---|
91 | 83 | |
34-68 (0.500) | FG Shooting | 29-63 (0.460) |
12-32 (0.375) | 3-Pt Shooting | 7-19 (0.368) |
Leaders | ||
C. Fajarito19 | Scoring | 28W. Batac |
![]() |
![]() |
|
---|---|---|
63 | 76 | |
24-56 (0.429) | FG Shooting | 30-58 (0.517) |
5-17 (0.294) | 3-Pt Shooting | 6-17 (0.353) |
Leaders | ||
J. dela Cruz17 | Scoring | 14J. Quiñahan |
![]() |
![]() |
|
---|---|---|
81 | 64 | |
30-73 (0.411) | FG Shooting | 21-62 (0.339) |
9-28 (0.321) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
C. Fajarito27 | Scoring | 132 players tied |
![]() |
![]() |
|
---|---|---|
81 | 78 | |
29-71 (0.408) | FG Shooting | 31-68 (0.456) |
8-21 (0.381) | 3-Pt Shooting | 6-21 (0.286) |
Leaders | ||
2 players tied16 | Scoring | 31J. Quiñahan |
![]() |
![]() |
|
---|---|---|
75 | 63 | |
27-63 (0.429) | FG Shooting | 23-66 (0.348) |
11-32 (0.344) | 3-Pt Shooting | 5-28 (0.179) |
Leaders | ||
C. Tabi21 | Scoring | 15A. Sawat |
![]() |
![]() |
|
---|---|---|
69 | 66 | |
23-61 (0.377) | FG Shooting | 26-72 (0.361) |
2-11 (0.182) | 3-Pt Shooting | 8-26 (0.308) |
Leaders | ||
A. Mina14 | Scoring | 20J. Manzo |
![]() |
![]() |
|
---|---|---|
73 | 79 | |
20-66 (0.303) | FG Shooting | 25-74 (0.338) |
7-24 (0.292) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
F. Chavez15 | Scoring | 20K. Tolentino |
![]() |
![]() |
|
---|---|---|
108 | 78 | |
40-108 (0.370) | FG Shooting | 26-61 (0.426) |
16-45 (0.356) | 3-Pt Shooting | 9-22 (0.409) |
Leaders | ||
J. Wilson17 | Scoring | 15J. Jamon |
![]() |
![]() |
|
---|---|---|
72 | 64 | |
23-65 (0.354) | FG Shooting | 23-55 (0.418) |
9-25 (0.360) | 3-Pt Shooting | 7-21 (0.333) |
Leaders | ||
C. Tabi17 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
65 | 131 | |
24-74 (0.324) | FG Shooting | 50-90 (0.556) |
7-26 (0.269) | 3-Pt Shooting | 22-44 (0.500) |
Leaders | ||
D. Santos22 | Scoring | 46P. Paniamogan |
![]() |
![]() |
|
---|---|---|
66 | 81 | |
23-67 (0.343) | FG Shooting | 31-86 (0.360) |
7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
J. Formento26 | Scoring | 15C. Tabi |
![]() |
![]() |
|
---|---|---|
119 | 95 | |
50-92 (0.543) | FG Shooting | 33-68 (0.485) |
9-28 (0.321) | 3-Pt Shooting | 8-20 (0.400) |
Leaders | ||
K. Jimenez23 | Scoring | 22J. Bancale |
![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
![]() |
![]() |
|
---|---|---|
55 | 87 | |
21-66 (0.318) | FG Shooting | 34-73 (0.466) |
4-22 (0.182) | 3-Pt Shooting | 8-30 (0.267) |
Leaders | ||
M Meneses16 | Scoring | 112 players tied |