Nueva Ecija Vanguards vs. Cebu Greats

2025 Season: Regular Season June 19, 2025 6:00PM Ynares Sports Arena
Team 1st 2nd 3rd 4th Final
Nueva Ecija Vanguards 16-0 31 21 31 25 108
Cebu Greats 4-12 24 26 6 22 78

Nueva Ecija Vanguards

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Wilson, John 18:49 17 6 12 3 9 2 2 0 3 3 2 1 0 1 2
Villarias, Byron 16:06 15 5 12 4 10 1 1 1 0 1 2 3 0 1 1
Demusis, Nick 23:37 13 4 6 2 3 3 6 6 5 11 3 2 1 0 2
Marcelino, Jayvee 14:25 11 5 9 0 2 1 1 1 2 3 3 1 0 1 3
Jamito, Jammer 21:43 10 5 9 0 0 0 0 5 5 10 2 4 0 1 2
Celiz, Robby 19:15 8 3 12 0 0 2 3 2 4 6 3 0 2 0 1
Arenas, Don-Don 04:13 6 2 3 2 3 0 0 0 1 1 2 0 0 0 1
Marcelino, Jaycee 16:18 5 2 12 1 5 0 0 2 0 2 4 6 0 1 3
Mocon, Kenneth 14:11 5 2 6 1 3 0 0 0 1 1 5 1 1 0 2
Calvo, JP 11:34 5 2 4 1 1 0 0 0 4 4 5 2 0 0 5
Costelo, Ryan 07:55 5 2 10 1 4 0 0 2 2 4 1 1 0 0 0
Tansingco, Ralph 11:52 3 1 4 0 3 1 1 0 0 0 3 3 0 0 0
Derige, Clark 07:30 3 1 5 1 1 0 0 2 2 4 0 0 1 0 2
Ayaay, Jesper 12:28 2 0 4 0 1 2 2 3 3 6 4 0 0 2 2
Totals 108 40 108 16 45 12 16 24 32 56 39 24 5 7 26

Cebu Greats

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Jamon, Jan 29:31 15 4 9 3 8 4 4 1 7 8 0 1 2 3 2
Hubalde, Paulo 18:46 15 6 9 2 3 1 7 0 4 4 8 2 0 3 1
Adlawan, Dolan 28:36 12 3 8 0 1 6 11 1 5 6 1 1 3 5 4
Holmqvist, Ken 27:48 12 4 8 2 4 2 5 1 7 8 2 0 1 3 1
Meneses, Mark 34:25 10 4 11 2 4 0 0 1 11 12 0 0 2 6 0
Martel, Lean 29:51 8 3 9 0 2 2 2 2 6 8 4 0 0 8 3
Meca, Brylle 31:01 6 2 7 0 0 2 3 3 5 8 5 0 0 3 1
Totals 78 26 61 9 22 17 32 9 45 54 20 4 8 31 12
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved