![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
27-35 (0.771) | FT Shooting | 15-20 (0.750) |
36 | Rebounds | 38 |
21 | Assists | 25 |
4 | Steals | 3 |
4 | Blocks | 3 |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
L. Victoria6 | Rebounding | 82 players tied |
L. Victoria7 | Assists | 8A. Concepcion |
Photo: MPBL
Dave Ildefonso scored 27 points, grabbed 5 rebounds and issues 3 assists as the Abra Solid North Weavers beat 2-time defending champions Pampanga Giant Lanterns 94-80.
Marwin Taywan (17 points and 10 assists) and John Uduba (10 points and 10 rebounds) contributed double-doubles for Abra, which tied San Juan atop the North Division leaderboard.
Archie Concepcion led Pampanga with 24 points.
![]() |
![]() |
|
---|---|---|
80 | 94 | |
25-70 (0.357) | FG Shooting | 31-65 (0.477) |
5-24 (0.208) | 3-Pt Shooting | 8-22 (0.364) |
Leaders | ||
A. Concepcion24 | Scoring | 27D. Ildefonso |
Photo: MPBL
Pasay Voyagers scored their 15th win of the season, beating QC Galeries Taipan 87-74.
Christian Fajarito (16 points, 5 rebounds), Mark Sangco (14 and 10) and Jasper Salenga (13 and 4) led the way for the Voyagers.
Niño Ibañez led Quezon City with 18 points.
![]() |
![]() |
|
---|---|---|
87 | 74 | |
32-64 (0.500) | FG Shooting | 25-64 (0.391) |
12-33 (0.364) | 3-Pt Shooting | 13-32 (0.406) |
Leaders | ||
C. Fajarito16 | Scoring | 18N. IbaƱez |
![]() |
![]() |
|
---|---|---|
108 | 75 | |
41-64 (0.641) | FG Shooting | 24-64 (0.375) |
21-34 (0.618) | 3-Pt Shooting | 9-36 (0.250) |
Leaders | ||
J. Salenga19 | Scoring | 16B. Bienes |
![]() |
![]() |
|
---|---|---|
82 | 89 | |
27-76 (0.355) | FG Shooting | 30-62 (0.484) |
7-20 (0.350) | 3-Pt Shooting | 10-32 (0.313) |
Leaders | ||
2 players tied17 | Scoring | 22E. Calo |
![]() |
![]() |
|
---|---|---|
91 | 83 | |
34-68 (0.500) | FG Shooting | 29-63 (0.460) |
12-32 (0.375) | 3-Pt Shooting | 7-19 (0.368) |
Leaders | ||
C. Fajarito19 | Scoring | 28W. Batac |
![]() |
![]() |
|
---|---|---|
69 | 64 | |
25-64 (0.391) | FG Shooting | 24-61 (0.393) |
3-15 (0.200) | 3-Pt Shooting | 9-28 (0.321) |
Leaders | ||
L. Muyang16 | Scoring | 15J. Formento |
![]() |
![]() |
|
---|---|---|
81 | 64 | |
30-73 (0.411) | FG Shooting | 21-62 (0.339) |
9-28 (0.321) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
C. Fajarito27 | Scoring | 132 players tied |
![]() |
![]() |
|
---|---|---|
65 | 64 | |
24-68 (0.353) | FG Shooting | 20-62 (0.323) |
7-36 (0.194) | 3-Pt Shooting | 3-26 (0.115) |
Leaders | ||
L. Hernandez26 | Scoring | 13J. Nermal |
![]() |
![]() |
|
---|---|---|
85 | 95 | |
29-74 (0.392) | FG Shooting | 33-59 (0.559) |
9-30 (0.300) | 3-Pt Shooting | 6-13 (0.462) |
Leaders | ||
J. Viernes22 | Scoring | 16J. Clemente |
![]() |
![]() |
|
---|---|---|
75 | 63 | |
27-63 (0.429) | FG Shooting | 23-66 (0.348) |
11-32 (0.344) | 3-Pt Shooting | 5-28 (0.179) |
Leaders | ||
C. Tabi21 | Scoring | 15A. Sawat |
![]() |
![]() |
|
---|---|---|
69 | 66 | |
23-61 (0.377) | FG Shooting | 26-72 (0.361) |
2-11 (0.182) | 3-Pt Shooting | 8-26 (0.308) |
Leaders | ||
A. Mina14 | Scoring | 20J. Manzo |
![]() |
![]() |
|
---|---|---|
73 | 79 | |
20-66 (0.303) | FG Shooting | 25-74 (0.338) |
7-24 (0.292) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
F. Chavez15 | Scoring | 20K. Tolentino |
![]() |
![]() |
|
---|---|---|
60 | 57 | |
23-61 (0.377) | FG Shooting | 21-66 (0.318) |
4-21 (0.190) | 3-Pt Shooting | 1-23 (0.043) |
Leaders | ||
L. Muyang14 | Scoring | 17C. Lastimosa |
![]() |
![]() |
|
---|---|---|
72 | 64 | |
23-65 (0.354) | FG Shooting | 23-55 (0.418) |
9-25 (0.360) | 3-Pt Shooting | 7-21 (0.333) |
Leaders | ||
C. Tabi17 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
74 | 71 | |
25-64 (0.391) | FG Shooting | 24-74 (0.324) |
6-18 (0.333) | 3-Pt Shooting | 8-31 (0.258) |
Leaders | ||
A. Concepcion22 | Scoring | 20S. De Leon |
![]() |
![]() |
|
---|---|---|
66 | 81 | |
23-67 (0.343) | FG Shooting | 31-86 (0.360) |
7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
J. Formento26 | Scoring | 15C. Tabi |
![]() |
![]() |
|
---|---|---|
74 | 82 | |
24-67 (0.358) | FG Shooting | 27-61 (0.443) |
2-17 (0.118) | 3-Pt Shooting | 3-12 (0.250) |
Leaders | ||
A. Concepcion25 | Scoring | 19R. Celiz |
Reggz Gabat had 20 points and 5 rebounds and James Una and John Cauilan added 12 points apiece as South Division leading Zamboanga Sikat (11-2) edged 2-time defending champions Pampanga Giant Lanterns 76-63.
![]() |
![]() |
|
---|---|---|
76 | 63 | |
30-73 (0.411) | FG Shooting | 26-63 (0.413) |
7-32 (0.219) | 3-Pt Shooting | 6-27 (0.222) |
Leaders | ||
R. Gabat20 | Scoring | 14A. Concepcion |
The Pasay Voyagers scored the first 6 points against Cebu Classic and were in cruise control the rest of the evening on the way to a 107-80 win. Brian Hilario had 16 points and 4 assists to lead Pasay.
Dennis Santos had 21 points to lead Cebu, which fell to 9th place in the South Division with a 4-8 win-loss slate.
![]() |
![]() |
|
---|---|---|
107 | 80 | |
43-72 (0.597) | FG Shooting | 30-64 (0.469) |
13-32 (0.406) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
B. Hilario16 | Scoring | 21D. Santos |