Photo: MPBL
Mark Meneses and Jun Manzo scored 23 points and 6 assists apiece as Cebu schocks GenSan 100-94.
Meneses al had 15 boards to complete his double double.
Kyle Dominic Tolentino scored 25 points for GenSan.
Cebu improved its win-loss mark to 6-15 as they continue to push for at least a playin slot.
GenSan dropped to 13-8
![]() |
![]() |
|
---|---|---|
94 | 100 | |
28-68 (0.412) | FG Shooting | 38-78 (0.487) |
15-41 (0.366) | 3-Pt Shooting | 7-25 (0.280) |
23-37 (0.622) | FT Shooting | 17-26 (0.654) |
41 | Rebounds | 51 |
27 | Assists | 26 |
8 | Steals | 8 |
2 | Blocks | 4 |
Leaders | ||
K. Tolentino25 | Scoring | 232 players tied |
M. Dionisio7 | Rebounding | 15M. Meneses |
M. Dionisio5 | Assists | 63 players tied |
![]() |
![]() |
|
---|---|---|
80 | 66 | |
33-77 (0.429) | FG Shooting | 28-35 (0.800) |
10-37 (0.270) | 3-Pt Shooting | 2-12 (0.167) |
Leaders | ||
J. Solis12 | Scoring | 28J. Manzo |
![]() |
![]() |
|
---|---|---|
72 | 101 | |
25-59 (0.424) | FG Shooting | 38-87 (0.437) |
8-22 (0.364) | 3-Pt Shooting | 14-33 (0.424) |
Leaders | ||
D. Timajo19 | Scoring | 30K. Tolentino |
![]() |
![]() |
|
---|---|---|
63 | 76 | |
24-56 (0.429) | FG Shooting | 30-58 (0.517) |
5-17 (0.294) | 3-Pt Shooting | 6-17 (0.353) |
Leaders | ||
J. dela Cruz17 | Scoring | 14J. Quiñahan |
![]() |
![]() |
|
---|---|---|
106 | 59 | |
41-100 (0.410) | FG Shooting | 20-60 (0.333) |
14-40 (0.350) | 3-Pt Shooting | 7-29 (0.241) |
Leaders | ||
K. Tolentino29 | Scoring | 12J. Mangahas |
![]() |
![]() |
|
---|---|---|
81 | 78 | |
29-71 (0.408) | FG Shooting | 31-68 (0.456) |
8-21 (0.381) | 3-Pt Shooting | 6-21 (0.286) |
Leaders | ||
2 players tied16 | Scoring | 31J. Quiñahan |
![]() |
![]() |
|
---|---|---|
86 | 82 | |
28-66 (0.424) | FG Shooting | 28-77 (0.364) |
6-22 (0.273) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
J. Fuentes22 | Scoring | 17J. Yu |
![]() |
![]() |
|
---|---|---|
69 | 66 | |
23-61 (0.377) | FG Shooting | 26-72 (0.361) |
2-11 (0.182) | 3-Pt Shooting | 8-26 (0.308) |
Leaders | ||
A. Mina14 | Scoring | 20J. Manzo |
![]() |
![]() |
|
---|---|---|
73 | 79 | |
20-66 (0.303) | FG Shooting | 25-74 (0.338) |
7-24 (0.292) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
F. Chavez15 | Scoring | 20K. Tolentino |
![]() |
![]() |
|
---|---|---|
108 | 78 | |
40-108 (0.370) | FG Shooting | 26-61 (0.426) |
16-45 (0.356) | 3-Pt Shooting | 9-22 (0.409) |
Leaders | ||
J. Wilson17 | Scoring | 15J. Jamon |
![]() |
![]() |
|
---|---|---|
99 | 45 | |
37-93 (0.398) | FG Shooting | 14-59 (0.237) |
16-45 (0.356) | 3-Pt Shooting | 4-26 (0.154) |
Leaders | ||
M. Cruz27 | Scoring | 12R. Albo |
![]() |
![]() |
|
---|---|---|
65 | 131 | |
24-74 (0.324) | FG Shooting | 50-90 (0.556) |
7-26 (0.269) | 3-Pt Shooting | 22-44 (0.500) |
Leaders | ||
D. Santos22 | Scoring | 46P. Paniamogan |
![]() |
![]() |
|
---|---|---|
90 | 72 | |
38-87 (0.437) | FG Shooting | 27-79 (0.342) |
6-26 (0.231) | 3-Pt Shooting | 4-23 (0.174) |
Leaders | ||
J. Yu15 | Scoring | 20J. Cantimbuhan Jr. |
![]() |
![]() |
|
---|---|---|
119 | 95 | |
50-92 (0.543) | FG Shooting | 33-68 (0.485) |
9-28 (0.321) | 3-Pt Shooting | 8-20 (0.400) |
Leaders | ||
K. Jimenez23 | Scoring | 22J. Bancale |
![]() |
![]() |
|
---|---|---|
89 | 96 | |
27-67 (0.403) | FG Shooting | 36-81 (0.444) |
12-30 (0.400) | 3-Pt Shooting | 10-24 (0.417) |
Leaders | ||
E. Camson29 | Scoring | 21V. Acuña |
![]() |
![]() |
|
---|---|---|
55 | 87 | |
21-66 (0.318) | FG Shooting | 34-73 (0.466) |
4-22 (0.182) | 3-Pt Shooting | 8-30 (0.267) |
Leaders | ||
M Meneses16 | Scoring | 112 players tied |
GenSan Warriors stunned red-hot Biñan Tatak Gel 75-69. The loss snapped BIñan's 7-game winning streak.
![]() |
![]() |
|
---|---|---|
75 | 69 | |
24-67 (0.358) | FG Shooting | 20-65 (0.308) |
6-24 (0.250) | 3-Pt Shooting | 2-18 (0.111) |
Leaders | ||
K. Tolentino12 | Scoring | 14K. Rocacurva |
The Pasay Voyagers scored the first 6 points against Cebu Classic and were in cruise control the rest of the evening on the way to a 107-80 win. Brian Hilario had 16 points and 4 assists to lead Pasay.
Dennis Santos had 21 points to lead Cebu, which fell to 9th place in the South Division with a 4-8 win-loss slate.
![]() |
![]() |
|
---|---|---|
107 | 80 | |
43-72 (0.597) | FG Shooting | 30-64 (0.469) |
13-32 (0.406) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
B. Hilario16 | Scoring | 21D. Santos |