![]() |
![]() |
|
---|---|---|
69 | 64 | |
25-64 (0.391) | FG Shooting | 24-61 (0.393) |
3-15 (0.200) | 3-Pt Shooting | 9-28 (0.321) |
15-16 (0.938) | FT Shooting | 7-13 (0.538) |
49 | Rebounds | 37 |
18 | Assists | 17 |
7 | Steals | 8 |
3 | Blocks | 8 |
Leaders | ||
L. Muyang16 | Scoring | 15J. Formento |
L. Muyang14 | Rebounding | 10A. Bringas |
L. Muyang4 | Assists | 4J. Formento |
![]() |
![]() |
|
---|---|---|
88 | 84 | |
33-71 (0.465) | FG Shooting | 30-84 (0.357) |
10-27 (0.370) | 3-Pt Shooting | 7-25 (0.280) |
Leaders | ||
K. Monje16 | Scoring | 35M. Monte |
![]() |
![]() |
|
---|---|---|
82 | 89 | |
27-76 (0.355) | FG Shooting | 30-62 (0.484) |
7-20 (0.350) | 3-Pt Shooting | 10-32 (0.313) |
Leaders | ||
2 players tied17 | Scoring | 22E. Calo |
![]() |
![]() |
|
---|---|---|
90 | 114 | |
33-79 (0.418) | FG Shooting | 43-86 (0.500) |
11-33 (0.333) | 3-Pt Shooting | 10-29 (0.345) |
Leaders | ||
J. Formento20 | Scoring | 24M. Mabulac |
![]() |
![]() |
|
---|---|---|
65 | 64 | |
24-68 (0.353) | FG Shooting | 20-62 (0.323) |
7-36 (0.194) | 3-Pt Shooting | 3-26 (0.115) |
Leaders | ||
L. Hernandez26 | Scoring | 13J. Nermal |
![]() |
![]() |
|
---|---|---|
132 | 76 | |
44-82 (0.537) | FG Shooting | 23-83 (0.277) |
13-29 (0.448) | 3-Pt Shooting | 6-36 (0.167) |
Leaders | ||
R. Fabro15 | Scoring | 21A. Bringas |
![]() |
![]() |
|
---|---|---|
85 | 95 | |
29-74 (0.392) | FG Shooting | 33-59 (0.559) |
9-30 (0.300) | 3-Pt Shooting | 6-13 (0.462) |
Leaders | ||
J. Viernes22 | Scoring | 16J. Clemente |
![]() |
![]() |
|
---|---|---|
78 | 55 | |
30-72 (0.417) | FG Shooting | 14-53 (0.264) |
15-40 (0.375) | 3-Pt Shooting | 3-17 (0.176) |
Leaders | ||
A. Miranda19 | Scoring | 17J. Formento |
![]() |
![]() |
|
---|---|---|
69 | 66 | |
23-61 (0.377) | FG Shooting | 26-72 (0.361) |
2-11 (0.182) | 3-Pt Shooting | 8-26 (0.308) |
Leaders | ||
A. Mina14 | Scoring | 20J. Manzo |
![]() |
![]() |
|
---|---|---|
60 | 57 | |
23-61 (0.377) | FG Shooting | 21-66 (0.318) |
4-21 (0.190) | 3-Pt Shooting | 1-23 (0.043) |
Leaders | ||
L. Muyang14 | Scoring | 17C. Lastimosa |
![]() |
![]() |
|
---|---|---|
92 | 56 | |
37-75 (0.493) | FG Shooting | 15-61 (0.246) |
10-29 (0.345) | 3-Pt Shooting | 4-31 (0.129) |
Leaders | ||
L. Hernandez17 | Scoring | 16K. Monje |
![]() |
![]() |
|
---|---|---|
74 | 71 | |
25-64 (0.391) | FG Shooting | 24-74 (0.324) |
6-18 (0.333) | 3-Pt Shooting | 8-31 (0.258) |
Leaders | ||
A. Concepcion22 | Scoring | 20S. De Leon |
![]() |
![]() |
|
---|---|---|
66 | 81 | |
23-67 (0.343) | FG Shooting | 31-86 (0.360) |
7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
J. Formento26 | Scoring | 15C. Tabi |
![]() |
![]() |
|
---|---|---|
74 | 82 | |
24-67 (0.358) | FG Shooting | 27-61 (0.443) |
2-17 (0.118) | 3-Pt Shooting | 3-12 (0.250) |
Leaders | ||
A. Concepcion25 | Scoring | 19R. Celiz |
![]() |
![]() |
|
---|---|---|
58 | 62 | |
20-48 (0.417) | FG Shooting | 24-77 (0.312) |
5-19 (0.263) | 3-Pt Shooting | 5-31 (0.161) |
Leaders | ||
J. Formento16 | Scoring | 12W. Batac |
![]() |
![]() |
|
---|---|---|
82 | 86 | |
34-80 (0.425) | FG Shooting | 28-67 (0.418) |
5-21 (0.238) | 3-Pt Shooting | 11-30 (0.367) |
Leaders | ||
C. Saldua20 | Scoring | 24J. Formento |
![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
![]() |
![]() |
|
---|---|---|
67 | 90 | |
25-64 (0.391) | FG Shooting | 34-80 (0.425) |
8-33 (0.242) | 3-Pt Shooting | 17-40 (0.425) |
Leaders | ||
J. Formento14 | Scoring | 18C. Soberano |
Reggz Gabat had 20 points and 5 rebounds and James Una and John Cauilan added 12 points apiece as South Division leading Zamboanga Sikat (11-2) edged 2-time defending champions Pampanga Giant Lanterns 76-63.
![]() |
![]() |
|
---|---|---|
76 | 63 | |
30-73 (0.411) | FG Shooting | 26-63 (0.413) |
7-32 (0.219) | 3-Pt Shooting | 6-27 (0.222) |
Leaders | ||
R. Gabat20 | Scoring | 14A. Concepcion |