![]() |
![]() |
|
---|---|---|
81 | 64 | |
30-73 (0.411) | FG Shooting | 21-62 (0.339) |
9-28 (0.321) | 3-Pt Shooting | 4-19 (0.211) |
12-15 (0.800) | FT Shooting | 18-27 (0.667) |
44 | Rebounds | 46 |
21 | Assists | 18 |
5 | Steals | 4 |
3 | Blocks | 6 |
Leaders | ||
C. Fajarito27 | Scoring | 132 players tied |
D. Reverente8 | Rebounding | 9G. Mendoza |
C. Tabi9 | Assists | 5J. Cantimbuhan Jr. |
![]() |
![]() |
|
---|---|---|
108 | 75 | |
41-64 (0.641) | FG Shooting | 24-64 (0.375) |
21-34 (0.618) | 3-Pt Shooting | 9-36 (0.250) |
Leaders | ||
J. Salenga19 | Scoring | 16B. Bienes |
![]() |
![]() |
|
---|---|---|
79 | 71 | |
26-66 (0.394) | FG Shooting | 27-83 (0.325) |
7-25 (0.280) | 3-Pt Shooting | 6-34 (0.176) |
Leaders | ||
C. Jaime17 | Scoring | 14D. Matillano |
![]() |
![]() |
|
---|---|---|
91 | 83 | |
34-68 (0.500) | FG Shooting | 29-63 (0.460) |
12-32 (0.375) | 3-Pt Shooting | 7-19 (0.368) |
Leaders | ||
C. Fajarito19 | Scoring | 28W. Batac |
![]() |
![]() |
|
---|---|---|
47 | 55 | |
19-60 (0.317) | FG Shooting | 24-59 (0.407) |
3-16 (0.188) | 3-Pt Shooting | 0-14 (0.000) |
Leaders | ||
M. Corteza16 | Scoring | 102 players tied |
![]() |
![]() |
|
---|---|---|
75 | 63 | |
27-63 (0.429) | FG Shooting | 23-66 (0.348) |
11-32 (0.344) | 3-Pt Shooting | 5-28 (0.179) |
Leaders | ||
C. Tabi21 | Scoring | 15A. Sawat |
![]() |
![]() |
|
---|---|---|
74 | 86 | |
26-68 (0.382) | FG Shooting | 33-67 (0.493) |
6-20 (0.300) | 3-Pt Shooting | 3-15 (0.200) |
Leaders | ||
K. Lojera16 | Scoring | 22W. McAloney |
![]() |
![]() |
|
---|---|---|
73 | 79 | |
20-66 (0.303) | FG Shooting | 25-74 (0.338) |
7-24 (0.292) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
F. Chavez15 | Scoring | 20K. Tolentino |
![]() |
![]() |
|
---|---|---|
94 | 76 | |
34-76 (0.447) | FG Shooting | 27-57 (0.474) |
18-47 (0.383) | 3-Pt Shooting | 8-20 (0.400) |
Leaders | ||
W. Comboy20 | Scoring | 18P. Ramos |
![]() |
![]() |
|
---|---|---|
72 | 64 | |
23-65 (0.354) | FG Shooting | 23-55 (0.418) |
9-25 (0.360) | 3-Pt Shooting | 7-21 (0.333) |
Leaders | ||
C. Tabi17 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
77 | 43 | |
29-69 (0.420) | FG Shooting | 17-65 (0.262) |
5-25 (0.200) | 3-Pt Shooting | 3-24 (0.125) |
Leaders | ||
M. Calisaan13 | Scoring | 72 players tied |
![]() |
![]() |
|
---|---|---|
66 | 81 | |
23-67 (0.343) | FG Shooting | 31-86 (0.360) |
7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
J. Formento26 | Scoring | 15C. Tabi |
![]() |
![]() |
|
---|---|---|
90 | 72 | |
38-87 (0.437) | FG Shooting | 27-79 (0.342) |
6-26 (0.231) | 3-Pt Shooting | 4-23 (0.174) |
Leaders | ||
J. Yu15 | Scoring | 20J. Cantimbuhan Jr. |
![]() |
![]() |
|
---|---|---|
59 | 66 | |
23-71 (0.324) | FG Shooting | 27-70 (0.386) |
7-28 (0.250) | 3-Pt Shooting | 5-24 (0.208) |
Leaders | ||
2 players tied13 | Scoring | 14J. Napoles |
![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
Muntinlupa Cagers Lakan kept QC Galeries Taipan at bay throughout the game to register their 4th straight win (10-2 overall) 75-68. Quezon City has now lost 8 of their last 9 games.
![]() |
![]() |
|
---|---|---|
75 | 68 | |
29-71 (0.408) | FG Shooting | 25-66 (0.379) |
6-21 (0.286) | 3-Pt Shooting | 3-21 (0.143) |
Leaders | ||
M. Barrera21 | Scoring | 23J. Gabriel |
The Pasay Voyagers scored the first 6 points against Cebu Classic and were in cruise control the rest of the evening on the way to a 107-80 win. Brian Hilario had 16 points and 4 assists to lead Pasay.
Dennis Santos had 21 points to lead Cebu, which fell to 9th place in the South Division with a 4-8 win-loss slate.
![]() |
![]() |
|
---|---|---|
107 | 80 | |
43-72 (0.597) | FG Shooting | 30-64 (0.469) |
13-32 (0.406) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
B. Hilario16 | Scoring | 21D. Santos |