University Athletic Association of the Philippines (UAAP)

Season 87

FEU Tamaraws
(Short Name: FEU)

Elimination Round
Record: 5W - 9L Rank: 6th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Pre, Francis Veejay 14 14 33.45 13.29 69-172 0.401 13-43 0.302 35-49 0.714 7.00 1.36 0.21 0.93
Bautista, Jorick Kyle 14 9 28.93 12.43 62-188 0.330 21-78 0.269 29-35 0.829 3.57 1.57 1.14 0.00
Konateh, Mohamed 14 14 35.03 10.21 58-123 0.472 0-2 0.000 27-44 0.614 16.71 0.93 0.93 2.36
Pasaol, Janrey 14 12 24.02 8.50 41-120 0.342 7-32 0.219 30-47 0.638 4.14 3.07 1.21 0.00
Alforque, Royce 14 2 22.67 7.57 37-102 0.363 4-17 0.235 28-41 0.683 4.93 2.86 0.86 0.00
Montemayor, Rojan 13 0 17.25 4.08 18-59 0.305 8-37 0.216 9-11 0.818 2.38 0.38 0.23 0.31
Daa, Jedrick 14 12 16.83 2.71 16-65 0.246 3-31 0.097 3-4 0.750 1.71 0.86 0.50 0.14
AƱonuevo, Cholo 7 2 17.08 2.71 7-28 0.250 3-18 0.167 2-4 0.500 3.86 1.29 1.14 0.43
Nakai, Adam 13 4 6.25 1.46 7-27 0.259 3-17 0.177 2-6 0.333 1.00 0.08 0.23 0.00
Bagunu, Aeron Marvin 10 0 6.88 1.40 4-14 0.286 1-6 0.167 5-5 1.000 1.10 0.20 0.10 0.10
Ona, Miguel Cedrickh 14 0 6.48 0.79 4-12 0.333 0-2 0.000 3-5 0.600 1.36 0.14 0.00 0.07
Jones, Jayden 4 1 1.68 0.00 0-0 0.000 0-0 0.000 0-0 0.000 0.25 0.00 0.00 0.00
Duque, Nicholas 1 0 0.47 0.00 0-0 0.000 0-0 0.000 0-0 0.000 0.00 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved