University Athletic Association of the Philippines (UAAP)

Season 87

Ateneo Blue Eagles
(Short Name: ADMU)

Elimination Round
Record: 4W - 10L Rank: 8th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Bahay, Jared 14 12 23.37 10.64 49-168 0.292 20-99 0.202 31-45 0.689 2.86 3.86 0.64 0.00
Tuano, Shawn 14 1 19.20 9.50 53-112 0.473 3-18 0.167 24-54 0.444 3.00 0.86 0.79 0.00
Koon, Chris 12 12 25.55 7.58 32-106 0.302 14-54 0.259 13-26 0.500 4.17 1.83 0.83 0.00
Lazaro, Josh 13 8 22.22 7.31 39-102 0.382 7-18 0.389 10-29 0.345 6.38 1.38 0.77 0.31
Porter, Kristian 14 12 22.48 6.57 32-104 0.308 11-46 0.239 17-33 0.515 6.86 0.64 0.86 0.36
Bongo, Andrew 14 7 20.32 6.57 27-90 0.300 19-64 0.297 19-25 0.760 3.93 1.36 0.71 0.14
Espinosa, Ian 13 2 17.25 5.69 25-66 0.379 7-25 0.280 17-24 0.708 2.54 2.00 0.85 0.23
Balogun, Ayodeji Victor 12 1 10.98 3.08 9-31 0.290 0-4 0.000 19-30 0.633 3.58 0.17 0.33 0.33
Quitevis, Sean 14 14 25.75 2.93 13-47 0.277 4-23 0.174 11-13 0.846 2.14 1.64 0.93 0.00
Dela Cruz, Adam 1 0 5.97 2.00 1-3 0.333 0-0 0.000 0-0 0.000 1.00 1.00 1.00 1.00
Gamber, Kyle 12 0 6.03 1.83 7-28 0.250 7-21 0.333 1-2 0.500 0.67 0.33 0.17 0.00
Espina, Waki 14 0 6.72 1.57 7-31 0.226 4-19 0.211 4-7 0.571 0.57 0.57 0.36 0.07
Ong, Kyle 9 1 6.53 1.44 5-8 0.625 0-0 0.000 3-8 0.375 1.67 0.00 0.00 0.44
Edu, Femi 8 0 4.15 0.63 2-4 0.500 0-1 0.000 1-4 0.250 0.75 0.25 0.13 0.00
Reyes, Sam 4 0 4.15 0.00 0-2 0.000 0-0 0.000 0-0 0.000 0.75 0.00 0.00 0.25
Asoro, Michael 2 0 3.03 0.00 0-1 0.000 0-0 0.000 0-0 0.000 0.00 0.50 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved