Javee Mocon scored 23 points and Robert Bolick 20 as the NLEX Road Warriors topped the Phoenix fuel Mastes 105-95 to get back in the win column after their 6-game winning streak was snapped last week by the Meralco Bolts.
JB Bahio added 15 points, Anthony Semerad 14 and Xyrus Torres 13 in a balanced scoring attack for the Road Warriors.
Phoenix, who was lead by Jason Perkins' game-high 28 points, dropped their 4th consecutive game and fell to 2-7 overall, eliminating them from playoff contention.
![]() |
![]() |
|
---|---|---|
105 | 95 | |
41-85 (0.482) | FG Shooting | 35-77 (0.455) |
10-29 (0.345) | 3-Pt Shooting | 8-27 (0.296) |
1-3 (0.333) | 4-Pt Shooting | 0-0 (nan) |
11-22 (0.500) | FT Shooting | 17-19 (0.895) |
43 | Rebounds | 47 |
23 | Assists | 17 |
2 | Steals | 4 |
3 | Blocks | 2 |
Leaders | ||
J. Mocon23 | Scoring | 28J. Perkins |
J. Mocon9 | Rebounding | 10K. Ballungay |
R. Bolick7 | Assists | 32 players tied |
San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
---|---|---|
107 | 96 | |
44-77 (0.571) | FG Shooting | 34-77 (0.442) |
8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
Leaders | ||
2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
---|---|---|
86 | 78 | |
32-73 (0.438) | FG Shooting | 27-84 (0.321) |
9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
---|---|---|
105 | 91 | |
37-75 (0.493) | FG Shooting | 31-81 (0.383) |
13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
Leaders | ||
J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 108 | |
31-70 (0.443) | FG Shooting | 38-80 (0.475) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
---|---|---|
98 | 92 | |
39-91 (0.429) | FG Shooting | 28-71 (0.394) |
2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
Leaders | ||
D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
---|---|---|
99 | 96 | |
35-83 (0.422) | FG Shooting | 34-85 (0.400) |
17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
Leaders | ||
R. Pogoy23 | Scoring | 26J. Fajardo |