NorthPort Batang PierPhoenix defeated NorthPort, 118-107, in an encounter of also-ran teams in the PBA Season 49 Philippine Cup on Wednesday at the PhilSports Arena in Pasig.
Perkins had 26 points and 8 rebounds while Kai Ballungay churned out 17 and 9 for Phoenix.
Calvin Abueva, who was traded to NorthPort by Magnolia, made his NorthPort debut posting 18 points, 7 boards, and 3 assists.
![]() |
![]() |
|
|---|---|---|
| 118 | 107 | |
| 38-76 (0.500) | FG Shooting | 38-79 (0.481) |
| 18-35 (0.514) | 3-Pt Shooting | 10-25 (0.400) |
| 1-1 (1.000) | 4-Pt Shooting | 0-2 (0.000) |
| 22-26 (0.846) | FT Shooting | 21-26 (0.808) |
| 44 | Rebounds | 38 |
| 29 | Assists | 19 |
| 2 | Steals | 9 |
| 1 | Blocks | 4 |
| Leaders | ||
| J. Perkins26 | Scoring | 32J. Munzon |
| K. Ballungay9 | Rebounding | 72 players tied |
| 2 players tied5 | Assists | 6J. Jalalon |

San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
|---|---|---|
| 107 | 96 | |
| 44-77 (0.571) | FG Shooting | 34-77 (0.442) |
| 8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
| Leaders | ||
| 2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
|---|---|---|
| 86 | 78 | |
| 32-73 (0.438) | FG Shooting | 27-84 (0.321) |
| 9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
| Leaders | ||
| B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
|---|---|---|
| 105 | 91 | |
| 37-75 (0.493) | FG Shooting | 31-81 (0.383) |
| 13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
| Leaders | ||
| J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
|---|---|---|
| 88 | 108 | |
| 31-70 (0.443) | FG Shooting | 38-80 (0.475) |
| 13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
| Leaders | ||
| R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
|---|---|---|
| 98 | 92 | |
| 39-91 (0.429) | FG Shooting | 28-71 (0.394) |
| 2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
| Leaders | ||
| D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
|---|---|---|
| 99 | 96 | |
| 35-83 (0.422) | FG Shooting | 34-85 (0.400) |
| 17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
| Leaders | ||
| R. Pogoy23 | Scoring | 26J. Fajardo |