Meralco BoltsMeralco, playing their penultimate game in the eliminations, snapped NLEX's 6-game winning streak 108-92. Chris Newsome scored 21 and CJ Cansino added 20 points to lead the charge for the Bolts, who now have an even 5-5 win-loss record.
Robert Bolick scored 22 to topscore for the Road Warriors, who is now joined by San Miguel, who won earlier in the evening, in 2nd place with a 6-2 record.
![]() |
![]() |
|
|---|---|---|
| 92 | 108 | |
| 34-72 (0.472) | FG Shooting | 35-69 (0.507) |
| 7-16 (0.438) | 3-Pt Shooting | 9-16 (0.563) |
| 1-3 (0.333) | 4-Pt Shooting | 1-1 (1.000) |
| 15-23 (0.652) | FT Shooting | 27-32 (0.844) |
| 34 | Rebounds | 38 |
| 20 | Assists | 22 |
| 7 | Steals | 7 |
| 0 | Blocks | 8 |
| Leaders | ||
| R. Bolick22 | Scoring | 21C. Newsome |
| J. Mocon7 | Rebounding | 8B. Bates |
| R. Bolick6 | Assists | 6C. Banchero |

San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
|---|---|---|
| 107 | 96 | |
| 44-77 (0.571) | FG Shooting | 34-77 (0.442) |
| 8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
| Leaders | ||
| 2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
|---|---|---|
| 86 | 78 | |
| 32-73 (0.438) | FG Shooting | 27-84 (0.321) |
| 9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
| Leaders | ||
| B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
|---|---|---|
| 105 | 91 | |
| 37-75 (0.493) | FG Shooting | 31-81 (0.383) |
| 13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
| Leaders | ||
| J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
|---|---|---|
| 88 | 108 | |
| 31-70 (0.443) | FG Shooting | 38-80 (0.475) |
| 13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
| Leaders | ||
| R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
|---|---|---|
| 98 | 92 | |
| 39-91 (0.429) | FG Shooting | 28-71 (0.394) |
| 2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
| Leaders | ||
| D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
|---|---|---|
| 99 | 96 | |
| 35-83 (0.422) | FG Shooting | 34-85 (0.400) |
| 17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
| Leaders | ||
| R. Pogoy23 | Scoring | 26J. Fajardo |