Magnolia has sent Calvin Abueva, Jerrick Balanza and their 2026 second round draft pick to NorthPort for William Navarro.
Abueva has played 8 games this conference, averaging 8.38 points and 5.38 rebounds in 16.72 minutes per game.
Balanza, meanwhile, is averaging 2 points in 4 games.
Navarro, on the other hand, has been NorthPort's top player this conference with averages of 20.57ppg (4th in the league), 10.57rpg (4th) on 52.5% shooting from the field in 37 minutes per game (3rd)
GP | MPG | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
8 | 16.72 | 8.38 | 5.38 | 1.25 | 0.88 | 0.13 |
GP | MPG | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
4 | 5.05 | 2.00 | 0.75 | 1.50 | 0.00 | 0.00 |
GP | MPG | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
7 | 37.02 | 20.57 | 10.57 | 1.86 | 1.14 | 0.57 |
San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
---|---|---|
107 | 96 | |
44-77 (0.571) | FG Shooting | 34-77 (0.442) |
8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
Leaders | ||
2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
---|---|---|
86 | 78 | |
32-73 (0.438) | FG Shooting | 27-84 (0.321) |
9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
---|---|---|
105 | 91 | |
37-75 (0.493) | FG Shooting | 31-81 (0.383) |
13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
Leaders | ||
J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 108 | |
31-70 (0.443) | FG Shooting | 38-80 (0.475) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
---|---|---|
98 | 92 | |
39-91 (0.429) | FG Shooting | 28-71 (0.394) |
2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
Leaders | ||
D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
---|---|---|
99 | 96 | |
35-83 (0.422) | FG Shooting | 34-85 (0.400) |
17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
Leaders | ||
R. Pogoy23 | Scoring | 26J. Fajardo |