Converge FiberXersRobert bolick flirted with a triple double, finishing with 19 points, 7 rebounds and 10 assists, leading the NLEX Road Warriors to an 88-83 win over Converge FiberXers.
The win put NLEX in a tie for 1st place with idle Magnolia with 6-1 win-loss slates.
Converge, lead by another double-double from big men Justine Baltazar (21 points 10 rebs) and Justin Araña (12points, 12 rebounds) fell to 5-4.
![]() |
![]() |
|
|---|---|---|
| 88 | 83 | |
| 34-76 (0.447) | FG Shooting | 34-67 (0.507) |
| 10-28 (0.357) | 3-Pt Shooting | 8-24 (0.333) |
| 0-2 (0.000) | 4-Pt Shooting | 0-1 (0.000) |
| 10-16 (0.625) | FT Shooting | 7-12 (0.583) |
| 38 | Rebounds | 41 |
| 24 | Assists | 17 |
| 8 | Steals | 7 |
| 2 | Blocks | 1 |
| Leaders | ||
| R. Bolick19 | Scoring | 21J. Baltazar |
| J. Bahio9 | Rebounding | 12J. AraƱa |
| R. Bolick10 | Assists | 4J. Delos Santos |

San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
|---|---|---|
| 107 | 96 | |
| 44-77 (0.571) | FG Shooting | 34-77 (0.442) |
| 8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
| Leaders | ||
| 2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
|---|---|---|
| 86 | 78 | |
| 32-73 (0.438) | FG Shooting | 27-84 (0.321) |
| 9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
| Leaders | ||
| B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
|---|---|---|
| 105 | 91 | |
| 37-75 (0.493) | FG Shooting | 31-81 (0.383) |
| 13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
| Leaders | ||
| J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
|---|---|---|
| 88 | 108 | |
| 31-70 (0.443) | FG Shooting | 38-80 (0.475) |
| 13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
| Leaders | ||
| R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
|---|---|---|
| 98 | 92 | |
| 39-91 (0.429) | FG Shooting | 28-71 (0.394) |
| 2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
| Leaders | ||
| D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
|---|---|---|
| 99 | 96 | |
| 35-83 (0.422) | FG Shooting | 34-85 (0.400) |
| 17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
| Leaders | ||
| R. Pogoy23 | Scoring | 26J. Fajardo |