Philippine Basketball Association (PBA)

2024-2025 Philippine Cup

Team Stats

Field Goals Made

Field Goal %

TEAM GP Made Att PCT
1 San Miguel Beermen 25 960 2098 0.458
2 Phoenix Fuel Masters 11 387 857 0.452
3 Magnolia Chicken Timplados Hotshots 13 461 1023 0.451
4 Converge FiberXers 12 438 972 0.451
5 NLEX Road Warriors 13 467 1037 0.450
6 Barangay Ginebra San Miguel 19 664 1486 0.447
7 Meralco Bolts 12 431 974 0.443
8 TNT Tropang 5G 25 852 1950 0.437
9 Rain or Shine Elasto Painters 19 689 1618 0.426
10 NorthPort Batang Pier 11 387 920 0.421
11 Blackwater Bossing 11 369 886 0.417
12 Terrafirma Dyip 11 327 862 0.379

3-Point %

TEAM GP Made Att PCT
1 Phoenix Fuel Masters 11 100 277 0.361
2 Blackwater Bossing 11 114 321 0.355
3 NLEX Road Warriors 13 117 334 0.350
4 TNT Tropang 5G 25 288 832 0.346
5 San Miguel Beermen 25 204 606 0.337
6 Barangay Ginebra San Miguel 19 173 520 0.333
7 Converge FiberXers 12 83 258 0.322
8 Rain or Shine Elasto Painters 19 196 618 0.317
9 Meralco Bolts 12 75 254 0.295
10 NorthPort Batang Pier 11 100 348 0.287
11 Terrafirma Dyip 11 94 341 0.276
12 Magnolia Chicken Timplados Hotshots 13 77 284 0.271

4-Point %

TEAM GP Made Att PCT
1 Magnolia Chicken Timplados Hotshots 13 31 69 0.449
2 Meralco Bolts 12 18 57 0.316
3 Phoenix Fuel Masters 11 9 29 0.310
4 Terrafirma Dyip 11 16 54 0.296
5 Blackwater Bossing 11 13 46 0.283
6 San Miguel Beermen 25 30 111 0.270
7 NorthPort Batang Pier 11 8 36 0.222
8 Rain or Shine Elasto Painters 19 10 46 0.217
9 NLEX Road Warriors 13 12 56 0.214
10 TNT Tropang 5G 25 12 68 0.177
11 Barangay Ginebra San Miguel 19 6 36 0.167
12 Converge FiberXers 12 1 14 0.071

Freethrows Made

Freethrow %

TEAM GP Made Att PCT
1 Magnolia Chicken Timplados Hotshots 13 215 281 0.765
2 Phoenix Fuel Masters 11 228 306 0.745
3 Terrafirma Dyip 11 157 211 0.744
4 Barangay Ginebra San Miguel 19 255 344 0.741
5 TNT Tropang 5G 25 326 440 0.741
6 San Miguel Beermen 25 360 490 0.735
7 Rain or Shine Elasto Painters 19 366 507 0.722
8 Meralco Bolts 12 218 306 0.712
9 Blackwater Bossing 11 128 187 0.685
10 NorthPort Batang Pier 11 175 258 0.678
11 Converge FiberXers 12 164 244 0.672
12 NLEX Road Warriors 13 186 285 0.653
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved