Philippine Basketball Association (PBA)

2024-2025 Philippine Cup

League Leaders

Steals Per Game

Player TEAM GP AVE
1 J. Munzon NOR 11 1.91
2 C. Perez SMB 25 1.60
3 C. Newsome MER 12 1.58
4 M. Nonoy TER 11 1.55
5 M. Barroca MAG 13 1.46
6 J. Jalalon NOR 9 1.44
7 B. Paraiso TER 10 1.40
8 G. Mamuyac ROS 19 1.37
9 C. Ross SMB 22 1.36
10 S. Winston CON 12 1.33
11 C. Flores NOR 11 1.27
12 A. Stockton CON 12 1.25
13 R. Bolick NLX 13 1.23
14 D. Fajardo NLX 9 1.22
15 S. Thompson GIN 19 1.21
16 C. Oftana TNT 25 1.20
17 J. Mocon NLX 12 1.17
18 J. Malonzo GIN 18 1.17
19 J. Clarito ROS 19 1.16
20 A. Nocum ROS 19 1.11
21 F. Yu NOR 10 1.10
22 C. Abueva NOR / MAG 11 1.09
23 S. Pringle TER 11 1.09
24 W. Navarro MAG / NOR 12 1.08
25 K. Ferrer TER 8 1.00
26 Z. Lucero MAG 13 0.92
27 M. Garcia CON 12 0.92
28 C. Hodge MER 11 0.91
29 A. Dionisio MAG 13 0.85
30 J. Baltazar CON 12 0.83
31 J. Delos Santos CON 12 0.83
32 C. David BWB 11 0.82
33 J. Heading TNT 16 0.81
34 S. Barefield BWB 10 0.80
35 J. Fajardo SMB 25 0.80
36 D. Trollano SMB 25 0.80
37 R. Abarrientos GIN 19 0.79
38 B. Quinto MER 12 0.75
39 K. Tuffin PHO 11 0.73
40 C. Catapusan TER 11 0.73
41 R. Jazul PHO 11 0.73
42 R. Escoto BWB 11 0.73
43 T. Mallillin BWB 11 0.73
44 E. Nelle NOR 11 0.73
45 R. Ilagan BWB 10 0.70
46 B. Heruela TNT 20 0.70
47 J. Lastimosa MAG 13 0.69
48 M. Nieto NLX 12 0.67
49 R. Dela Rosa MAG 12 0.67
50 C. Cansino MER 12 0.67
51 K. Ballungay PHO 11 0.64
52 A. Bulanadi NOR 11 0.64
53 J. Rios MER 11 0.64
54 B. Andrade BWB 11 0.64
55 J. David GIN 16 0.63
56 R. Pogoy TNT 21 0.62
57 K. Alas NLX 13 0.62
58 R. Brondial SMB 25 0.60
59 S. Enciso TNT 22 0.59
60 J. AraƱa CON 12 0.58
61 G. Norwood ROS 19 0.58
62 S. Holt GIN 19 0.58
63 J. Cruz SMB 23 0.57
64 K. Williams TNT 23 0.57
65 R. Verano PHO 11 0.55
66 K. Zaldivar TER 11 0.55
67 L. Sangalang TER 11 0.55
68 B. Ramirez NLX 13 0.54
69 P. Alfaro MAG 13 0.46
70 J. Kwekuteye NOR / BWB 11 0.45
71 R. Soyud PHO 9 0.44
72 D. Mitchell BWB 9 0.44
73 A. Caracut ROS 19 0.42
74 K. Racal CON 12 0.42
75 B. Bates MER 12 0.42
76 A. Cahilig SMB 18 0.39
77 I. Sangalang MAG 13 0.38
78 X. Torres NLX 13 0.38
79 A. Nava NOR 8 0.38
80 R. Herndon NLX 8 0.38
81 R. Garcia PHO 11 0.36
82 A. Melecio TER 11 0.36
83 R. Suerte CON 11 0.36
84 P. Erram TNT 22 0.36
85 S. Camacho PHO 11 0.36
86 J. Gray GIN 11 0.36
87 T. Tio PHO 11 0.36
88 M. Tautuaa SMB 25 0.36
89 B. Ganuelas-Rosser TNT 17 0.35
90 C. Tiongson ROS 15 0.33
91 A. Black MER 12 0.33
92 A. Semerad NLX 12 0.33
93 M. Lassiter SMB 24 0.33
94 K. Aurin TNT 25 0.32
95 G. Khobuntin TNT 25 0.32
96 T. Rosario GIN 19 0.32
97 L. Santillan ROS 19 0.32
98 M. Malonzo ROS 16 0.31
99 P. Lee MAG 13 0.31
100 J. Bahio NLX 13 0.31
101 J. Tiongson SMB 23 0.30
102 A. Ular PHO 10 0.30
103 K. Datu ROS 17 0.29
104 S. Onwubere NOR 11 0.27
105 J. Casio BWB 11 0.27
106 S. Manganti PHO 11 0.27
107 B. Guinto BWB 11 0.27
108 A. Vosotros TNT 15 0.27
109 F. Lemetti ROS 8 0.25
110 J. Ahanmisi MAG 8 0.25
111 R. Reavis MAG 8 0.25
112 P. Varilla TNT 17 0.24
113 R. Cu GIN 13 0.23
114 K. Rosales SMB 18 0.22
115 E. Valdez NLX 9 0.22
116 J. Perkins PHO 9 0.22
117 J. Aguilar GIN 19 0.21
118 J. Teng SMB 20 0.20
119 R. Rivero PHO 10 0.20
120 A. Ramos TER 11 0.18
121 J. Corpuz CON 11 0.18
122 P. Hernandez TER 11 0.18
123 J. Chua BWB 11 0.18
124 B. Santos CON 12 0.17
125 B. Adamos GIN 13 0.15
126 C. Banchero MER 8 0.13
127 J. Balanza NOR / MAG 8 0.13
128 R. Escoto MAG 8 0.13
129 J. Nermal CON 9 0.11
130 M. Nieto TNT 10 0.10
131 D. Hanapi TER 10 0.10
132 M. Daves PHO 10 0.10
133 H. Galinato TNT 11 0.09
134 D. Cuntapay NOR 11 0.09
135 P. Taha NOR 11 0.09
136 J. Laput MAG 11 0.09
137 R. Jose MER 12 0.08
138 R. Aguilar GIN 12 0.08
139 J. Pinto GIN 14 0.07
140 A. Asistio ROS 18 0.06
141 C. Jopia BWB 8 0.00
142 M. Ahanmisi GIN 13 0.00
143 A. Tratter BWB / NOR 11 0.00
144 K. Caralipio CON 11 0.00
145 J. Alejandro PHO 11 0.00
146 N. Torres MER 8 0.00
147 R. Santos CON 10 0.00
148 R. Almazan MER 12 0.00
149 M. Ayonayon BWB 10 0.00
150 J. Calma SMB 11 0.00
151 T. Olivario TER 8 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved