Philippine Basketball Association (PBA)

2024-2025 Philippine Cup

League Leaders

Assists Per Game

Player TEAM GP AVE
1 R. Bolick NLX 13 6.62
2 M. Barroca MAG 13 5.38
3 S. Thompson GIN 19 5.32
4 J. Munzon NOR 11 4.91
5 J. Jalalon NOR 9 4.67
6 R. Abarrientos GIN 19 4.63
7 T. Tio PHO 11 4.18
8 C. Perez SMB 25 4.04
9 C. Newsome MER 12 3.83
10 J. Heading TNT 16 3.75
11 F. Lemetti ROS 8 3.63
12 P. Lee MAG 13 3.54
13 A. Nocum ROS 19 3.53
14 R. Ilagan BWB 10 3.50
15 A. Black MER 12 3.50
16 J. Perkins PHO 9 3.44
17 S. Barefield BWB 10 3.40
18 J. Delos Santos CON 12 3.25
19 L. Sangalang TER 11 3.09
20 A. Caracut ROS 19 3.00
21 B. Quinto MER 12 3.00
22 S. Holt GIN 19 2.95
23 J. Lastimosa MAG 13 2.92
24 J. Fajardo SMB 25 2.92
25 S. Winston CON 12 2.92
26 J. Cruz SMB 23 2.91
27 A. Stockton CON 12 2.83
28 J. AraƱa CON 12 2.83
29 S. Pringle TER 11 2.82
30 G. Mamuyac ROS 19 2.79
31 C. Banchero MER 8 2.75
32 C. Hodge MER 11 2.73
33 C. Oftana TNT 25 2.72
34 J. Bahio NLX 13 2.69
35 J. Mocon NLX 12 2.67
36 M. Garcia CON 12 2.58
37 E. Nelle NOR 11 2.55
38 S. Enciso TNT 22 2.50
39 M. Nieto NLX 12 2.50
40 F. Yu NOR 10 2.50
41 T. Rosario GIN 19 2.42
42 C. Tiongson ROS 15 2.40
43 C. Ross SMB 22 2.36
44 J. Malonzo GIN 18 2.17
45 J. Baltazar CON 12 2.17
46 R. Pogoy TNT 21 2.14
47 A. Melecio TER 11 2.09
48 Z. Lucero MAG 13 2.08
49 R. Rivero PHO 10 1.90
50 K. Williams TNT 23 1.87
51 K. Alas NLX 13 1.85
52 R. Garcia PHO 11 1.82
53 J. Aguilar GIN 19 1.74
54 M. Nonoy TER 11 1.73
55 J. Tiongson SMB 23 1.70
56 A. Asistio ROS 18 1.67
57 C. Abueva NOR / MAG 11 1.64
58 J. Clarito ROS 19 1.63
59 R. Cu GIN 13 1.62
60 B. Guinto BWB 11 1.55
61 C. David BWB 11 1.55
62 I. Sangalang MAG 13 1.54
63 W. Navarro MAG / NOR 12 1.50
64 K. Rosales SMB 18 1.50
65 M. Ahanmisi GIN 13 1.46
66 B. Andrade BWB 11 1.45
67 B. Heruela TNT 20 1.40
68 G. Khobuntin TNT 25 1.40
69 B. Paraiso TER 10 1.40
70 G. Norwood ROS 19 1.37
71 C. Flores NOR 11 1.36
72 K. Tuffin PHO 11 1.36
73 R. Jazul PHO 11 1.36
74 X. Torres NLX 13 1.31
75 R. Brondial SMB 25 1.28
76 K. Ferrer TER 8 1.25
77 R. Dela Rosa MAG 12 1.25
78 P. Alfaro MAG 13 1.23
79 D. Fajardo NLX 9 1.22
80 J. Pinto GIN 14 1.21
81 M. Tautuaa SMB 25 1.20
82 R. Escoto BWB 11 1.18
83 J. Casio BWB 11 1.18
84 K. Datu ROS 17 1.18
85 C. Cansino MER 12 1.17
86 D. Trollano SMB 25 1.16
87 J. Balanza NOR / MAG 8 1.13
88 B. Ganuelas-Rosser TNT 17 1.12
89 K. Ballungay PHO 11 1.09
90 J. Alejandro PHO 11 1.09
91 J. David GIN 16 1.06
92 P. Erram TNT 22 1.05
93 K. Aurin TNT 25 1.04
94 L. Santillan ROS 19 1.00
95 M. Ayonayon BWB 10 1.00
96 K. Racal CON 12 1.00
97 C. Catapusan TER 11 1.00
98 M. Lassiter SMB 24 0.92
99 A. Semerad NLX 12 0.92
100 A. Bulanadi NOR 11 0.91
101 J. Ahanmisi MAG 8 0.88
102 A. Ramos TER 11 0.82
103 S. Onwubere NOR 11 0.82
104 D. Mitchell BWB 9 0.78
105 R. Herndon NLX 8 0.75
106 S. Manganti PHO 11 0.73
107 H. Galinato TNT 11 0.73
108 J. Kwekuteye NOR / BWB 11 0.73
109 B. Ramirez NLX 13 0.69
110 A. Cahilig SMB 18 0.67
111 J. Rios MER 11 0.64
112 A. Tratter BWB / NOR 11 0.64
113 R. Verano PHO 11 0.64
114 T. Olivario TER 8 0.63
115 T. Mallillin BWB 11 0.55
116 K. Zaldivar TER 11 0.55
117 B. Santos CON 12 0.50
118 B. Bates MER 12 0.50
119 J. Teng SMB 20 0.50
120 S. Camacho PHO 11 0.45
121 J. Gray GIN 11 0.45
122 P. Hernandez TER 11 0.45
123 D. Cuntapay NOR 11 0.45
124 M. Malonzo ROS 16 0.44
125 R. Jose MER 12 0.42
126 P. Varilla TNT 17 0.41
127 A. Vosotros TNT 15 0.40
128 A. Dionisio MAG 13 0.38
129 R. Escoto MAG 8 0.38
130 P. Taha NOR 11 0.36
131 R. Aguilar GIN 12 0.33
132 J. Nermal CON 9 0.33
133 B. Adamos GIN 13 0.31
134 J. Chua BWB 11 0.27
135 K. Caralipio CON 11 0.27
136 R. Almazan MER 12 0.25
137 N. Torres MER 8 0.25
138 R. Soyud PHO 9 0.22
139 E. Valdez NLX 9 0.22
140 A. Ular PHO 10 0.20
141 J. Laput MAG 11 0.18
142 R. Suerte CON 11 0.18
143 A. Nava NOR 8 0.13
144 R. Santos CON 10 0.10
145 D. Hanapi TER 10 0.10
146 M. Daves PHO 10 0.10
147 R. Reavis MAG 8 0.00
148 J. Calma SMB 11 0.00
149 C. Jopia BWB 8 0.00
150 M. Nieto TNT 10 0.00
151 J. Corpuz CON 11 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved