Philippine Basketball Association (PBA)

2024-2025 Season

League Leaders

BPC Race

Player TEAM GP Total SPs AVE SPs
1 J. Fajardo SMB 25 1010 40.40
2 R. Bolick NLX 13 481 37.00
3 J. Perkins PHO 9 323 35.89
4 Z. Lucero MAG 13 457 35.15
5 C. Perez SMB 25 862 34.48
6 J. Araña CON 12 411 34.25
7 J. Baltazar CON 12 410 34.17
8 C. Oftana TNT 25 843 33.72
9 J. Munzon NOR 11 355 32.27
10 J. Aguilar GIN 19 585 30.79

Total Points

Player TEAM GP Pts
1 C. Perez SMB 25 478
2 C. Oftana TNT 25 475
3 J. Fajardo SMB 25 432
4 R. Pogoy TNT 21 344
5 D. Trollano SMB 25 330
6 J. Aguilar GIN 19 310
7 A. Nocum ROS 19 288
8 R. Abarrientos GIN 19 258
9 J. Cruz SMB 23 250
10 R. Bolick NLX 13 250

Points Per Game

Player TEAM GP AVE
1 J. Perkins PHO 9 23.22
2 J. Munzon NOR 11 19.82
3 R. Bolick NLX 13 19.23
4 C. Perez SMB 25 19.12
5 C. Oftana TNT 25 19.00
6 Z. Lucero MAG 13 18.23
7 J. Fajardo SMB 25 17.28
8 L. Sangalang TER 11 17.27
9 S. Barefield BWB 10 17.00
10 C. Banchero MER 8 16.88

Total Offensive Rebounds

Player TEAM GP Rebs
1 J. Fajardo SMB 25 145
2 R. Brondial SMB 25 84
3 T. Rosario GIN 19 70
4 J. Baltazar CON 12 45
5 K. Ballungay PHO 11 42
6 J. Aguilar GIN 19 41
7 S. Thompson GIN 19 38
8 P. Erram TNT 22 38
9 J. Mocon NLX 12 38
10 W. Navarro MAG / NOR 12 37

Offensive Rebounds Per Game

Player TEAM GP AVE
1 J. Fajardo SMB 25 5.80
2 K. Ballungay PHO 11 3.82
3 J. Baltazar CON 12 3.75
4 T. Rosario GIN 19 3.68
5 R. Brondial SMB 25 3.36
6 C. Hodge MER 11 3.18
7 J. Mocon NLX 12 3.17
8 W. Navarro MAG / NOR 12 3.08
9 B. Bates MER 12 2.75
10 J. Araña CON 12 2.58

Total Defensive Rebounds

Player TEAM GP Rebs
1 J. Fajardo SMB 25 192
2 C. Oftana TNT 25 163
3 K. Williams TNT 23 120
4 L. Santillan ROS 19 114
5 R. Brondial SMB 25 105
6 J. Baltazar CON 12 99
7 J. Araña CON 12 97
8 J. Aguilar GIN 19 97
9 J. Clarito ROS 19 95
10 C. Perez SMB 25 93

Defensive Rebounds Per Game

Player TEAM GP AVE
1 J. Baltazar CON 12 8.25
2 J. Araña CON 12 8.08
3 J. Fajardo SMB 25 7.68
4 C. Oftana TNT 25 6.52
5 C. David BWB 11 6.09
6 L. Sangalang TER 11 6.09
7 Z. Lucero MAG 13 6.00
8 L. Santillan ROS 19 6.00
9 K. Ballungay PHO 11 6.00
10 J. Bahio NLX 13 5.69

Total Rebounds

Player TEAM GP Rebs
1 J. Fajardo SMB 25 337
2 C. Oftana TNT 25 190
3 R. Brondial SMB 25 189
4 L. Santillan ROS 19 149
5 J. Baltazar CON 12 144
6 K. Williams TNT 23 143
7 J. Aguilar GIN 19 138
8 S. Thompson GIN 19 129
9 J. Araña CON 12 128
10 T. Rosario GIN 19 127

Total Rebounds Per Game

Player TEAM GP AVE
1 J. Fajardo SMB 25 13.48
2 J. Baltazar CON 12 12.00
3 J. Araña CON 12 10.67
4 K. Ballungay PHO 11 9.82
5 W. Navarro MAG / NOR 12 8.50
6 L. Sangalang TER 11 7.91
7 Z. Lucero MAG 13 7.85
8 L. Santillan ROS 19 7.84
9 J. Bahio NLX 13 7.77
10 J. Mocon NLX 12 7.75

Total Assists

Player TEAM GP Asts
1 C. Perez SMB 25 101
2 S. Thompson GIN 19 101
3 R. Abarrientos GIN 19 88
4 R. Bolick NLX 13 86
5 J. Fajardo SMB 25 73
6 M. Barroca MAG 13 70
7 C. Oftana TNT 25 68
8 J. Cruz SMB 23 67
9 A. Nocum ROS 19 67
10 J. Heading TNT 16 60

Assists Per Game

Player TEAM GP AVE
1 R. Bolick NLX 13 6.62
2 M. Barroca MAG 13 5.38
3 S. Thompson GIN 19 5.32
4 J. Munzon NOR 11 4.91
5 J. Jalalon NOR 9 4.67
6 R. Abarrientos GIN 19 4.63
7 T. Tio PHO 11 4.18
8 C. Perez SMB 25 4.04
9 C. Newsome MER 12 3.83
10 J. Heading TNT 16 3.75

Total Steals

Player TEAM GP Stls
1 C. Perez SMB 25 40
2 C. Ross SMB 22 30
3 C. Oftana TNT 25 30
4 G. Mamuyac ROS 19 26
5 S. Thompson GIN 19 23
6 J. Clarito ROS 19 22
7 J. Munzon NOR 11 21
8 A. Nocum ROS 19 21
9 J. Malonzo GIN 18 21
10 D. Trollano SMB 25 20

Steals Per Game

Player TEAM GP AVE
1 J. Munzon NOR 11 1.91
2 C. Perez SMB 25 1.60
3 C. Newsome MER 12 1.58
4 M. Nonoy TER 11 1.55
5 M. Barroca MAG 13 1.46
6 J. Jalalon NOR 9 1.44
7 B. Paraiso TER 10 1.40
8 G. Mamuyac ROS 19 1.37
9 C. Ross SMB 22 1.36
10 S. Winston CON 12 1.33

Total Blocks

Player TEAM GP Blks
1 B. Ganuelas-Rosser TNT 17 33
2 P. Erram TNT 22 33
3 J. Fajardo SMB 25 27
4 J. Aguilar GIN 19 24
5 Z. Lucero MAG 13 19
6 J. Baltazar CON 12 17
7 R. Almazan MER 12 17
8 L. Santillan ROS 19 15
9 M. Tautuaa SMB 25 13
10 C. Oftana TNT 25 13

Blocks Per Game

Player TEAM GP AVE
1 B. Ganuelas-Rosser TNT 17 1.94
2 P. Erram TNT 22 1.50
3 Z. Lucero MAG 13 1.46
4 R. Almazan MER 12 1.42
5 J. Baltazar CON 12 1.42
6 J. Aguilar GIN 19 1.26
7 J. Fajardo SMB 25 1.08
8 L. Sangalang TER 11 1.00
9 C. Hodge MER 11 0.91
10 B. Bates MER 12 0.83

Total Minutes

Player TEAM GP Mins
1 C. Oftana TNT 25 880.60
2 J. Fajardo SMB 25 857.67
3 C. Perez SMB 25 767.05
4 S. Holt GIN 19 670.83
5 R. Pogoy TNT 21 656.38
6 G. Khobuntin TNT 25 641.62
7 S. Thompson GIN 19 631.95
8 T. Rosario GIN 19 621.08
9 D. Trollano SMB 25 619.48
10 J. Aguilar GIN 19 603.13

Minutes Per Game

Player TEAM GP AVE
1 R. Bolick NLX 13 38.57
2 J. Perkins PHO 9 37.22
3 L. Sangalang TER 11 36.15
4 J. Munzon NOR 11 35.62
5 J. Baltazar CON 12 35.58
6 S. Holt GIN 19 35.30
7 C. Oftana TNT 25 35.22
8 K. Ballungay PHO 11 34.60
9 J. Fajardo SMB 25 34.30
10 C. Newsome MER 12 33.97

Total Turnovers

Player TEAM GP TOs
1 C. Oftana TNT 25 78
2 A. Nocum ROS 19 57
3 C. Perez SMB 25 50
4 J. Fajardo SMB 25 49
5 P. Erram TNT 22 49
6 M. Tautuaa SMB 25 48
7 J. Clarito ROS 19 42
8 R. Bolick NLX 13 40
9 L. Sangalang TER 11 40
10 J. Malonzo GIN 18 40

Turnovers Per Game

Player TEAM GP AVE
1 L. Sangalang TER 11 3.64
2 C. Oftana TNT 25 3.12
3 R. Bolick NLX 13 3.08
4 W. Navarro MAG / NOR 12 3.00
5 A. Nocum ROS 19 3.00
6 J. Araña CON 12 2.75
7 A. Stockton CON 12 2.67
8 J. Jalalon NOR 9 2.67
9 C. Newsome MER 12 2.67
10 J. Perkins PHO 9 2.56

Field Goals Made

Player TEAM GP FGM FGA
1 C. Perez SMB 25 184 429
2 J. Fajardo SMB 25 171 281
3 C. Oftana TNT 25 161 350
4 R. Pogoy TNT 21 131 276
5 J. Aguilar GIN 19 128 233
6 D. Trollano SMB 25 125 265
7 A. Nocum ROS 19 113 259
8 S. Thompson GIN 19 93 184
9 L. Santillan ROS 19 92 209
10 J. Malonzo GIN 18 92 234

Field Goal %

Player TEAM GP Made Att PCT
1 J. Fajardo SMB 25 171 281 0.609
2 I. Sangalang MAG 13 77 131 0.588
3 K. Tuffin PHO 11 47 80 0.588
4 C. Flores NOR 11 47 80 0.588
5 B. Ganuelas-Rosser TNT 17 68 116 0.586
6 R. Brondial SMB 25 59 107 0.551
7 J. Aguilar GIN 19 128 233 0.549
8 J. Clarito ROS 19 84 154 0.546
9 J. Perkins PHO 9 82 152 0.540
10 R. Jose MER 12 34 64 0.531

3-Pointers Made

Player TEAM GP 3PM 3PA
1 C. Oftana TNT 25 63 171
2 R. Abarrientos GIN 19 42 115
3 K. Williams TNT 23 41 112
4 S. Enciso TNT 22 38 104
5 S. Holt GIN 19 37 102
6 J. Tiongson SMB 23 35 93
7 R. Pogoy TNT 21 35 103
8 M. Lassiter SMB 24 34 86
9 A. Caracut ROS 19 33 88
10 C. Perez SMB 25 33 111

3-Point FG %

Player TEAM GP Made Att PCT
1 R. Ilagan BWB 10 20 36 0.556
2 J. David GIN 16 12 22 0.546
3 X. Torres NLX 13 32 63 0.508
4 B. Quinto MER 12 21 43 0.488
5 K. Tuffin PHO 11 18 37 0.487
6 K. Alas NLX 13 12 26 0.462
7 J. Perkins PHO 9 19 42 0.452
8 A. Vosotros TNT 15 23 51 0.451
9 S. Thompson GIN 19 27 61 0.443
10 A. Asistio ROS 18 19 44 0.432

4-Pointers Made

Player TEAM GP 4PM 4PA
1 P. Lee MAG 13 18 37
2 D. Trollano SMB 25 10 26
3 M. Nonoy TER 11 9 27
4 C. Perez SMB 25 9 32
5 R. Bolick NLX 13 7 31
6 P. Alfaro MAG 13 6 10
7 S. Pringle TER 11 6 10
8 A. Asistio ROS 18 6 12
9 B. Quinto MER 12 5 16
10 R. Pogoy TNT 21 5 17

4-Point FG %

Player TEAM GP Made Att PCT
1 B. Andrade BWB 11 3 4 0.750
2 J. Lastimosa MAG 13 3 4 0.750
3 S. Pringle TER 11 6 10 0.600
4 P. Alfaro MAG 13 6 10 0.600
5 A. Asistio ROS 18 6 12 0.500
6 P. Lee MAG 13 18 37 0.487
7 C. Banchero MER 8 4 10 0.400
8 D. Trollano SMB 25 10 26 0.385
9 J. Ahanmisi MAG 8 3 8 0.375
10 E. Nelle NOR 11 3 8 0.375

Freethrows Made

Player TEAM GP FTM FTA
1 J. Fajardo SMB 25 91 128
2 C. Oftana TNT 25 88 104
3 G. Mamuyac ROS 19 84 102
4 C. Newsome MER 12 59 73
5 C. Perez SMB 25 59 94
6 R. Bolick NLX 13 54 63
7 J. Munzon NOR 11 54 69
8 J. Aguilar GIN 19 54 70
9 S. Holt GIN 19 51 57
10 J. Cruz SMB 23 51 62

Freethrow %

Player TEAM GP Made Att PCT
1 R. Abarrientos GIN 19 40 43 0.930
2 R. Ilagan BWB 10 24 26 0.923
3 F. Lemetti ROS 8 23 25 0.920
4 T. Tio PHO 11 35 39 0.897
5 S. Holt GIN 19 51 57 0.895
6 J. Lastimosa MAG 13 26 30 0.867
7 M. Barroca MAG 13 19 22 0.864
8 R. Bolick NLX 13 54 63 0.857
9 K. Tuffin PHO 11 30 35 0.857
10 J. Heading TNT 16 34 40 0.850
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved