Robert bolick flirted with a triple double, finishing with 19 points, 7 rebounds and 10 assists, leading the NLEX Road Warriors to an 88-83 win over Converge FiberXers.
The win put NLEX in a tie for 1st place with idle Magnolia with 6-1 win-loss slates.
Converge, lead by another double-double from big men Justine Baltazar (21 points 10 rebs) and Justin Araña (12points, 12 rebounds) fell to 5-4.
![]() |
![]() |
|
---|---|---|
88 | 83 | |
34-76 (0.447) | FG Shooting | 34-67 (0.507) |
10-28 (0.357) | 3-Pt Shooting | 8-24 (0.333) |
0-2 (0.000) | 4-Pt Shooting | 0-1 (0.000) |
10-16 (0.625) | FT Shooting | 7-12 (0.583) |
38 | Rebounds | 41 |
24 | Assists | 17 |
8 | Steals | 7 |
2 | Blocks | 1 |
Leaders | ||
R. Bolick19 | Scoring | 21J. Baltazar |
J. Bahio9 | Rebounding | 12J. Araña |
R. Bolick10 | Assists | 4J. Delos Santos |
![]() |
![]() |
|
---|---|---|
103 | 92 | |
36-74 (0.486) | FG Shooting | 35-91 (0.385) |
9-25 (0.360) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
L. Santillan24 | Scoring | 34R. Bolick |
![]() |
![]() |
|
---|---|---|
88 | 80 | |
31-76 (0.408) | FG Shooting | 33-79 (0.418) |
4-29 (0.138) | 3-Pt Shooting | 7-17 (0.412) |
Leaders | ||
R. Abarrientos21 | Scoring | 15J. Araña |
![]() |
![]() |
|
---|---|---|
89 | 92 | |
31-84 (0.369) | FG Shooting | 32-90 (0.356) |
7-27 (0.259) | 3-Pt Shooting | 9-29 (0.310) |
Leaders | ||
X. Torres20 | Scoring | 202 players tied |
![]() |
![]() |
|
---|---|---|
97 | 100 | |
35-88 (0.398) | FG Shooting | 37-79 (0.468) |
15-37 (0.405) | 3-Pt Shooting | 9-23 (0.391) |
Leaders | ||
2 players tied17 | Scoring | 25S. Winston |
![]() |
![]() |
|
---|---|---|
108 | 113 | |
42-4 (10.500) | FG Shooting | 44-92 (0.478) |
12-30 (0.400) | 3-Pt Shooting | 10-29 (0.345) |
Leaders | ||
R. Herndon21 | Scoring | 26C. Flores |
![]() |
![]() |
|
---|---|---|
99 | 107 | |
35-70 (0.500) | FG Shooting | 39-71 (0.549) |
2-15 (0.133) | 3-Pt Shooting | 11-22 (0.500) |
Leaders | ||
Z. Lucero23 | Scoring | 25R. Bolick |
Jordan Heading is headed to TNT and Mikey Williams to Converge after the league finally approved the one-on-one trade after a lengthy 5-day review.
Both players hasn't played a game yet this season as Heading continues to recover from a back injury while Williams last played in the 2022-2023, having gone AWOL and later his contract terminated by TNT.
Javee Mocon scored 23 points and Robert Bolick 20 as the NLEX Road Warriors topped the Phoenix fuel Mastes 105-95 to get back in the win column after their 6-game winning streak was snapped last week by the Meralco Bolts.
JB Bahio added 15 points, Anthony Semerad 14 and Xyrus Torres 13 in a balanced scoring attack for the Road Warriors.
Phoenix, who was lead by Jason Perkins' game-high 28 points, dropped their 4th consecutive game and fell to 2-7 overall, eliminating them from playoff contention.
![]() |
![]() |
|
---|---|---|
105 | 95 | |
41-85 (0.482) | FG Shooting | 35-77 (0.455) |
10-29 (0.345) | 3-Pt Shooting | 8-27 (0.296) |
Leaders | ||
J. Mocon23 | Scoring | 28J. Perkins |
![]() |
![]() |
|
---|---|---|
117 | 103 | |
46-92 (0.500) | FG Shooting | 35-83 (0.422) |
9-29 (0.310) | 3-Pt Shooting | 14-34 (0.412) |
Leaders | ||
K. Caralipio18 | Scoring | 23S. Pringle |
Meralco, playing their penultimate game in the eliminations, snapped NLEX's 6-game winning streak 108-92. Chris Newsome scored 21 and CJ Cansino added 20 points to lead the charge for the Bolts, who now have an even 5-5 win-loss record.
Robert Bolick scored 22 to topscore for the Road Warriors, who is now joined by San Miguel, who won earlier in the evening, in 2nd place with a 6-2 record.
![]() |
![]() |
|
---|---|---|
92 | 108 | |
34-72 (0.472) | FG Shooting | 35-69 (0.507) |
7-16 (0.438) | 3-Pt Shooting | 9-16 (0.563) |
Leaders | ||
R. Bolick22 | Scoring | 21C. Newsome |