![]() |
![]() |
|
---|---|---|
70 | 94 | |
23-82 (0.280) | FG Shooting | 36-92 (0.391) |
6-29 (0.207) | 3-Pt Shooting | 13-43 (0.302) |
0-0 (0.000) | 4-Pt Shooting | 0-0 (0.000) |
12-20 (0.600) | FT Shooting | 9-15 (0.600) |
45 | Rebounds | 69 |
12 | Assists | 23 |
11 | Steals | 6 |
2 | Blocks | 6 |
Leaders | ||
J. Munzon20 | Scoring | 15C. Oftana |
C. Flores12 | Rebounding | 12K. Williams |
J. Munzon3 | Assists | 6R. Pogoy |
San Miguel Beermen, 2025 Philippine Cup Champions. Photo: PBA Images
![]() |
![]() |
|
---|---|---|
107 | 96 | |
44-77 (0.571) | FG Shooting | 34-77 (0.442) |
8-19 (0.421) | 3-Pt Shooting | 13-33 (0.394) |
Leaders | ||
2 players tied24 | Scoring | 19C. Oftana |
![]() |
![]() |
|
---|---|---|
86 | 78 | |
32-73 (0.438) | FG Shooting | 27-84 (0.321) |
9-32 (0.281) | 3-Pt Shooting | 6-25 (0.240) |
Leaders | ||
B. Ganuelas-Rosser18 | Scoring | 20J. Cruz |
![]() |
![]() |
|
---|---|---|
105 | 91 | |
37-75 (0.493) | FG Shooting | 31-81 (0.383) |
13-24 (0.542) | 3-Pt Shooting | 11-34 (0.324) |
Leaders | ||
J. Cruz23 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
88 | 108 | |
31-70 (0.443) | FG Shooting | 38-80 (0.475) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
R. Pogoy16 | Scoring | 33J. Fajardo |
![]() |
![]() |
|
---|---|---|
98 | 92 | |
39-91 (0.429) | FG Shooting | 28-71 (0.394) |
2-10 (0.200) | 3-Pt Shooting | 11-37 (0.297) |
Leaders | ||
D. Trollano22 | Scoring | 23C. Oftana |
![]() |
![]() |
|
---|---|---|
99 | 96 | |
35-83 (0.422) | FG Shooting | 34-85 (0.400) |
17-43 (0.395) | 3-Pt Shooting | 5-18 (0.278) |
Leaders | ||
R. Pogoy23 | Scoring | 26J. Fajardo |
![]() |
![]() |
|
---|---|---|
89 | 97 | |
30-68 (0.441) | FG Shooting | 37-80 (0.463) |
6-20 (0.300) | 3-Pt Shooting | 5-25 (0.200) |
Leaders | ||
C. Tiongson30 | Scoring | 29J. Heading |
![]() |
![]() |
|
---|---|---|
97 | 113 | |
38-83 (0.458) | FG Shooting | 36-78 (0.462) |
11-35 (0.314) | 3-Pt Shooting | 9-27 (0.333) |
Leaders | ||
C. Oftana23 | Scoring | 22G. Mamuyac |
![]() |
![]() |
|
---|---|---|
92 | 108 | |
29-90 (0.322) | FG Shooting | 44-86 (0.512) |
11-41 (0.268) | 3-Pt Shooting | 10-26 (0.385) |
Leaders | ||
G. Norwood18 | Scoring | 23J. Heading |
![]() |
![]() |
|
---|---|---|
86 | 107 | |
35-78 (0.449) | FG Shooting | 37-87 (0.425) |
13-39 (0.333) | 3-Pt Shooting | 13-38 (0.342) |
Leaders | ||
C. Oftana16 | Scoring | 24A. Asistio |
![]() |
![]() |
|
---|---|---|
103 | 113 | |
37-96 (0.385) | FG Shooting | 40-85 (0.471) |
11-35 (0.314) | 3-Pt Shooting | 14-36 (0.389) |
Leaders | ||
A. Nocum27 | Scoring | 39C. Oftana |
![]() |
![]() |
|
---|---|---|
98 | 91 | |
33-84 (0.393) | FG Shooting | 35-86 (0.407) |
8-27 (0.296) | 3-Pt Shooting | 8-35 (0.229) |
Leaders | ||
R. Pogoy28 | Scoring | 16A. Caracut |
![]() |
![]() |
|
---|---|---|
80 | 73 | |
30-70 (0.429) | FG Shooting | 27-72 (0.375) |
10-28 (0.357) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
2 players tied18 | Scoring | 15Z. Lucero |
![]() |
![]() |
|
---|---|---|
88 | 89 | |
32-77 (0.416) | FG Shooting | 31-73 (0.425) |
6-28 (0.214) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
P. Lee15 | Scoring | 30R. Pogoy |
![]() |
![]() |
|
---|---|---|
91 | 126 | |
32-82 (0.390) | FG Shooting | 50-99 (0.505) |
10-41 (0.244) | 3-Pt Shooting | 5-23 (0.217) |
Leaders | ||
J. Munzon19 | Scoring | 24C. Perez |
![]() |
![]() |
|
---|---|---|
83 | 88 | |
31-70 (0.443) | FG Shooting | 34-81 (0.420) |
10-25 (0.400) | 3-Pt Shooting | 2-19 (0.105) |
Leaders | ||
R. Pogoy18 | Scoring | 24Z. Lucero |
![]() |
![]() |
|
---|---|---|
108 | 113 | |
42-4 (10.500) | FG Shooting | 44-92 (0.478) |
12-30 (0.400) | 3-Pt Shooting | 10-29 (0.345) |
Leaders | ||
R. Herndon21 | Scoring | 26C. Flores |
![]() |
![]() |
|
---|---|---|
97 | 78 | |
37-71 (0.521) | FG Shooting | 28-73 (0.384) |
8-21 (0.381) | 3-Pt Shooting | 10-28 (0.357) |
Leaders | ||
R. Abarrientos23 | Scoring | 18C. Oftana |
![]() |
![]() |
|
---|---|---|
108 | 82 | |
36-73 (0.493) | FG Shooting | 29-80 (0.363) |
16-35 (0.457) | 3-Pt Shooting | 9-26 (0.346) |
Leaders | ||
S. Enciso19 | Scoring | 132 players tied |
Phoenix defeated NorthPort, 118-107, in an encounter of also-ran teams in the PBA Season 49 Philippine Cup on Wednesday at the PhilSports Arena in Pasig.
Perkins had 26 points and 8 rebounds while Kai Ballungay churned out 17 and 9 for Phoenix.
Calvin Abueva, who was traded to NorthPort by Magnolia, made his NorthPort debut posting 18 points, 7 boards, and 3 assists.
![]() |
![]() |
|
---|---|---|
118 | 107 | |
38-76 (0.500) | FG Shooting | 38-79 (0.481) |
18-35 (0.514) | 3-Pt Shooting | 10-25 (0.400) |
Leaders | ||
J. Perkins26 | Scoring | 32J. Munzon |
Jordan Heading is headed to TNT and Mikey Williams to Converge after the league finally approved the one-on-one trade after a lengthy 5-day review.
Both players hasn't played a game yet this season as Heading continues to recover from a back injury while Williams last played in the 2022-2023, having gone AWOL and later his contract terminated by TNT.
Magnolia has sent Calvin Abueva, Jerrick Balanza and their 2026 second round draft pick to NorthPort for William Navarro.
Abueva has played 8 games this conference, averaging 8.38 points and 5.38 rebounds in 16.72 minutes per game.
Balanza, meanwhile, is averaging 2 points in 4 games.
Navarro, on the other hand, has been NorthPort's top player this conference with averages of 20.57ppg (4th in the league), 10.57rpg (4th) on 52.5% shooting from the field in 37 minutes per game (3rd)
Magnolia pulled away from a tight contest with an 11-0 run midway through the fourth and held on to a 106-97 win over NorthPort Batang Pier. Zavier Lucero topscored for the Hotshots with 20 points to lead 5 other players in double figures.
William Navarro had a game-high 27 points for NorthPort.
![]() |
![]() |
|
---|---|---|
106 | 97 | |
36-78 (0.462) | FG Shooting | 32-87 (0.368) |
6-22 (0.273) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
Z. Lucero20 | Scoring | 27W. Navarro |
Roger Pogoy scored 35 points, Poy Erram added 31 and Calvin Oftana 28 as the TNT Tropang Giga holds off Rain or Shine to extend their winning streak to 4 games.
Rain or Shine, who defeated league-leading Magnolia in their last game, got off to a hot start, leading by as much 13 points early in the second quarter.
A 22-5 run early in the 4th, capped by a Pogoy jumper, gave TNT a 101-89 lead, enough to hold off Rain or Shine's last ditch efforts to come back
![]() |
![]() |
|
---|---|---|
103 | 111 | |
34-82 (0.415) | FG Shooting | 39-87 (0.448) |
9-25 (0.360) | 3-Pt Shooting | 11-32 (0.344) |
Leaders | ||
A. Caracut20 | Scoring | 35R. Pogoy |