Magnolia has sent Calvin Abueva, Jerrick Balanza and their 2026 second round draft pick to NorthPort for William Navarro.
Abueva has played 8 games this conference, averaging 8.38 points and 5.38 rebounds in 16.72 minutes per game.
Balanza, meanwhile, is averaging 2 points in 4 games.
Navarro, on the other hand, has been NorthPort's top player this conference with averages of 20.57ppg (4th in the league), 10.57rpg (4th) on 52.5% shooting from the field in 37 minutes per game (3rd)
GP | MPG | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
8 | 16.72 | 8.38 | 5.38 | 1.25 | 0.88 | 0.13 |
GP | MPG | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
4 | 5.05 | 2.00 | 0.75 | 1.50 | 0.00 | 0.00 |
GP | MPG | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
7 | 37.02 | 20.57 | 10.57 | 1.86 | 1.14 | 0.57 |
![]() |
![]() |
|
---|---|---|
80 | 73 | |
30-70 (0.429) | FG Shooting | 27-72 (0.375) |
10-28 (0.357) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
2 players tied18 | Scoring | 15Z. Lucero |
![]() |
![]() |
|
---|---|---|
88 | 89 | |
32-77 (0.416) | FG Shooting | 31-73 (0.425) |
6-28 (0.214) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
P. Lee15 | Scoring | 30R. Pogoy |
![]() |
![]() |
|
---|---|---|
91 | 126 | |
32-82 (0.390) | FG Shooting | 50-99 (0.505) |
10-41 (0.244) | 3-Pt Shooting | 5-23 (0.217) |
Leaders | ||
J. Munzon19 | Scoring | 24C. Perez |
![]() |
![]() |
|
---|---|---|
83 | 88 | |
31-70 (0.443) | FG Shooting | 34-81 (0.420) |
10-25 (0.400) | 3-Pt Shooting | 2-19 (0.105) |
Leaders | ||
R. Pogoy18 | Scoring | 24Z. Lucero |
![]() |
![]() |
|
---|---|---|
108 | 113 | |
42-4 (10.500) | FG Shooting | 44-92 (0.478) |
12-30 (0.400) | 3-Pt Shooting | 10-29 (0.345) |
Leaders | ||
R. Herndon21 | Scoring | 26C. Flores |
![]() |
![]() |
|
---|---|---|
99 | 107 | |
35-70 (0.500) | FG Shooting | 39-71 (0.549) |
2-15 (0.133) | 3-Pt Shooting | 11-22 (0.500) |
Leaders | ||
Z. Lucero23 | Scoring | 25R. Bolick |
Phoenix defeated NorthPort, 118-107, in an encounter of also-ran teams in the PBA Season 49 Philippine Cup on Wednesday at the PhilSports Arena in Pasig.
Perkins had 26 points and 8 rebounds while Kai Ballungay churned out 17 and 9 for Phoenix.
Calvin Abueva, who was traded to NorthPort by Magnolia, made his NorthPort debut posting 18 points, 7 boards, and 3 assists.
![]() |
![]() |
|
---|---|---|
118 | 107 | |
38-76 (0.500) | FG Shooting | 38-79 (0.481) |
18-35 (0.514) | 3-Pt Shooting | 10-25 (0.400) |
Leaders | ||
J. Perkins26 | Scoring | 32J. Munzon |
Japeth Aguilar scored 17 points to lead 4 other Ginebra players in double figures in a balanced scoring attack as the Gins overcame a 9-point deficit at the start of the final quarter to score an 85-81 win over the Magnolia Chicken Timplados Hotshots.
The win, Ginebra's 6th this conference against 3 defeats moves them into 4th spot.
Magnolia suffered their 2nd loss in their last 3 games and fell into a tie for 1st with NLEX, who won earlier in the evening.
![]() |
![]() |
|
---|---|---|
85 | 81 | |
36-74 (0.486) | FG Shooting | 31-84 (0.369) |
6-19 (0.316) | 3-Pt Shooting | 4-21 (0.190) |
Leaders | ||
J. Aguilar17 | Scoring | 162 players tied |
![]() |
![]() |
|
---|---|---|
70 | 94 | |
23-82 (0.280) | FG Shooting | 36-92 (0.391) |
6-29 (0.207) | 3-Pt Shooting | 13-43 (0.302) |
Leaders | ||
J. Munzon20 | Scoring | 15C. Oftana |
Magnolia pulled away from a tight contest with an 11-0 run midway through the fourth and held on to a 106-97 win over NorthPort Batang Pier. Zavier Lucero topscored for the Hotshots with 20 points to lead 5 other players in double figures.
William Navarro had a game-high 27 points for NorthPort.
![]() |
![]() |
|
---|---|---|
106 | 97 | |
36-78 (0.462) | FG Shooting | 32-87 (0.368) |
6-22 (0.273) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
Z. Lucero20 | Scoring | 27W. Navarro |