NorthPort Batang Pier vs. Terrafirma Dyip

2024-2025 Philippine Cup: Eliminations April 12, 2025 5:00PM Ninoy Aquino Stadium
Team 1st 2nd 3rd 4th Final
NorthPort Batang Pier 1-0 24 23 23 27 97
Terrafirma Dyip 1-2 13 25 20 17 75

NorthPort Batang Pier

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Tolentino, Arvin 40:39 19 6 13 1 4 0 0 6 7 0 8 8 12 1 1 5 2 22
Navarro, William 32:51 18 7 10 0 3 0 0 4 5 2 8 10 3 1 1 2 1 11
Munzon, Joshua 29:52 15 5 11 1 6 0 1 4 6 1 3 4 2 2 0 3 2 12
Onwubere, Sidney 23:40 10 4 5 0 1 0 0 2 3 0 5 5 0 0 1 2 3 6
Bulanadi, Allyn 13:54 10 4 10 1 5 0 0 1 1 0 0 0 2 1 1 0 0 11
Cuntapay, Damie 19:35 8 3 4 2 2 0 0 0 0 1 4 5 1 0 0 2 4 14
Yu, Fran 24:50 6 2 4 2 2 0 1 0 0 0 1 1 2 0 0 0 3 5
Nelle, Evan 21:04 6 2 5 0 3 1 1 0 0 1 3 4 3 2 0 2 3 18
Flores, Cade 07:57 3 1 3 0 1 0 0 1 2 0 1 1 0 1 0 1 3 2
Taha, Paolo 06:52 2 1 4 0 0 0 0 0 0 1 0 1 1 0 0 0 0 -2
Tratter, Abu 09:29 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 2 9
Nava, Avan 05:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Miranda, Agem 03:57 0 0 2 0 1 0 1 0 0 0 2 2 1 1 0 1 2 -1
Team 2 1 3 1 1
Totals 97 35 71 7 28 1 4 18 24 8 37 45 27 9 5 21 26
Team Stats
Points Off Turnovers: 22
Second Chance Points: 3
Fastbreak Points: 23
Biggest Lead: 24

Terrafirma Dyip

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Catapusan, CJ 27:50 16 4 9 2 5 0 0 6 7 2 3 5 0 1 0 1 3 -8
Ferrer, Kevin 28:09 15 5 12 4 8 0 1 1 1 1 4 5 0 3 0 2 2 -18
Sangalang, Louie 31:37 10 5 10 0 1 0 0 0 0 1 3 4 4 1 0 3 6 -20
Paraiso, Brent 23:40 10 4 6 2 4 0 0 0 0 0 3 3 3 2 0 2 1 -2
Nonoy, Mark 18:32 9 3 7 0 1 0 0 3 3 0 2 2 1 1 0 3 0 -10
Ramos, Aldrech 30:33 3 1 5 0 1 0 0 1 1 2 1 3 2 0 0 1 3 -3
Melecio, Aljun 17:30 3 1 7 1 7 0 0 0 0 0 1 1 0 0 0 2 2 -10
Pringle, Stanley 23:33 2 1 10 0 5 0 1 0 0 1 3 4 1 0 0 1 0 -1
Hernandez, Paolo 09:00 2 1 5 0 3 0 0 0 0 1 1 2 0 0 0 1 0 -9
Romeo, Terrence 13:46 2 1 5 0 2 0 0 0 0 0 2 2 1 0 0 5 1 -14
Olivario, Tommy 04:17 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
Zaldivar, Keith 10:18 1 0 1 0 0 0 0 1 2 0 1 1 0 0 0 1 0 -16
Hanapi, Didat 01:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 4 5 9 1 1
Totals 75 27 78 9 37 0 2 12 14 13 29 42 12 8 0 23 20
Team Stats
Points Off Turnovers: 12
Second Chance Points: 4
Fastbreak Points: 8
Biggest Lead: 2
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved