Blackwater Bossing vs. Rain or Shine Elasto Painters

2024-2025 Philippine Cup: Eliminations May 7, 2025 5:00PM Ninoy Aquino Stadium
Team 1st 2nd 3rd 4th Final
Blackwater Bossing 1-4 33 35 23 15 106
Rain or Shine Elasto Painters 3-2 37 23 31 29 120

Blackwater Bossing

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
David, Christian 30:26 28 9 15 5 8 2 2 1 1 0 8 8 0 0 1 3 3 -10
Barefield, Sedrick 29:04 23 10 26 1 11 1 1 0 0 0 1 1 3 1 0 2 0 -9
Ilagan, RK 27:10 16 4 10 3 5 0 2 5 5 0 1 1 2 1 0 1 2 -18
Ayonayon, Mike 16:18 9 3 6 3 5 0 0 0 0 0 2 2 0 0 0 0 1 4
Casio, JVee 14:49 8 3 8 2 5 0 2 0 0 0 3 3 0 0 0 1 4 -7
Guinto, Bradwyn 25:13 6 3 5 0 0 0 0 0 1 3 3 6 4 0 0 1 5 -1
Escoto, Richard 29:49 5 2 4 1 2 0 0 0 0 2 1 3 3 0 0 2 3 -9
Andrade, BJ 20:12 5 2 2 0 0 0 0 1 2 0 2 2 3 0 0 1 2 -8
Mallillin, Troy 27:00 4 2 6 0 1 0 0 0 0 2 6 8 0 0 0 0 4 -4
Chua, Justin 13:56 2 1 5 0 0 0 0 0 0 1 1 2 1 0 0 0 3 -2
Tratter, Abu 05:58 0 0 2 0 0 0 0 0 0 1 1 2 0 0 0 1 0 -6
Team 2 2 4 1 0
Totals 106 39 89 15 37 3 7 7 9 11 31 42 16 2 1 13 27
Team Stats
Points Off Turnovers: 8
Second Chance Points: 12
Fastbreak Points: 11
Biggest Lead: 9

Rain or Shine Elasto Painters

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Datu, Keith 34:28 27 11 17 3 8 0 0 2 2 4 4 8 3 0 2 1 1 -1
Nocum, Adrian 24:25 23 11 20 1 3 0 0 0 0 2 2 4 1 0 0 1 1 12
Tiongson, Caelan 30:59 14 5 8 0 0 0 1 4 5 1 2 3 4 0 1 0 2 19
Mamuyac, Gian 30:21 11 3 11 1 5 0 0 4 6 0 1 1 3 0 0 2 3 13
Caracut, Andrei 17:10 11 4 5 2 2 0 0 1 1 3 3 6 2 1 0 1 3 -9
Clarito, Jhonard 21:37 10 2 6 1 2 0 0 5 6 0 6 6 1 2 2 2 1 -2
Santillan, Leonard 24:55 10 4 11 1 5 0 0 1 1 0 9 9 0 0 0 0 0 15
Lemetti, Felix 22:19 8 3 5 1 3 0 0 1 1 0 3 3 5 0 1 0 0 26
Norwood, Gabe 19:52 3 1 3 1 2 0 0 0 0 1 3 4 0 2 1 2 2 -1
Asistio, Anton 08:29 3 1 3 1 2 0 0 0 0 0 1 1 3 0 0 0 1 -3
Belga, Beau 05:20 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1
Team 2 5 7 0 0
Totals 120 45 90 12 32 0 1 18 22 13 40 53 23 5 7 10 15
Team Stats
Points Off Turnovers: 11
Second Chance Points: 16
Fastbreak Points: 11
Biggest Lead: 14
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved