Magnolia Chicken Timplados Hotshots vs. Phoenix Fuel Masters

2024-2025 Philippine Cup: Eliminations April 26, 2025 7:30PM Zamboanga City
Team 1st 2nd 3rd 4th Final
Magnolia Chicken Timplados Hotshots 4-0 35 32 27 24 118
Phoenix Fuel Masters 1-3 27 26 21 25 99

Magnolia Chicken Timplados Hotshots

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Sangalang, Ian 29:40 20 9 11 0 0 0 0 2 2 2 1 3 2 1 0 0 2 14
Barroca, Mark 24:38 18 7 14 2 4 0 0 2 2 2 4 6 5 1 0 1 1 11
Lucero, Zavier 30:16 17 6 11 2 4 0 0 3 3 2 9 11 4 0 2 0 3 32
Lee, Paul 19:33 17 5 11 3 5 0 1 4 5 2 0 2 4 0 0 3 3 9
Laput, James 16:50 10 3 5 0 0 0 0 4 5 4 1 5 0 0 0 2 4 1
Dela Rosa, Rome 27:40 8 3 9 2 3 0 1 0 0 1 2 3 5 2 0 1 2 19
Ahanmisi, Jerrick 06:46 7 2 2 1 1 1 1 0 0 0 1 1 3 0 0 0 0 6
Alfaro, Peter 19:19 6 2 8 2 4 0 1 0 1 0 2 2 0 0 0 2 1 2
Abueva, Calvin 10:52 6 2 5 0 1 0 0 2 3 4 1 5 1 1 0 2 3 1
Escoto, Russel 10:52 5 2 4 1 2 0 0 0 0 0 1 1 1 0 0 0 5 -14
Lastimosa, Jerom 25:41 4 1 5 0 2 1 1 0 0 0 0 0 2 2 0 1 2 10
Dionisio, Aris 15:51 0 0 2 0 2 0 0 0 0 1 4 5 1 0 0 0 2 4
Balanza, Jerrick 01:56 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Team 2 0 2 0 1
Totals 118 42 89 13 28 2 5 17 21 20 27 47 28 7 2 12 29
Team Stats
Points Off Turnovers: 10
Second Chance Points: 20
Fastbreak Points: 2
Biggest Lead: 28

Phoenix Fuel Masters

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Ballungay, Kai 37:10 25 8 14 1 3 0 0 8 12 7 8 15 1 1 0 1 1 -20
Garcia, RR 27:47 22 8 12 3 3 1 2 1 4 1 2 3 5 0 1 3 1 0
Perkins, Jason 36:36 17 7 13 1 4 0 0 2 3 2 5 7 5 0 1 3 3 -21
Tio, Tyler 22:09 8 2 8 0 2 1 1 2 3 0 1 1 2 0 1 1 2 -19
Soyud, Raul 10:52 6 3 3 0 0 0 0 0 0 1 1 2 0 0 0 1 3 -2
Tuffin, Kenneth 16:39 5 2 3 1 2 0 0 0 2 2 1 3 0 1 0 1 2 6
Rivero, Ricci 28:34 4 2 6 0 2 0 0 0 0 1 2 3 3 0 0 4 3 -11
Jazul, RJ 12:01 4 1 4 1 2 0 2 1 3 0 1 1 0 0 0 2 2 -1
Manganti, Sean 10:12 4 1 4 0 0 0 0 2 2 1 1 2 1 0 0 0 1 -3
Camacho, Simon 08:43 4 1 3 0 0 0 0 2 2 0 2 2 0 0 3 0 5 -1
Daves, Matthew 11:18 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 -8
Ular, Ato 10:18 0 0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 3 -4
Alejandro, Jjay 04:41 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 -7
Verano, Raffy 02:54 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -4
Team 0 2 2 1 0
Totals 99 37 73 8 18 3 5 18 31 16 29 45 17 3 6 17 27
Team Stats
Points Off Turnovers: 16
Second Chance Points: 10
Fastbreak Points: 12
Biggest Lead: 5
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved