Phoenix Fuel Masters vs. Meralco Bolts

2024-2025 Philippine Cup: Eliminations April 13, 2025 5:00PM Ninoy Aquino Stadium
Team 1st 2nd 3rd 4th Final
Phoenix Fuel Masters 1-2 31 27 33 18 109
Meralco Bolts 2-2 13 24 31 29 97

Phoenix Fuel Masters

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Tio, Tyler 28:10 22 7 13 1 1 0 0 7 8 0 2 2 6 0 0 1 3 -1
Rivero, Ricci 25:20 20 5 8 4 4 0 0 6 9 0 5 5 2 0 2 0 2 10
Perkins, Jason 27:51 19 6 12 1 2 0 0 6 7 1 4 5 1 0 0 1 4 9
Ballungay, Kai 39:32 11 3 8 0 2 0 0 5 5 3 5 8 0 0 1 0 3 8
Tuffin, Kenneth 16:24 9 2 4 1 1 0 0 4 4 0 2 2 0 0 0 0 3 8
Jazul, RJ 15:16 5 1 5 1 3 0 1 2 3 0 1 1 0 2 0 1 0 -4
Salado, Kent 08:47 5 2 3 1 1 0 0 0 1 1 3 4 1 1 0 1 2 18
Soyud, Raul 15:12 3 0 1 0 0 0 0 3 6 1 4 5 0 0 1 2 3 8
Alejandro, Jjay 09:31 3 0 2 0 2 0 0 3 4 1 2 3 2 0 0 4 2 -1
Daves, Matthew 12:37 2 1 1 0 0 0 0 0 0 1 1 2 0 1 0 1 1 13
Manganti, Sean 12:03 2 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 3 -10
Camacho, Simon 09:53 2 1 1 0 0 0 0 0 0 2 1 3 0 0 1 0 0 6
Garcia, RR 09:12 2 0 2 0 1 0 0 2 2 1 2 3 0 0 0 2 1 4
Verano, Raffy 07:29 2 0 2 0 1 0 0 2 2 0 1 1 0 1 0 0 1 -6
Ular, Ato 02:38 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
Team 1 3 4 0 2
Totals 109 30 67 9 18 0 1 40 51 12 36 48 12 6 5 13 30
Team Stats
Points Off Turnovers: 10
Second Chance Points: 6
Fastbreak Points: 4
Biggest Lead: 26

Meralco Bolts

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Newsome, Chris 35:01 18 5 13 4 11 0 0 4 6 1 2 3 3 1 1 2 6 -7
Quinto, Bong 33:35 17 6 13 3 5 1 2 0 0 2 6 8 3 2 0 2 3 -7
Black, Aaron 28:20 12 5 11 1 5 0 0 1 3 1 3 4 9 0 0 2 3 11
Jose, Raymar 25:25 12 5 12 0 0 0 0 2 4 8 9 17 0 0 0 1 3 -15
Cansino, CJ 21:13 11 2 11 1 1 0 6 6 8 3 2 5 1 1 1 0 2 5
Almazan, Raymond 16:54 10 4 6 0 1 0 0 2 2 2 1 3 0 0 1 1 2 -4
Reyson, Kurt 14:56 6 1 7 0 4 0 1 4 5 1 0 1 0 0 0 1 2 -17
Rios, Jansen 14:53 5 1 5 0 3 1 2 1 3 1 2 3 3 1 0 1 5 -1
Hodge, Cliff 27:37 2 1 7 0 0 0 0 0 0 2 4 6 5 2 0 0 6 -4
Caram, Anjo 06:55 2 1 3 0 1 0 0 0 0 0 1 1 1 1 0 1 0 -5
Torres, Norbert 05:09 2 1 3 0 1 0 0 0 0 1 0 1 1 0 0 0 1 -7
Pasaol, Alvin 07:16 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 -7
Bates, Brandon 02:41 0 0 2 0 0 0 0 0 0 2 0 2 0 0 0 2 0 -2
Team 4 1 5 1 1
Totals 97 32 93 9 32 2 11 20 31 28 31 59 27 8 3 14 35
Team Stats
Points Off Turnovers: 13
Second Chance Points: 11
Fastbreak Points: 14
Biggest Lead: 3
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved