National Collegiate Athletic Association (NCAA)

Season 100

Letran Knights
(Short Name: CSJL)

Elimination Round
Record: 8W - 10L Rank: 6th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Estrada, John Sherick 16 11 32.90 15.94 96-216 0.444 7-28 0.250 56-66 0.849 7.56 5.88 1.00 1.00
Cuajao, Vincent 18 14 32.83 11.39 70-197 0.355 45-160 0.281 20-26 0.769 2.28 1.50 1.06 0.33
Javillonar, Marc Paolo 14 11 23.17 11.00 53-113 0.469 19-54 0.352 29-42 0.691 4.14 0.43 0.21 0.14
Monje, Kobe Bryan 14 6 19.25 9.07 46-94 0.489 15-37 0.405 20-27 0.741 2.36 0.79 0.50 0.14
Santos, Kevin Kyle 16 10 22.55 7.38 45-101 0.446 2-9 0.222 26-35 0.743 6.13 1.00 0.56 2.13
Montecillo, Nathaniel 18 16 25.28 7.06 45-137 0.329 24-90 0.267 13-18 0.722 3.61 2.89 1.33 0.00
Miller, Jace James 17 0 15.23 6.94 33-77 0.429 8-29 0.276 44-53 0.830 2.76 1.82 1.00 0.00
Go, Rafael 10 0 10.25 4.10 13-31 0.419 0-6 0.000 15-21 0.714 2.50 0.40 0.10 0.20
Nunag Jr., Joseph 18 1 13.33 3.39 26-52 0.500 2-7 0.286 7-14 0.500 3.89 0.44 0.22 0.33
Delfino, Charles Jacob 13 2 10.60 3.08 15-46 0.326 2-13 0.154 8-10 0.800 1.38 1.15 0.46 0.15
Jumao-as, James 16 6 8.95 2.88 17-51 0.333 3-16 0.188 9-14 0.643 1.44 0.63 0.38 0.06
Dimaano, Charles Ian 15 11 12.62 2.00 9-27 0.333 1-7 0.143 11-19 0.579 2.60 0.47 0.07 0.07
Galoy II, Edzel 3 0 5.73 1.67 1-5 0.200 0-2 0.000 3-4 0.750 0.33 1.00 0.67 0.00
Tagotongan, Klein 6 1 5.32 0.83 2-7 0.286 1-5 0.200 0-0 0.000 0.67 0.33 0.00 0.00
Baliling, Joven 12 0 2.70 0.50 2-15 0.133 2-15 0.133 0-0 0.000 0.67 0.08 0.00 0.00
Pradella, James Andreus 8 0 4.32 0.50 2-8 0.250 0-3 0.000 0-4 0.000 0.88 0.25 0.00 0.00
Sarza, Mark Jade 2 0 3.20 0.00 0-2 0.000 0-0 0.000 0-2 0.000 1.50 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved